21,606 historical permit records through 2026-09-24 · San Diego, California.
21,606 building-permit records on file for San Diego, CA through 2026-09-24.
Newest permit date:
21,606 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-06-16 | General Construction | — | 2636 Shelter Island Dr, San Diego, CA 92106 | COX COMMUNICATIONS INC | |
| 2026-06-16 | General Construction | — | 4465 Florida St, San Diego, CA 92116 | SDG&E | |
| 2026-06-16 | General Construction | — | 2867 1/3 Palm St, San Diego, CA 92104 | SDG&E | |
| 2026-06-16 | General Construction | $4,502 | 11100 Vista Sorrento Py |
Dexcore Restoration
📞 (•••) •••-••••
|
|
| 2026-06-16 | HVAC/Mech | — | 6672 Avenida Andorra, San Diego, CA 92037 |
ASI Hastings
📞 (•••) •••-••••
|
|
| 2026-06-16 | General Construction | — | 2530 1/3 Albatross St | SDG&E | |
| 2026-06-16 | HVAC/Mech | — | 8341 Torero Pl, San Diego, CA 92126 |
Jeff Sabilla
📞 (•••) •••-••••
|
|
| 2026-06-16 | HVAC/Mech | — | 2775 Subol Ct, San Diego, CA 92154 |
Guillermo Castillo
📞 (•••) •••-••••
|
|
| 2026-06-16 | General Construction | — | 5804 Montezuma Rd, San Diego, CA | SDG&E | |
| 2026-06-16 | HVAC/Mech | — | 2681 West Canyon Av |
AQUINAS HVAC
📞 (•••) •••-••••
|
|
| 2026-06-16 | Electrical | — | 4505 La Jolla Village Dr, San Diego, CA 92122 | Swain Sign Inc | |
| 2026-06-16 | General Construction | — | 16007 1/3 Bernardo Heights Py | SDG&E | |
| 2026-06-16 | Solar | — | 833 Banneker Dr, San Diego, CA 92114 | Power Up Solutions LLC | |
| 2026-06-16 | Electrical | — | 3980 Faircross Pl, San Diego, CA 92115 |
Kensington Electric Inc
📞 (•••) •••-••••
|
|
| 2026-06-16 | General Construction | — | 4161 Campus Point Ct, San Diego, CA | DPR Construction | |
| 2026-06-16 | General Construction | $124,800 | 6617 Avenida De Las Pescas |
PACIFIC SUN POOL 'N SPA
📞 (•••) •••-••••
|
|
| 2026-06-16 | General Construction | — | 1026 Pascoe St, San Diego, CA 92103 | SDG&E | |
| 2026-06-16 | HVAC/Mech | — | 10979 Westmore Cr, San Diego, CA 92126 | SOLOMON ELECTRICAL SERVICES | |
| 2026-06-16 | General Construction | — | 2191 04th Av, San Diego, CA 92101 | SDG&E | |
| 2026-06-16 | General Construction | — | 3180 Adams Av, San Diego, CA | SDG&E | |
| 2026-06-16 | General Construction | — | 4177 1/3 01st Av, San Diego, CA 92103 | SDG&E | |
| 2026-06-16 | Electrical | — | 5285 Toscana Wy, Unit 827 | RBCI, Inc. | |
| 2026-06-16 | Electrical | — | 5385 Toscana Wy, Unit 311 | ×2 RBCI, Inc. | |
| 2026-06-16 | HVAC/Mech | — | 6742 Doti Point Dr |
Kaci Allen
📞 (•••) •••-••••
|
|
| 2026-06-16 | Plumbing | — | 6006 Rancho Mission Rd |
ReBath Orange County
📞 (•••) •••-••••
|
|
| 2026-06-16 | General Construction | — | 2431 Pacific Hy, San Diego, CA |
WEG Engineering
📞 (•••) •••-••••
|
|
| 2026-06-16 | General Construction | — | 350 Camino De La Reina | Integrated Sign Associates | |
| 2026-06-16 | General Construction | $941,903 | 2274 Via Aprilia | Dominic Tucci | |
| 2026-06-16 | General Construction | $332,800 | 1640 Camino Del Rio North | Triad Capital Ventures | |
| 2026-06-16 | General Construction | $20,000 | 5125 Castle Hills Dr | Sky Ziv | |
| 2026-06-16 | General Construction | — | — | ×2 Value truck of AZ LLC | |
| 2026-06-16 | General Construction | — | 7852 BACKER Rd, SAN DIEGO 92126 | — | |
| 2026-06-16 | HVAC/Mech | — | 3918 Mount Blackburn Av | JULIA SOLAREZ | |
| 2026-06-16 | Solar | — | 1427 Vue Du Bay Ct | Baker Electric Home Energy | |
| 2026-06-16 | General Construction | — | 1411 Elm Av, San Diego, CA 92154 | AT&T CALIFORNIA | |
| 2026-06-16 | General Construction | — | 4259 1/3 Ocean Bl | Charter Communications | |
| 2026-06-16 | General Construction | — | 528 1/3 Dennery Rd | TriPointe Homes IE-SD | |
| 2026-06-16 | General Construction | — | 1720 Torrey Pines Rd | — | |
| 2026-06-16 | General Construction | — | — | BENNETT MOTOR EXPRESS | |
| 2026-06-16 | General Construction | $189,800 | 4655 Executive Dr | ×3 Bycor General Contractors - Christian Miller | |
| 2026-06-16 | HVAC/Mech | — | 2110 Cordero Rd, San Diego, CA 92014 | Paul Sager | |
| 2026-06-16 | General Construction | — | 545 14th St, San Diego, CA | 3-D Enterprises, Incorporated | |
| 2026-06-16 | General Construction | — | 1964 Raedel Ct | Chris Nessman | |
| 2026-06-16 | General Construction | — | 10635 SCRIPPS RANCH Bl, SAN DIEGO 92131 | — | |
| 2026-06-16 | General Construction | — | 2380 Rosecrans St | Auturo Parham | |
| 2026-06-16 | General Construction | — | 555 San Antonio Av | Ronald Reitz |
The records in the table are available through 2026-09-24. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.