Heads up: The current Oceanside records do not yet meet PermitGrab's verified contractor coverage threshold. This page focuses on permit records and property data; contractor lead coverage isn't available for this city.
459 indexed permits · Oceanside, California.
Not shared leads. Not a marketplace. Every record is a public permit filing you can verify yourself — your competitors aren't handed the same list. One closed job typically covers the whole year. Cancel anytime in one click — no retention call.
| Permits (last 90 days) | 18 |
|---|---|
| Active contractors | 17 |
| Newest permit | 2026-08-05 |
PermitGrab tracks 459 building permits in Oceanside, CA as of 2026-08-05. Updated daily.
Filter Oceanside leads by trade: solar · roofing · HVAC · electrical · fire protection · new construction.
One email a week with the newest Oceanside building permits — addresses, project details, and property activity where available. No credit card, unsubscribe anytime.
8 building permits were filed in Oceanside over the last 30 days. Over 90 days: 18 permits.
459 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-01-01 | Windows/Doors | — | 13320 PEACH TREE RD | EASTERN SHORE WINDOW & DOOR | |
| 2026-01-01 | General Construction | — | 635 94TH ST | ELLENBERGER KENNETH G | |
| 2026-01-01 | Plumbing | — | 9 ISLAND EDGE DR | EVANS JASON A & | |
| 2026-01-01 | Electrical | — | 6 71ST ST | EXPERT WIRE INC | |
| 2026-01-01 | Electrical | — | 6 72ND ST | EXPERT WIRE INC | |
| 2026-01-01 | Electrical | — | 13345 PEACH TREE RD | EXPERT WIRE INC | |
| 2026-01-01 | Electrical | — | 7 73RD ST | EXPERT WIRE INC | |
| 2026-01-01 | Electrical | — | 118 72ND ST | EXPERT WIRE INC | |
| 2026-01-01 | Electrical | — | 121 81ST ST | EXPERT WIRE INC | |
| 2026-01-01 | General Construction | — | 5 81ST ST | F A TAYLOR COMPANY | |
| 2026-01-01 | HVAC/Mech | — | 10 81ST ST | FENWICK ISLAND MECHANICAL LLC | |
| 2026-01-01 | HVAC/Mech | — | 17 70TH ST | FIELDS HEATING COOLING & APPL | |
| 2026-01-01 | Fire Protection | — | 15 WICOMICO ST | FIRE PROTECTIVE SERVICES INC | |
| 2026-01-01 | General Construction | — | 110 81ST ST | EAST COAST ELASTOMERICS INC | |
| 2026-01-01 | Fire Protection | — | 12101 ASSAWOMAN DR | FIRE PROTECTIVE SERVICES INC | |
| 2026-01-01 | Fire Protection | — | 11 70TH ST | FIRE PROTECTIVE SERVICES INC | |
| 2026-01-01 | General Construction | — | 10 N DIVISION ST | B & G FIRE PROTECTION | |
| 2026-01-01 | HVAC/Mech | — | 13907 SAND DUNE RD | FLOW ENVIRONMENTAL | |
| 2026-01-01 | Fence | — | 1005 EDGEWATER AVE | FORREST FENCE | |
| 2026-01-01 | Plumbing | — | 619 94TH ST | FREE RAYMOND P III | |
| 2026-01-01 | General Construction | — | 400 PACIFIC AVE | EAST COAST CONSTRUCTION LLC | |
| 2026-01-01 | Roofing | — | 105 N DIVISION ST | G 3 RENOVATIONS LLC | |
| 2026-01-01 | HVAC/Mech | — | 121 OCEAN DR | DYAS JEFFREY THOMAS & | |
| 2026-01-01 | General Construction | — | 12504 ASSAWOMAN DR | GLOBAL HOME IMPROVEMENT | |
| 2026-01-01 | Windows/Doors | — | 2 DORCHESTER ST | GO-GLASS JOY LLC | |
| 2026-01-01 | Windows/Doors | — | 12408 ASSAWOMAN DR | GO-GLASS JOY LLC | |
| 2026-01-01 | Windows/Doors | — | 1005 EDGEWATER AVE | GO-GLASS JOY LLC | |
| 2026-01-01 | General Construction | — | 743 LAUREL AVE | BERGEY, JASON W & | |
| 2026-01-01 | Windows/Doors | — | 1005 EDGEWATER AVE | GO-GLASS JOY LLC | |
| 2026-01-01 | Windows/Doors | — | 2 DORCHESTER ST | GO-GLASS JOY LLC | |
| 2026-01-01 | Windows/Doors | — | 13605 SAND DUNE RD | GO-GLASS JOY LLC | |
| 2026-01-01 | HVAC/Mech | — | 612 S PACIFIC AVE | GOLDEN COMFORT LLC | |
| 2026-01-01 | HVAC/Mech | — | 148 PEACH TREE RD | GOLDEN COMFORT LLC | |
| 2026-01-01 | HVAC/Mech | — | 518 NAUTICAL LN | GOLDEN COMFORT LLC | |
| 2026-01-01 | HVAC/Mech | — | 105 70TH ST | GOLDEN COMFORT LLC | |
| 2026-01-01 | Roofing | — | 128 SANDY HILL DR | GREENBRILLIANCE LLC | |
| 2026-01-01 | General Construction | — | 10 N DIVISION ST | GROUNDWORK SOLUTIONS INC | |
| 2026-01-01 | General Construction | — | 9 64TH ST | HANDY HAYS | |
| 2026-01-01 | HVAC/Mech | — | 8904 RUSTY ANCHOR RD | HEINRICH FAMILY REVOCABLE TRUS | |
| 2026-01-01 | Windows/Doors | — | 11 62ND ST | HOME DEPOT USA INC | |
| 2026-01-01 | HVAC/Mech | — | 2 80TH ST | ARCTIC REFRIG & AIR COND SERV | |
| 2026-01-01 | HVAC/Mech | — | 12301 JAMAICA AVE | HORIZON SERVICES LLC | |
| 2026-01-01 | HVAC/Mech | — | 143 JAMESTOWN RD | HORIZON SERVICES LLC | |
| 2026-01-01 | HVAC/Mech | — | 13704 SAND DUNE RD | HORIZON SERVICES LLC | |
| 2026-01-01 | General Construction | — | 4 93RD ST | HRANICKA MATTHEW & | |
| 2026-01-01 | General Construction | — | 201 26TH ST | IMAGEONE INDUSTRIES LLC | |
| 2026-01-01 | HVAC/Mech | — | 2801 GULL WAY | INTEGRITY HEATING & AIR LLC | |
| 2026-01-01 | HVAC/Mech | — | 125 71ST ST | INTEGRITY HEATING & AIR LLC | |
| 2026-01-01 | General Construction | — | 12501 ASSAWOMAN DR | ISLAND WAVES CONDO ASSN | |
| 2026-01-01 | HVAC/Mech | — | 745 LAUREL AVE | DONNA LYNN SITA |
Most active contractors by permit volume — last 90 days of activity shown in parentheses.
| Contractor | Permits (90d) |
|---|---|
| 1. ARCTIC REFRIG & AIR COND SERV | 20 (1) |
| 2. SEASIDE PLUMBING INC 1 permits/30d | 8 (1) |
| 3. COASTAL BATH LLC | 7 (1) |
| 4. WINDOW WORLD OF DELMARVA 1 permits/30d | 5 (1) |
| 5. FIRE PROTECTIVE SERVICES INC | 4 (1) |
| 6. VSC FIRE & SECURITY INC | 4 (1) |
| 7. COASTAL HOME REMODELING NEW | 4 (1) |
| 8. REDDISH FIRE PROTECTION LLC 1 permits/30d | 4 (1) |
| 9. OCEAN CITY BOAT LIFTS AND MARI 1 permits/30d | 3 (1) |
| 10. BRIDGES LAND MANAGEMENT 1 permits/30d | 1 (1) |
| 11. ABOVE & BEYOND SERVICES 1 permits/30d | 1 (1) |
| 12. CUSTOM MECHANICAL INC 1 permits/30d | 1 (1) |
| 13. EASTERN SHORE HEATING & AIR IN | 1 (1) |
| 14. CONOR MANAGEMENT INC | 1 (1) |
| 15. JUST RITE MARINE STRUCTURES IN | 1 (1) |
| 16. MEGEE PLUMBING & HEATING CO | 1 (1) |
See every contractor's phone number, business name, and website in Oceanside — plus the daily new-permit digest, owner records, and one-click CSV export.
Start your free 14-day trial — unlock Oceanside contacts$0 today · $149/mo after the trial · cancel anytime in one click
New building permits in Oceanside, California show where construction activity is occurring. Filter the public records by trade, date, address, and project value to research active projects and property activity. Contractor lead coverage is not currently available for this city.
Oceanside, California processes thousands of building permits covering residential construction, commercial buildouts, renovations, and specialty trade work. PermitGrab tracks 459+ Oceanside building permits — updated daily from official city sources.
Each record can show the project address, scope, permit type, and value where the city publishes them. The currently verified contractor records do not meet the coverage threshold for this city. PermitGrab does not represent this as contractor-contact coverage. Where property-owner records are available, they are matched to permit addresses separately.
Filter the current records by trade, date, address, or project value to research construction activity. The most useful workflow in this market is verifying the project signal first, then using the property data that is actually available for that address.
Reviewed by Marcus Reeves · Page data current as of · Sources: official Oceanside open data portal.
PermitGrab indexes 459 building permits in Oceanside. New records appear as they are available from the source.
The most recent permit indexed for Oceanside is dated 2026-08-05. Updated daily • newest record from 2d ago. Permit records carry filing date, address, project value, permit type, and contractor name where the source publishes it, so a fresh row is a current project signal.
In the last 30 days, Oceanside permitting activity covers 8 new building permits. The mix spans new construction, residential renovations, mechanical/electrical/plumbing upgrades, roof replacements, demolitions, and tenant improvements — every record is a buying signal for a different contractor or supplier persona.
Search recent Oceanside, CA building permits by address, and permit type in the table above — pulled from the Oceanside building department's public permit records. New filings appear here as they are published. Filter by trade or search an address to look up a specific permit. For this week's filing volume, see the Oceanside Permit Pulse.
Daily email digest of new permits and property activity. Verified contractor coverage is not currently available for this city. Owner information is shown only where it can be matched from available public records.
PermitGrab currently tracks 459 building permits in Oceanside, California. Data is pulled directly from the official municipal source on every collection cycle and includes permit number, address, permit type, status, estimated value, and contractor information where the source publishes it.
PermitGrab checks the official source on each collection cycle. The source date and its observed update cadence are shown above, so you can judge the data’s recency before acting on it.
Contractors can research Oceanside activity by filtering current permits by trade, location, and project type. Verified contractor coverage is not currently available for this city. Property information is shown only where public records can be matched.
The 14-day trial includes full Pro access to Oceanside — CSV export, trade and value-tier filters, lead scoring, and violation cross-reference flags. Verified contractor coverage is not currently available for this city. Property information is available only where public records can be matched. Card required to start; cancel anytime before day 14.
Yes. Cancel any time from your account page — no contracts, no cancellation fees. Your subscription stays active through the end of the current billing period.
Same data, different angle. Pick the playbook that matches what you sell.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — pricing, coverage, and which fits contractors, suppliers, and developers.