3,338 historical permit records through 2026-09-08 · 6,104 code violations · newest 2026-09-18 · Newport Beach, California.
3,338 building-permit records on file for Newport Beach, CA through 2026-09-08. 6,104 code violations in the same area, newest violation date 2026-09-18.
Newest permit date:
3,338 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-04-14 | Plumbing | $13,500 | 327 DRIFTWOOD RD | — | |
| 2026-04-13 | Plumbing | $14,910,387 | 800 SAN CLEMENTE DR | — | |
| 2026-04-13 | General Construction | $90,000 | 220 APOLENA AVE | — | |
| 2026-04-13 | Structural | $10,000 | 800 SAN CLEMENTE DR | — | |
| 2026-04-13 | Structural | $10,000 | 800 SAN CLEMENTE DR | — | |
| 2026-04-13 | General Construction | $25,000 | 1815 SHERINGTON PL | — | |
| 2026-04-13 | Structural | $8,000 | 800 SAN CLEMENTE DR | — | |
| 2026-04-13 | Plumbing | $10,000 | 1000 SAN JOAQUIN PLZ | — | |
| 2026-04-13 | Roofing | $1,300 | 10 CAPE ANDOVER | — | |
| 2026-04-13 | General Construction | — | 800 SAN CLEMENTE DR | — | |
| 2026-04-13 | Pool/Spa | $70,000 | 1518 DOLPHIN TER | — | |
| 2026-04-13 | General Construction | $15,000 | 450 VISTA ROMA | — | |
| 2026-04-13 | Plumbing | $10,000 | 830 SAN CLEMENTE DR | — | |
| 2026-04-13 | General Construction | $13,000 | 1518 DOLPHIN TER | — | |
| 2026-04-13 | Roofing | $1,300 | 10 CAPE ANDOVER | — | |
| 2026-04-13 | HVAC/Mech | $1,500 | 1855 SHERINGTON PL | — | |
| 2026-04-10 | Roofing | $8,500 | 1309 BAY AVE W | ×2 — | |
| 2026-04-10 | Plumbing | $70,000 | 1230 DEVON LN | — | |
| 2026-04-10 | Pool/Spa | $8,000 | 231 LARKSPUR AVE | — | |
| 2026-04-10 | General Construction | $4,050,000 | 2510 COAST HWY W | — | |
| 2026-04-10 | General Construction | $3,132 | 2433 VISTA NOBLEZA | — | |
| 2026-04-10 | Roofing | $78,000 | 3300 COAST HWY E | — | |
| 2026-04-10 | HVAC/Mech | $704,712 | 606 BEGONIA AVE | — | |
| 2026-04-10 | Solar | $9,000 | 115 VIA JUCAR | — | |
| 2026-04-10 | HVAC/Mech | $20,000 | 421 BALBOA BLVD E | — | |
| 2026-04-10 | Plumbing | $25,000 | 12 BEACON BAY | — | |
| 2026-04-10 | General Construction | $323,260 | 1662 PEGASUS ST | — | |
| 2026-04-10 | Solar | $52,632 | 122 29TH ST | — | |
| 2026-04-10 | Structural | $6,000 | 606 BEGONIA AVE | — | |
| 2026-04-10 | General Construction | $140,000 | 2433 VISTA NOBLEZA | — | |
| 2026-04-10 | General Construction | $2,500 | 127 26TH ST | — | |
| 2026-04-09 | Solar | $26,496 | 415 NORTH STAR LN | — | |
| 2026-04-09 | Pool/Spa | $35,000 | 4633 TREMONT LN | — | |
| 2026-04-09 | Windows/Doors | $17,033 | 2130 VISTA ENTRADA | — | |
| 2026-04-09 | HVAC/Mech | $58,331 | 21103 NEWPORT COAST DR | — | |
| 2026-04-09 | Structural | $150,000 | 2172 BRISTOL ST | — | |
| 2026-04-09 | HVAC/Mech | $58,331 | 21157 NEWPORT COAST DR | — | |
| 2026-04-09 | Solar | $24,924 | 322 LINDO AVE | — | |
| 2026-04-09 | Pool/Spa | $5,000 | 309 KINGS PL | — | |
| 2026-04-09 | HVAC/Mech | $8,974 | 21181 NEWPORT COAST DR | — | |
| 2026-04-09 | General Construction | $30,000 | 515 HARBOR ISLAND DR | — | |
| 2026-04-09 | Plumbing | $60,000 | 1107 JAMBOREE RD | — | |
| 2026-04-09 | Signage | $6,000 | 1260 BISON AVE | — | |
| 2026-04-09 | HVAC/Mech | $5,000 | 112 34TH ST | — | |
| 2026-04-09 | HVAC/Mech | $38,000 | 1000 BRISTOL ST N | — | |
| 2026-04-09 | HVAC/Mech | $49,357 | 21133 NEWPORT COAST DR | — | |
| 2026-04-08 | Solar | $15,750 | 4600 CORTLAND DR | — | |
| 2026-04-08 | Plumbing | $25,000 | 421 HARDING ST | — | |
| 2026-04-08 | General Construction | $25,000 | 332 MARINE AVE | — |
The records in the table are available through 2026-09-08. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.