3,388 historical permit records through 2026-09-17 · Corona, California.
3,388 building-permit records on file for Corona, CA through 2026-09-17.
Newest permit date:
3,388 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-01-08 | Roofing | $7,800 | 1060 SHADOW CREST CIR | — | |
| 2026-01-08 | Electrical | — | 480 N MCKINLEY ST | — | |
| 2026-01-07 | Solar | — | 3018 VERANDA LN | — | |
| 2026-01-07 | Commercial Shell | $569,382 | 390 N MCKINLEY ST 110 | — | |
| 2026-01-07 | Plumbing | — | 690 BIRCHWOOD LN | — | |
| 2026-01-07 | Plumbing | — | 2964 VILLA CATALONIA CIR | — | |
| 2026-01-07 | Plumbing | — | 1201 KINGSDALE DR | — | |
| 2026-01-07 | Electrical | — | 1608 SAN PONTE RD | — | |
| 2026-01-07 | Solar | — | 1109 WILLITS DR | — | |
| 2026-01-07 | Plumbing | — | 2176 STRATFORD DR | — | |
| 2026-01-07 | Electrical | $4,200 | 2724 CAPE DR | — | |
| 2026-01-06 | Plumbing | — | 987 ALLEGRE DR | — | |
| 2026-01-06 | Roofing | — | 671 STONEYBROOK DR | — | |
| 2026-01-06 | Roofing | $25,926 | 650 STONEYBROOK DR | — | |
| 2026-01-06 | Plumbing | — | 2461 KENNEDY DR | — | |
| 2026-01-06 | Roofing | $20,926 | 661 STONEYBROOK DR | — | |
| 2026-01-06 | General Construction | — | 800 ATLANTIC CIR | — | |
| 2026-01-06 | Roofing | $15,926 | 2199 WILDFLOWER CT | — | |
| 2026-01-06 | General Construction | $3,152 | 610 BROOKHAVEN DR | — | |
| 2026-01-06 | Roofing | — | 2130 SUNSTREAM DR | — | |
| 2026-01-06 | HVAC/Mech | $3,204 | 3828 CROSSEN DR | — | |
| 2026-01-06 | Windows/Doors | $10,800 | 1896 EUREKA ST | — | |
| 2026-01-06 | Roofing | $15,926 | 651 MORNINGSIDE DR | — | |
| 2026-01-06 | Battery Storage | — | 1101 CLEVELAND WAY | — | |
| 2026-01-06 | Roofing | $30,926 | 691 STONEYBROOK DR | — | |
| 2026-01-06 | Roofing | $30,926 | 2189 WOODSIDE CT | — | |
| 2026-01-06 | Roofing | $30,926 | 699 STONEYBROOK DR | — | |
| 2026-01-06 | Roofing | $31,350 | 410 LEROY DR | — | |
| 2026-01-06 | Roofing | $30,926 | 2189 WILDFLOWER CT | — | |
| 2026-01-06 | Electrical | $3,500 | 1225 OLD HICKORY RD | — | |
| 2026-01-06 | Roofing | — | 681 WOODCREST CT | — | |
| 2026-01-06 | Roofing | — | 2178 STONEYRIDGE DR | — | |
| 2026-01-06 | Plumbing | — | 1376 HERMOSA DR | — | |
| 2026-01-06 | Electrical | — | 260 N SMITH AVE | — | |
| 2026-01-06 | Roofing | $25,926 | 660 STONEYBROOK DR | — | |
| 2026-01-06 | Solar | $4,000 | 3900 MOUNT ELENA CIR | — | |
| 2026-01-06 | Roofing | $15,926 | 670 MORNINGSIDE DR | — | |
| 2026-01-06 | Plumbing | — | 2674 SCENIC CREST LN | — | |
| 2026-01-06 | Signage | — | 3828 CROSSEN DR | — | |
| 2026-01-06 | Windows/Doors | — | 2110 HIGHPOINTE DR | — | |
| 2026-01-06 | Roofing | $30,926 | 2197 STONERIDGE DR | — | |
| 2026-01-06 | Roofing | $15,926 | 660 MORNINGSIDE DR | — | |
| 2026-01-06 | Fire Protection | — | 790 E HARRISON ST | — | |
| 2026-01-06 | Roofing | $25,926 | 665 MORNINGSIDE DR | — | |
| 2026-01-06 | Roofing | — | 2199 WOODSIDE CT | — | |
| 2026-01-06 | Windows/Doors | — | 2009 ADOBE AVE | — | |
| 2026-01-06 | Plumbing | — | 1487 RADCLIFFE DR | — | |
| 2026-01-06 | HVAC/Mech | $20,000 | 821 PINE ST | — | |
| 2026-01-06 | Plumbing | $60,000 | 200 N LINCOLN AVE | — | |
| 2026-01-05 | Electrical | — | 5215 GREEN RIVER RD | — |
The records in the table are available through 2026-09-17. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.