3,388 historical permit records through 2026-09-17 · Corona, California.
3,388 building-permit records on file for Corona, CA through 2026-09-17.
Newest permit date:
3,388 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-02-04 | Solar | — | 1015 LA SALLE CIR | — | |
| 2026-02-04 | General Construction | — | 860 VILLAGE LOOP DR | — | |
| 2026-02-04 | General Construction | — | 1155 E ONTARIO AVE | — | |
| 2026-02-04 | Solar | — | 3300 GARRETSON AVE | — | |
| 2026-02-03 | HVAC/Mech | $498,000 | 210 RADIO RD | — | |
| 2026-02-03 | Plumbing | — | 2438 MACBETH AVE | — | |
| 2026-02-03 | Plumbing | — | 2118 SADDLEBACK DR | — | |
| 2026-02-03 | Roofing | $14,400 | 1151 W NINTH ST | — | |
| 2026-02-03 | Plumbing | — | 660 AVENIDA DEL SOL | — | |
| 2026-02-03 | Plumbing | — | 2976 SONRISA DR | — | |
| 2026-02-03 | HVAC/Mech | $11,683 | 559 CHELSEA WAY | — | |
| 2026-02-03 | HVAC/Mech | — | 1331 PERA ST | — | |
| 2026-02-03 | General Construction | $7,335 | 1570 CONSUMER CIR | — | |
| 2026-02-03 | Plumbing | — | 3529 PARK HILL DR | — | |
| 2026-02-03 | Commercial Shell | $418,243 | 300 N MCKINLEY ST 104 | — | |
| 2026-02-03 | Fence | $3,185 | 4008 CROWN RANCH RD | — | |
| 2026-02-03 | Commercial Shell | $62,457 | 2463 POMONA RD | — | |
| 2026-02-03 | General Construction | $10,000 | 3805 FREMONT DR | — | |
| 2026-02-03 | Electrical | $10,000 | 2164 GARRETSON AVE | — | |
| 2026-02-03 | General Construction | $65,000 | 1296 ROSEMARY CIR | — | |
| 2026-02-03 | General Construction | $20,000 | 745 CORPORATION YARD WY | — | |
| 2026-02-03 | Plumbing | — | 1125 OAK GROVE CIR | — | |
| 2026-02-02 | Roofing | $16,500 | 1434 CHALGROVE DR A | — | |
| 2026-02-02 | Plumbing | — | 4372 CANTADA DR | — | |
| 2026-02-02 | Solar | $9,426 | 3336 WALKENRIDGE DR | — | |
| 2026-02-02 | Roofing | $20,000 | 1265 COTTONWOOD CIR | — | |
| 2026-02-02 | Pool/Spa | $25,000 | 1530 KELLOGG AVE | — | |
| 2026-02-02 | General Construction | — | 210 BUENA VISTA | — | |
| 2026-02-02 | Electrical | $10,000 | 2303 MCNEIL CIR | — | |
| 2026-02-02 | Solar | $71,497 | 488 TOWERGROVE DR | — | |
| 2026-02-02 | General Construction | $65,000 | 1041 BEVERLY RD | — | |
| 2026-02-02 | General Construction | $80,000 | 915 FULLERTON AVE 2 | — | |
| 2026-02-02 | Roofing | $20,000 | 2351 CARLENE ST | — | |
| 2026-02-02 | Windows/Doors | $4,100 | 1015 ELMHURST ST | — | |
| 2026-02-02 | HVAC/Mech | — | 1512 ELEGANTE CT | — | |
| 2026-02-02 | Plumbing | — | 879 JOHNNY CASH DR | — | |
| 2026-02-02 | Plumbing | — | 3161 NUTMEG DR | — | |
| 2026-02-02 | General Construction | $7,442 | 100 JUNEBERRY CIR | — | |
| 2026-02-02 | Roofing | $16,500 | 1440 CHALGROVE DR A | — | |
| 2026-02-02 | General Construction | $7,000 | 1798 ROCKCREST DR | — | |
| 2026-01-29 | Plumbing | — | 2261 DORADO ST | — | |
| 2026-01-29 | HVAC/Mech | — | 2930 VIA TOSCANA 202 | — | |
| 2026-01-29 | Plumbing | — | 1140 SAN MARINO CT 101 | — | |
| 2026-01-29 | Plumbing | — | 954 MATHEWS PL D | — | |
| 2026-01-29 | General Construction | $7,472 | 1915 PIENZA CIR | — | |
| 2026-01-29 | Solar | — | 103 BUCKTHORN WAY | — | |
| 2026-01-29 | Commercial Shell | — | 1074 W SIXTH ST 102 | — | |
| 2026-01-29 | Plumbing | — | 3654 GROVEDALE ST | — | |
| 2026-01-29 | Battery Storage | — | 1117 ASPEN ST | — | |
| 2026-01-29 | Plumbing | — | 2702 HILLSTEN WAY | — |
The records in the table are available through 2026-09-17. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.