20,015 historical permit records through 2023-12-29 · Contra Costa County, California.
20,015 building-permit records on file for Contra Costa County, CA through 2023-12-29.
Newest permit date:
20,015 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2022-10-27 | General Construction | $18,794 | 409 VISTA HEIGHTS RD VISTA HEIGHTS RD | — | |
| 2022-10-27 | General Construction | $24,000 | 5415 BROOKWOOD LN BROOKWOOD LN | — | |
| 2022-10-27 | Solar | $10,000 | 684 34TH ST 34TH ST | — | |
| 2022-10-27 | General Construction | $10,000 | 143 COLLINS ST COLLINS ST | — | |
| 2022-10-27 | Windows/Doors | $3,311 | 3111 FIESTA CT FIESTA CT | — | |
| 2022-10-27 | Solar | $8,000 | 616 WILLIAMS DR WILLIAMS DR | — | |
| 2022-10-27 | Plumbing | $25,000 | 169 COLLINS ST 322 COLLINS ST | — | |
| 2022-10-27 | Plumbing | $2,500 | 841 CHEVRON WAY CHEVRON WAY | — | |
| 2022-10-27 | General Construction | — | 112 OHIO AVE #1 OHIO AVE | — | |
| 2022-10-27 | General Construction | $2,200 | 806 S 47TH ST S 47TH ST | — | |
| 2022-10-27 | General Construction | $9,572 | 2970 HILLTOP MALL RD HILLTOP MALL RD | — | |
| 2022-10-27 | General Construction | — | 934 MARINA WAY SO MARINA WAY SO | — | |
| 2022-10-27 | Fire Protection | $19,000 | 4006 MACDONALD AVE MACDONALD AVE | — | |
| 2022-10-27 | General Construction | — | 440 S 28TH ST S 28TH ST | — | |
| 2022-10-27 | General Construction | $45,000 | 3300 MCBRYDE AVE MCBRYDE AVE | — | |
| 2022-10-27 | Solar | $8,100 | 2525 MOYERS RD MOYERS RD | — | |
| 2022-10-27 | Plumbing | $9,500 | 171 COLLINS ST UNIT 321 COLLINS ST | — | |
| 2022-10-27 | General Construction | $250,000 | 1100 S 27TH ST S 27TH ST | — | |
| 2022-10-27 | General Construction | $2,353 | 2808 HILLTOP MALL RD HILLTOP MALL RD | — | |
| 2022-10-27 | Plumbing | $5,000 | 841 CHEVRON WAY CHEVRON WAY | — | |
| 2022-10-27 | General Construction | $14,000 | 2434 ESMOND AVE ESMOND AVE | — | |
| 2022-10-27 | General Construction | $20,194 | 5573 WOODVIEW DR WOODVIEW DR | — | |
| 2022-10-27 | HVAC/Mech | $19,665 | 2937 MAY RD MAY RD | — | |
| 2022-10-27 | Windows/Doors | $15,623 | 452 MOUNT ST MOUNT ST | — | |
| 2022-10-27 | Structural | $40,000 | 4551 GREGORY WAY GREGORY WAY | — | |
| 2022-10-27 | Roofing | $12,500 | 415 S 38TH ST S 38TH ST | — | |
| 2022-10-27 | General Construction | $14,452 | 2714 LOWELL AVE LOWELL AVE | — | |
| 2022-10-27 | Roofing | $13,000 | 525 S 22ND ST S 22ND ST | — | |
| 2022-10-27 | Roofing | $14,200 | 191 BERK PL BERK PL | — | |
| 2022-10-27 | General Construction | $3,000 | 534 25TH ST 25TH ST | — | |
| 2022-10-27 | HVAC/Mech | $9,700 | 3021 JO ANN DR JO ANN DR | — | |
| 2022-10-27 | General Construction | — | 2301 COLUMBIA BLVD COLUMBIA BLVD | — | |
| 2022-10-27 | Solar | $13,034 | 142 CURRY ST CURRY ST | — | |
| 2022-10-26 | General Construction | — | 5015 PLAZA CIR PLAZA CIR | — | |
| 2022-10-26 | HVAC/Mech | $5,000 | 2916 OXFORD AVE OXFORD AVE | — | |
| 2022-10-26 | General Construction | — | 1014 CHESLEY AVE CHESLEY AVE | — | |
| 2022-10-26 | General Construction | $5,000 | 841 CHEVRON WAY CHEVRON WAY | — | |
| 2022-10-26 | Plumbing | $5,500 | 2636 CLINTON AVE CLINTON AVE | — | |
| 2022-10-26 | General Construction | — | 999 MARINA WAY S MARINA WAY S | — | |
| 2022-10-26 | General Construction | — | 4801 BAYVIEW AVE BAYVIEW AVE | — | |
| 2022-10-26 | General Construction | — | 976 20TH ST 20TH ST | — | |
| 2022-10-26 | General Construction | — | 3131 ESMOND AVE ESMOND AVE | — | |
| 2022-10-26 | Roofing | $4,720 | 610 GOLDEN GATE AVE UNIT A GOLDEN GATE AVE | — | |
| 2022-10-26 | General Construction | $10,000 | 841 CHEVRON WAY CHEVRON WAY | — | |
| 2022-10-26 | Plumbing | $3,000 | 841 CHEVRON WAY CHEVRON WAY | — | |
| 2022-10-26 | Solar | $15,000 | 1333 S 59TH ST S 59TH ST | — | |
| 2022-10-26 | Electrical | $1,000 | 841 CHEVRON WAY CHEVRON WAY | — | |
| 2022-10-26 | General Construction | $13,543 | 1056 PARKSIDE DR PARKSIDE DR | — | |
| 2022-10-26 | HVAC/Mech | $20,000 | 432 CLARENCE ST CLARENCE ST | — | |
| 2022-10-26 | Solar | $8,500 | 5829 PANAMA AVE PANAMA AVE | — |
The records in the table are available through 2023-12-29. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.