20,015 historical permit records through 2023-12-29 · Contra Costa County, California.
20,015 building-permit records on file for Contra Costa County, CA through 2023-12-29.
Newest permit date:
20,015 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2022-05-10 | General Construction | — | 464 CARLSTON ST CARLSTON ST | — | |
| 2022-05-10 | Interior Renovation | $24,053 | 860 HARBOUR WAY S HARBOUR WAY S | — | |
| 2022-05-10 | Electrical | $6,321 | 1924 BURBECK AVE BURBECK AVE | — | |
| 2022-05-10 | General Construction | $12,000 | 919 32ND ST 32ND ST | — | |
| 2022-05-10 | Plumbing | $2,400 | 646 35TH ST 35TH ST | — | |
| 2022-05-10 | Interior Renovation | $15,000 | 2401 SAN MATEO ST SAN MATEO ST | — | |
| 2022-05-10 | Roofing | $13,800 | 664 SONOMA ST SONOMA ST | — | |
| 2022-05-10 | Interior Renovation | $18,550 | 424 ALAMO AVE ALAMO AVE | — | |
| 2022-05-10 | Electrical | $280,000 | 841 CHEVRON WAY CHEVRON WAY | — | |
| 2022-05-09 | General Construction | — | 1 MARKOVICH LN MARKOVICH LN | — | |
| 2022-05-09 | General Construction | — | 1 MARKOVICH LN MARKOVICH LN | — | |
| 2022-05-09 | General Construction | — | 527 SANTA FE AVE SANTA FE AVE | — | |
| 2022-05-09 | General Construction | — | 2510 ANDRADE AVE ANDRADE AVE | — | |
| 2022-05-09 | Solar | $20,000 | 5824 PANAMA AVE PANAMA AVE | — | |
| 2022-05-09 | Plumbing | $2,500 | 841 CHEVRON WAY CHEVRON WAY | — | |
| 2022-05-09 | Interior Renovation | $44,064 | 2708 EAST CT EAST CT | — | |
| 2022-05-09 | Roofing | $20,920 | 5025 CARRIAGE DR CARRIAGE DR | — | |
| 2022-05-09 | Solar | $42,089 | 2127 ESMOND AVE ESMOND AVE | — | |
| 2022-05-09 | General Construction | — | 1753 NORTHSHORE DR NORTHSHORE DR | — | |
| 2022-05-09 | Plumbing | $2,550 | 1201 MELVILLE SQ #308 MELVILLE SQ | — | |
| 2022-05-09 | General Construction | — | 553 18TH ST 18TH ST | — | |
| 2022-05-09 | General Construction | — | 66 SANDPOINT DR SANDPOINT DR | — | |
| 2022-05-09 | General Construction | $20,000 | CENTRAL AVE
Owner: CIT··· 🔒
|
×2 — | |
| 2022-05-09 | Plumbing | — | 321 CANAL BLVD CANAL BLVD | — | |
| 2022-05-09 | General Construction | — | 855 PARR BLVD #B PARR BLVD | — | |
| 2022-05-09 | General Construction | — | 4075 LAKESIDE DR LAKESIDE DR | — | |
| 2022-05-09 | General Construction | — | 1 MARKOVICH LN MARKOVICH LN | — | |
| 2022-05-09 | General Construction | — | 1963 CARLSON BLVD CARLSON BLVD | — | |
| 2022-05-09 | General Construction | — | 5920 SANTA CRUZ AVE SANTA CRUZ AVE | — | |
| 2022-05-09 | Roofing | $11,000 | 5817 SACRAMENTO AVE SACRAMENTO AVE | — | |
| 2022-05-09 | General Construction | $2,500 | 5219 GATELY AVE GATELY AVE | — | |
| 2022-05-09 | Plumbing | $5,400 | 624 20TH ST 20TH ST | — | |
| 2022-05-09 | General Construction | — | 911 MAINE AVE MAINE AVE | — | |
| 2022-05-09 | Roofing | $21,157 | 3620 ESMOND AVE ESMOND AVE | — | |
| 2022-05-09 | General Construction | $29,000 | 5292 COACH DR COACH DR | — | |
| 2022-05-09 | General Construction | $3,950 | 4811 STATE CT STATE CT | — | |
| 2022-05-09 | Plumbing | $1,800 | 5403 GARVIN AVE GARVIN AVE | — | |
| 2022-05-09 | General Construction | $29,600 | 3151 REGATTA BLVD REGATTA BLVD | — | |
| 2022-05-09 | General Construction | $11,773 | 5405 BAYVIEW AVE BAYVIEW AVE | — | |
| 2022-05-08 | General Construction | — | 520 MARINA BAY PKWY MARINA BAY PKWY | — | |
| 2022-05-08 | General Construction | — | 845 23RD ST #849 23RD ST | — | |
| 2022-05-08 | General Construction | — | 643 8TH ST #4 8TH ST | — | |
| 2022-05-08 | Landscaping & Exterior | — | 1161 FAIRWAY DR FAIRWAY DR | — | |
| 2022-05-08 | General Construction | — | 1428 MACDONALD AVE #1434 MACDONALD AVE | — | |
| 2022-05-08 | General Construction | — | 3131 ESMOND AVE ESMOND AVE | — | |
| 2022-05-06 | General Construction | — | 1742 ESMOND AVE ESMOND AVE | — | |
| 2022-05-06 | Electrical | $5,000 | 841 CHEVRON WAY CHEVRON WAY | — | |
| 2022-05-06 | General Construction | $20,000 | 841 CHEVRON WAY CHEVRON WAY | — | |
| 2022-05-06 | Roofing | $17,960 | 2127 ESMOND AVE ESMOND AVE | — |
The records in the table are available through 2023-12-29. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.