686 indexed permits · 113 active contractors · Brevard County, Florida.
Not shared leads. Not a marketplace. Every record is a public permit filing you can verify yourself — your competitors aren't handed the same list. One closed job typically covers the whole year. Cancel anytime in one click — no retention call.
PermitGrab tracks 113 active contractors who pulled 686 building permits in Brevard County, FL. Updated multiple times per week.
PermitGrab is a $149/mo subscription that surfaces every Brevard County building permit, contractor record, and code violation from the official municipal feed within 12-24 hours of filing — used by solar installers, roofers, HVAC contractors, real-estate investors, and insurance restoration teams to acquire leads at the moment a homeowner commits to a project. 14-day free trial below — cancel anytime in one click.
Filter Brevard County leads by trade: solar · roofing · HVAC · electrical · fire protection · new construction.
New permits, violations, and contractor activity delivered to your inbox.
Freshly filed permits with named contractors — tap to call.
686 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-06-04 | Windows/Doors | — | 3396 LIONEL RD, MIMS FL 32754 | — | |
| 2026-06-04 | HVAC/Mech | — | 3186 ROB CAY DR, MERRITT ISLAND FL 32952 | — | |
| 2026-06-04 | General Construction | — | 2525 FAWN LAKE BLVD, MIMS FL 32754 | — | |
| 2026-06-04 | HVAC/Mech | — | 4061 JANEWOOD LN, MELBOURNE FL 32934 | — | |
| 2026-06-04 | Windows/Doors | $4,664 | 858 PALM BROOK DR, MELBOURNE FL 32940 |
PFG OF BREVARD LLC
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-06-04 | Windows/Doors | — | 3610 GRANTLINE RD, MIMS FL 32754 | — | |
| 2026-06-04 | Windows/Doors | — | 4472 TENNYSON DR, ROCKLEDGE FL 32955 | — | |
| 2026-06-04 | Plumbing | — | 4650 HIGHWAY A1A, MELBOURNE BEACH FL 32951 | — | |
| 2026-06-04 | Windows/Doors | — | 165 S KENNETH CT, MERRITT ISLAND FL 32952 | — | |
| 2026-06-04 | HVAC/Mech | — | 4065 SHUTTLE CT, MERRITT ISLAND FL 32953 | — | |
| 2026-06-04 | Roofing | — | 5665 BRANDON ST, COCOA FL 32927 | — | |
| 2026-06-04 | General Construction | — | 8612 BEDROCK LN, MELBOURNE FL 32940 | — | |
| 2026-06-04 | Windows/Doors | — | 306 GLEN RIDGE RD, COCOA FL 32926 | — | |
| 2026-06-04 | HVAC/Mech | — | 810 S BANANA RIVER DR, MERRITT ISLAND FL 32952 | — | |
| 2026-06-04 | General Construction | — | 363 CAROUSEL LN, CLUBHO, MELBOURNE BEACH FL 32951 | — | |
| 2026-06-04 | General Construction | — | 3034 ZELER PL, MELBOURNE FL 32940 | — | |
| 2026-06-04 | Windows/Doors | — | 565 SOLITAIRE PALM DR, INDIALANTIC FL 32903 | — | |
| 2026-06-04 | HVAC/Mech | — | 2690 S ATLANTIC AVE, COCOA BEACH FL 32931 | — | |
| 2026-06-04 | HVAC/Mech | — | 4297 CROOKED MILE RD, MERRITT ISLAND FL 32952 | — | |
| 2026-06-04 | Windows/Doors | — | 8028 KINGSWOOD WAY, MELBOURNE FL 32940 | — | |
| 2026-06-04 | HVAC/Mech | — | 5460 DATE PALM ST, COCOA FL 32927 | — | |
| 2026-06-04 | General Construction | — | 4450 COMFORT ST, COCOA FL 32927 | — | |
| 2026-06-04 | Windows/Doors | — | 436 LIGHTHOUSE LANDING ST, SATELLITE BEACH FL 32937 | — | |
| 2026-06-04 | Windows/Doors | — | 2471 TREASURE CAY LN, MELBOURNE FL 32940 | — | |
| 2026-06-04 | HVAC/Mech | — | 3748 CHIARA DR, TITUSVILLE FL 32796 | — | |
| 2026-06-04 | Fence | — | 5250 ANDOVER ST, COCOA FL 32927 | — | |
| 2026-06-04 | General Construction | — | 5835 HIGHWAY A1A, MELBOURNE BEACH FL 32951 | — | |
| 2026-06-04 | General Construction | — | 3630 BLUEFIELD AVE, MELBOURNE FL 32934 | — | |
| 2026-06-04 | Fence | — | 3885 S TROPICAL TRL, MERRITT ISLAND FL 32952 | — | |
| 2026-06-04 | General Construction | — | 4774 QUAIL RUN PL, MELBOURNE FL 32904 | — | |
| 2026-06-04 | General Construction | — | 2599 LYNWOOD PL, MERRITT ISLAND FL 32953 | — | |
| 2026-06-04 | Windows/Doors | — | 1205 SAINT GEORGE RD, MERRITT ISLAND FL 32952 | — | |
| 2026-06-04 | Electrical | — | 1618 FRONTIER DR, MELBOURNE FL 32940 | — | |
| 2026-06-04 | General Construction | — | 1725 N HIGHWAY A1A, UNIT 501, INDIALANTIC FL 32903 | — | |
| 2026-06-04 | General Construction | — | 7556 LYNX WAY, MELBOURNE FL 32940 | — | |
| 2026-06-04 | HVAC/Mech | — | 4130 CHARDONNAY DR, ROCKLEDGE FL 32955 | — | |
| 2026-06-04 | Roofing | — | 5645 PALM ST, MIMS FL 32754 | — | |
| 2026-06-04 | General Construction | — | FL | — | |
| 2026-06-04 | General Construction | — | 4362 LIGUSTRUM DR, MELBOURNE FL 32934 | — | |
| 2026-06-04 | Electrical | — | 4958 ALAMANDA DR, MELBOURNE FL 32940 | — | |
| 2026-06-04 | General Construction | — | 5785 LAKE WASHINGTON RD, MELBOURNE FL 32934 | — | |
| 2026-06-04 | Windows/Doors | — | 166 CLAIRBOURNE AVE, SATELLITE BEACH FL 32937 | — | |
| 2026-06-04 | Electrical | — | 150 OXFORD CT, INDIALANTIC FL 32903 | — | |
| 2026-06-04 | Windows/Doors | — | 2761 EMELDI LN, MELBOURNE FL 32940 | — | |
| 2026-06-04 | HVAC/Mech | — | 305 ISLAND DR, MELBOURNE BEACH FL 32951 | — | |
| 2026-06-04 | Windows/Doors | — | 3675 ROSEHAVEN PL, TITUSVILLE FL 32796 | — | |
| 2026-06-04 | Windows/Doors | — | 1790 CANTERBURY DR, INDIALANTIC FL 32903 | — | |
| 2026-06-04 | HVAC/Mech | $2,690 | 4304 LONDON TOWN RD, C111, TITUSVILLE FL 32796 |
—
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-06-04 | Fence | — | 2597 TOUPS TRL, TITUSVILLE FL 32780 | — | |
| 2026-06-04 | General Construction | — | 500 BUTTERFLY COVE, TITUSVILLE FL 32780 | — | |
| 2026-06-04 | Windows/Doors | — | 1251 POTOMAC DR, MERRITT ISLAND FL 32952 | — | |
| 2026-06-04 | HVAC/Mech | — | 8030 DAVENTRY DR, MELBOURNE FL 32940 | — | |
| 2026-06-04 | HVAC/Mech | — | 481 CARDINAL DR, SATELLITE BEACH FL 32937 | — | |
| 2026-06-04 | Windows/Doors | — | 3741 E R SMYTH DR, MIMS FL 32754 | — | |
| 2026-06-04 | Electrical | — | 2116 FLAGLER PL, GUARDHS, MELBOURNE FL 32940 | — | |
| 2026-06-04 | HVAC/Mech | — | 930 PERIWINKLE CIR, BAREFOOT BAY FL 32976 | — | |
| 2026-06-04 | Electrical | — | 1400 TROUT ST, MERRITT ISLAND FL 32952 | — | |
| 2026-06-04 | HVAC/Mech | — | 1851 LONG IRON DR, 927, ROCKLEDGE FL 32955 | — | |
| 2026-06-04 | HVAC/Mech | — | 4537 MERLOT DR, ROCKLEDGE FL 32955 | — | |
| 2026-06-04 | HVAC/Mech | — | 2431 SPUR DR, MELBOURNE FL 32940 | — | |
| 2026-06-04 | Plumbing | — | 476 HALEY CT, MELBOURNE FL 32940 | — | |
| 2026-06-04 | HVAC/Mech | — | 300 SPRING DR, 4, MERRITT ISLAND FL 32953 | — | |
| 2026-06-04 | General Construction | — | 8231 WAXWING CIR, MELBOURNE FL 32940 | — | |
| 2026-06-04 | Windows/Doors | — | 487 WILLIS WAY, MELBOURNE FL 32940 | — | |
| 2026-06-04 | Windows/Doors | — | 560 PONDEROSA ST, MELBOURNE FL 32904 | — | |
| 2026-06-04 | Solar | — | 511 LUMBER JACK PL, COCOA FL 32927 | — | |
| 2026-06-04 | Electrical | — | 2082 LIONEL DR, MELBOURNE FL 32940 | — | |
| 2026-06-04 | General Construction | — | 3214 KARELIAN DR, MELBOURNE FL 32940 | — | |
| 2026-06-04 | HVAC/Mech | — | 2497 DEERCROFT DR, MELBOURNE FL 32940 | — | |
| 2026-06-04 | Solar | — | 4632 SHANNOCK AVE, MERRITT ISLAND FL 32953 | — | |
| 2026-06-04 | General Construction | — | 4432 WREN TRL, MODEL HOME, MIMS FL 32754 | — | |
| 2026-06-04 | Electrical | — | 5730 HERONS' LANDING DR, ROCKLEDGE FL 32955 | — | |
| 2026-06-04 | HVAC/Mech | — | 908 SUNTREE WOODS DR, MELBOURNE FL 32940 | — | |
| 2026-06-04 | Plumbing | $3,500 | 1039 WREN CIR, BAREFOOT BAY FL 32976 |
TAYSTONE PLUMBING LLC
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-06-04 | HVAC/Mech | — | 536 SPRING LAKE DR, MELBOURNE FL 32940 | — | |
| 2026-06-04 | General Construction | — | 7245 GRISSOM PKWY, COCOA FL 32927 | — | |
| 2026-06-04 | Fence | — | 4145 JUANITA ST, COCOA FL 32927 | — | |
| 2026-06-04 | HVAC/Mech | — | 10560 S TROPICAL TRL, MERRITT ISLAND FL 32952 | — | |
| 2026-06-04 | Plumbing | — | 840 KOLOA DR, MERRITT ISLAND FL 32953 | — | |
| 2026-06-04 | Windows/Doors | — | 2727 N HIGHWAY A1A, 503, INDIALANTIC FL 32903 | — | |
| 2026-06-04 | Roofing | — | 915 DELTA WAY, MELBOURNE FL 32940 | — | |
| 2026-06-04 | General Construction | — | 3604 GURRERO DR, MELBOURNE FL 32940 | — | |
| 2026-06-03 | HVAC/Mech | — | 4425 SENECA AVE, COCOA FL 32926 | — | |
| 2026-06-03 | Roofing | — | 537 CONIFER ST, MELBOURNE FL 32904 | — | |
| 2026-06-03 | General Construction | — | United States of America | — | |
| 2026-06-03 | General Construction | — | 3138 CURVING WAY, MELBOURNE FL 32940 | — |
Most active contractors by permit volume — last 90 days of activity shown in parentheses. 23 of 23 have verified phone numbers below.
See every contractor's phone number, business name, and website in Brevard County — plus the daily new-permit digest, owner records, and one-click CSV export.
Start your free 14-day trial — unlock Brevard County contacts$0 today · $149/mo after the trial · cancel anytime in one click
New building permits in Brevard County, Florida indicate upcoming construction projects. Contractors can identify subcontracting opportunities by monitoring recently issued permits for residential renovations, commercial buildouts, and new construction. Early outreach to permit holders often results in higher close rates before projects go to competitive bid.
Brevard County, Florida processes thousands of building permits covering residential construction, commercial buildouts, renovations, and specialty trade work. PermitGrab tracks 686+ Brevard County building permits — updated multiple times per week from official city sources.
Every new construction project in Brevard County requires a building permit before work can begin. These public records include the project address, scope of work, estimated cost, and often the general contractor's name — making them valuable leads for subcontractors looking for new projects in Brevard County.
HVAC contractors, electricians, plumbers, and roofers in Brevard County use building permit data to find projects before they hit traditional lead services. When a new commercial buildout or residential renovation permit is filed, it signals upcoming work that needs subcontractors.
Instead of competing for shared leads on HomeAdvisor or Angi, contractors who monitor Brevard County building permits can reach out to general contractors the day a permit is issued — before anyone else calls. This first-mover advantage leads to higher close rates and better project selection.
PermitGrab sends daily email alerts filtered by trade, so Brevard County electrical contractors only see electrical permits, HVAC contractors only see mechanical permits, and so on.
Reviewed by Marcus Reeves · Page data current as of · Sources: official Brevard County open data portal.
The most active contractors filing in Brevard County right now include NEIGHBORHOOD CONSTRUCTION INC, ABLE AIR INC, LIBERTY FENCING GROUP INC, FREEDOM AIR AND HEAT LLC and RELIABLE ROOFING INC. PermitGrab tracks 113 active contractors across the metro, with new filings indexed on every refresh.
Updated multiple times per week. Permit records carry filing date, address, project value, contractor name (where the source publishes it), and permit type, so a fresh row means a fresh lead.
In the last 30 days, Brevard County permitting activity covers 686 new building permits. The mix spans new construction, residential renovations, mechanical/electrical/plumbing upgrades, roof replacements, demolitions, and tenant improvements — every record is a buying signal for a different contractor or supplier persona.
Filter Brevard County to your trade each morning. Every fresh permit shows the contractor with a verified phone — call the GC to sub, call the owner to upsell the next phase, while competitors are still printing postcards.
Search any competitor's name and see every job they pulled in Brevard County — where they're working, what they're charging the city in declared value, and which neighborhoods they own. Pitch the follow-on work at each address.
Code violations matched to property owners. An owner facing a citation is the warmest restoration, repair, or wholesale-offer lead there is — and no marketplace sells this list.
In-depth resources for contractors working in Brevard County
Every year, billions of dollars in construction work are filed through building permits across the United States. Property owners are planni...
Read guide →How to Find Construction Leads in 2026: A Data-Driven Approach Every contractor needs a pipeline of new work. The question isn't whether you...
Read guide →What Is a Building Permit? A Contractor's Guide to Using Permit Data If you work in construction, you know building permits are part of the ...
Read guide →Daily email digest of new permits, plus verified contractor phone & website data. 14-day trial for alerts; $149/mo unlocks full contractor contacts.
PermitGrab currently tracks 686 building permits in Brevard County, Florida. Data is pulled directly from the official municipal open-data source on every collection cycle and includes permit number, address, permit type, contractor, status, and estimated value where available.
PermitGrab collects Brevard County on every daemon cycle. Its municipal source is currently updated multiple times per week, so new permits appear here within 1–3 days of the source publishing them. The count above reflects the complete current record from that source.
Contractors find leads in Brevard County by filtering PermitGrab by trade and ZIP code, then contacting the permit applicant (owner or general contractor) directly. Pro subscribers get verified phone numbers and can set up saved-search email alerts so new matches land in their inbox the same day they’re filed.
The 14-day trial includes full Pro access to Brevard County — unlimited phone and website reveals, CSV export, trade and value-tier filters, lead scoring, and violation cross-reference flags. Card required to start; cancel anytime before day 14.
Yes. Cancel any time from your account page — no contracts, no cancellation fees. Your subscription stays active through the end of the current billing period.
Same data, different angle. Pick the playbook that matches what you sell.