4,159 indexed permits · 484 active contractors · 7,746 code violations · Atlanta, Georgia.
Not shared leads. Not a marketplace. Every record is a public permit filing you can verify yourself — your competitors aren't handed the same list. One closed job typically covers the whole year. Cancel anytime in one click — no retention call.
PermitGrab tracks 484 active contractors who pulled 4,159 building permits in Atlanta, GA. Live tracking of 7,746 code violations in the same area. Updated daily.
PermitGrab is a $149/mo subscription that surfaces every Atlanta building permit, contractor record, and code violation from the official municipal feed within 12-24 hours of filing — used by solar installers, roofers, HVAC contractors, real-estate investors, and insurance restoration teams to acquire leads at the moment a homeowner commits to a project. 14-day free trial below — cancel anytime in one click.
Filter Atlanta leads by trade: solar · roofing · HVAC · electrical · fire protection · new construction.
New permits, violations, and contractor activity delivered to your inbox.
Freshly filed permits with named contractors — tap to call.
11,905 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-06-04 | HVAC/Mech | — | 300 CHAMBERLAIN ST SE, ATLANTA GA 30312 | — | |
| 2026-06-04 | General Construction | — | 665 SOUTH EUGENIA PL NW, ATLANTA GA 30318 | — | |
| 2026-06-04 | Plumbing | — | 1762 HADLOCK ST SW, ATLANTA GA 30311 | — | |
| 2026-06-04 | Temporary | — | 332 CANDLER PARK DR NE, ATLANTA GA 30307 | — | |
| 2026-06-04 | General Construction | — | 995 VELTRE CIR SW, ATLANTA GA 30311 | BOUTTE TREE | |
| 2026-06-04 | General Construction | — | 600 PEACHTREE BATTLE AVE NW, ATLANTA GA 30327 | BOUTTE TREE | |
| 2026-06-04 | General Construction | — | United States | — | |
| 2026-06-04 | General Construction | — | 1958 Grandview Ave NW, United States | — | |
| 2026-06-04 | Violation | — | 2740 SEABORN RD NW, ATLANTA GA 30318 | Assigned to Officer | |
| 2026-06-04 | Electrical | — | 4515 CLUB DR NE, ATLANTA GA 30319 | TAYLOR ELECTRIC | |
| 2026-06-04 | Violation | — | 6132 RALEIGH OAKS CT LITHONIA GA 30058- | Open | |
| 2026-06-04 | General Construction | — | 406 STOVALL ST SE, ATLANTA GA 30316 | — | |
| 2026-06-04 | Violation | — | 7200 Brushwood BND Lithonia GA 30058 | Open | |
| 2026-06-04 | General Construction | — | 1076 WASHINGTON ST SW, ATLANTA GA 30315 | — | |
| 2026-06-04 | Violation | — | 3458 MORELAND AVE CONLEY GA 30288- | Open | |
| 2026-06-04 | Plumbing | — | 285 SHERIDAN DR NE, ATLANTA GA 00000 | — | |
| 2026-06-04 | Demolition | — | 3630 PEACHTREE RD NE, ATLANTA GA 30326 |
MELANIE BARSTOW
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-06-04 | Electrical | — | 2750 DONALD LEE HOLLOWELL PKWY NW, ATLANTA GA 30318 | — | |
| 2026-06-04 | HVAC/Mech | — | 1925 MONROE DR NE, ATLANTA GA 30324 |
TRIAD MECHANICAL SERVICES
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-06-04 | Violation | — | 3596 MORELAND AVE CONLEY GA 30288- | Open | |
| 2026-06-04 | HVAC/Mech | — | 1080 PEACHTREE ST NE, ATLANTA GA 30309 |
PHILLIP G MUTZ
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-06-04 | Violation | — | 491 WEST LAKE AVE NW, ATLANTA GA 30318 | Assigned to Officer | |
| 2026-06-04 | Violation | — | 36 PARK AVE SE, ATLANTA GA 30315 | Refer to Staff Research | |
| 2026-06-04 | Violation | — | 901 CAPITOL AVE SW, ATLANTA GA 30315 | Assigned to Officer | |
| 2026-06-04 | General Construction | — | 1958 GRANDVIEW AVE NW, ATLANTA GA 30318 | — | |
| 2026-06-04 | Demolition | — | 917 IRA ST SW, ATLANTA GA 30310 | — | |
| 2026-06-04 | Temporary | — | 1590 EVANS DR SW, ATLANTA GA 30310 | — | |
| 2026-06-04 | Violation | — | 1491 KELLEYS CLOSE STONE MOUNTAIN GA 30088- | Open | |
| 2026-06-04 | Roofing | — | 3435 RIDGEWOOD RD NW, ATLANTA GA 30327 | — | |
| 2026-06-04 | Electrical | — | 400 PARK DR NE, ATLANTA GA 00000 | — | |
| 2026-06-04 | General Construction | — | 1305 BOULEVARD SE, ATLANTA GA 30315 | — | |
| 2026-06-04 | Violation | — | 3518 MEMORIAL DR DECATUR GA 30032- | Open | |
| 2026-06-04 | Electrical | — | 1369 GAULT ST SE, ATLANTA GA 30315 | — | |
| 2026-06-04 | HVAC/Mech | — | 601 JOSEPH E BOONE BLVD NW, ATLANTA GA 30314 | — | |
| 2026-06-04 | Violation | — | 965 DUNSTAN LN STONE MOUNTAIN GA 30083- | Open | |
| 2026-06-04 | General Construction | — | 103 Leathers Cir NW, United States | — | |
| 2026-06-04 | General Construction | — | 1405 MERIDIAN ST SE, ATLANTA GA 30317 | — | |
| 2026-06-04 | Temporary | — | 810 JOSEPH E BOONE BLVD NW, ATLANTA GA 30314 | — | |
| 2026-06-04 | HVAC/Mech | — | 175 15TH ST NE, 409, ATLANTA GA 30309 | — | |
| 2026-06-04 | Electrical | — | 1786 JOHNSON RD NW, ATLANTA GA 30306 | — | |
| 2026-06-04 | General Construction | — | 864 ADAIR AVE NE, ATLANTA GA 30306 | — | |
| 2026-06-04 | General Construction | — | 1296 EDMUND PARK DR NE, ATLANTA GA 30306 | — | |
| 2026-06-04 | Violation | — | 983 BINGHAM LN STONE MOUNTAIN GA 30083- | Open | |
| 2026-06-04 | Temporary | — | 1305 BOULEVARD SE, ATLANTA GA 30315 | — | |
| 2026-06-04 | Violation | — | 1768 TERRY MILL RD ATLANTA GA 30316- | Open | |
| 2026-06-04 | Electrical | — | 1854 WOODLAND HILLS AVE NW, ATLANTA GA 30318 |
SOUTHSIDE ELECTRIC CO
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-06-04 | General Construction | — | 85 CENTENNIAL OLYMPIC PARK DR NW, ATLANTA GA | — | |
| 2026-06-04 | General Construction | — | 2280 COTTAGE GROVE AVE SE, ATLANTA GA 30317 | BOUTTE TREE | |
| 2026-06-04 | Violation | — | 137 BROWN AVE SE, ATLANTA GA 30315 | Refer to Staff Research | |
| 2026-06-04 | Temporary | — | 1305 BOULEVARD SE, ATLANTA GA 30315 | — | |
| 2026-06-04 | Plumbing | — | 1143 HODGEPODGE WAY SE, ATLANTA GA 30316 | — | |
| 2026-06-04 | Plumbing | — | 1145 HODGEPODGE WAY SE, ATLANTA GA 30316 | — | |
| 2026-06-04 | Violation | — | 7952 WEATHERS CT LITHONIA GA 30058- | Open | |
| 2026-06-04 | General Construction | — | 744 FERRIS ST SW, ATLANTA GA 30310 | — | |
| 2026-06-04 | General Construction | — | 1466 Andrews St NE, United States | — | |
| 2026-06-04 | Electrical | — | 352 UNIVERSITY AVE SW, ATLANTA GA 30310 | — | |
| 2026-06-04 | General Construction | — | 870 GREENWOOD AVE NE, ATLANTA GA 30306 | — | |
| 2026-06-04 | Temporary | — | 1590 EVANS DR SW, ATLANTA GA 30310 | — | |
| 2026-06-04 | Violation | — | 3320 MEMORIAL DR DECATUR GA 30032- | Open | |
| 2026-06-04 | General Construction | — | 692 BOULEVARD SE, ATLANTA GA 30312 | SOUTHERN TREE PROFESSIONALS LLC | |
| 2026-06-04 | Violation | — | 3411 WESLEY CHAPEL RD DECATUR GA 30034- | Open | |
| 2026-06-04 | Electrical | — | 2612 ARLENE WAY NE, ATLANTA GA 30305 | — | |
| 2026-06-04 | General Construction | — | 55 MCDONOUGH BLVD SE, ATLANTA GA 30315 | — | |
| 2026-06-04 | HVAC/Mech | — | 740 Bonnie Brae AVE SW, United States | — | |
| 2026-06-04 | Windows/Doors | — | 266 LAKEVIEW AVE NE, ATLANTA GA 30305 | — | |
| 2026-06-04 | Plumbing | — | 457 MANOR RIDGE DR NW, ATLANTA GA 30305 | — | |
| 2026-06-04 | Violation | — | 3256 MERCER UNIVERSITY DR APT 223 CHAMBLEE GA 3034 | Open | |
| 2026-06-04 | Violation | — | 3923 COVINGTON HWY DECATUR GA 30032- | Open | |
| 2026-06-04 | General Construction | — | 827 FLAMINGO DR SW, ATLANTA GA 30311 | — | |
| 2026-06-04 | Violation | — | 2500 SHALLOWFORD RD ATLANTA GA 30345- | Open | |
| 2026-06-04 | Electrical | — | 1718 PEACHTREE ST NW, ATLANTA GA 00000 | BCD ELECTRICAL GROUP, LLC | |
| 2026-06-04 | Violation | — | 4439 HIGHLAND RD DECATUR GA 30035- | Open | |
| 2026-06-04 | Violation | — | 4719 CENTRAL DR APT 8 B STONE MOUNTAIN GA 30083- | Open | |
| 2026-06-04 | Violation | — | 4136 OLD MCDONOUGH RD CONLEY GA 30288- | Open | |
| 2026-06-04 | Violation | — | 4140 WARD LAKE TRL ELLENWOOD GA 30294- | Open | |
| 2026-06-04 | Violation | — | 1421 BENTLEY WOODS LN LITHONIA GA 30058- | Open | |
| 2026-06-04 | Violation | — | 2330 WESLEY CHAPEL RD DECATUR GA 30035- | Open | |
| 2026-06-04 | Violation | — | 577 ENGLISH AVE NW, ATLANTA GA 30318 | Assigned to Officer | |
| 2026-06-04 | Plumbing | — | 170 BOULEVARD SE, ATLANTA GA 30312 | — | |
| 2026-06-04 | Violation | — | 5572 WELLBORN CREEK DR LITHONIA GA 30058- | Open | |
| 2026-06-04 | Violation | — | 3256 MERCER UNIVERSITY DR APT 309 CHAMBLEE GA 3034 | Open | |
| 2026-06-04 | Violation | — | 1424 BENTLEY WOODS LN LITHONIA GA 30058- | Open | |
| 2026-06-04 | HVAC/Mech | — | 3478 LAKESIDE DR NE, ATLANTA GA 30326 | OVERALL MECHANICAL SERVICES LLC | |
| 2026-06-04 | Violation | — | 5578 WELLBORN CREEK DR LITHONIA GA 30058- | Open | |
| 2026-06-04 | Violation | — | 1318 CEDAR GROVE RD CONLEY GA 30288- | Open | |
| 2026-06-04 | Temporary | — | 810 JOSEPH E BOONE BLVD NW, ATLANTA GA 30314 | — | |
| 2026-06-04 | Violation | — | 5700 WELLBORN CREEK DR LITHONIA GA 30058- | Open | |
| 2026-06-04 | Violation | — | 3931 COVINGTON HWY DECATUR GA 30032- | Open | |
| 2026-06-04 | Violation | — | 2704 BOULDERCREST RD ATLANTA GA 30316- | Open | |
| 2026-06-04 | Temporary | — | 1590 EVANS DR SW, ATLANTA GA 30310 | — | |
| 2026-06-04 | Fire Protection | — | 3088 LENOX RD NE, ATLANTA GA 30324 | — | |
| 2026-06-04 | Violation | — | 4088 REDAN RD STONE MOUNTAIN GA 30083- | Open | |
| 2026-06-04 | Violation | — | 4807 REDAN RD STONE MOUNTAIN GA 30088- | Open | |
| 2026-06-04 | Violation | — | 1131 S HAIRSTON RD STONE MOUNTAIN GA 30088- | Open | |
| 2026-06-04 | Violation | — | 4323 JUNEBERRY CT DECATUR GA 30034- | Open | |
| 2026-06-04 | Violation | — | 3727 HOLY CROSS WAY DECATUR GA 30034- | Open | |
| 2026-06-04 | Violation | — | 3486 BRYCEWOOD DR DECATUR GA 30034- | Open | |
| 2026-06-04 | Violation | — | 3303 MEMORIAL DR DECATUR GA 30032- | Open | |
| 2026-06-04 | Violation | — | 2035 DOWNS PL LITHONIA GA 30058- | Open | |
| 2026-06-04 | Violation | — | 4371 COVINGTON HWY DECATUR GA 30035- | Open |
Most active contractors by permit volume — last 90 days of activity shown in parentheses. 17 of 24 have verified phone numbers below.
See every contractor's phone number, business name, and website in Atlanta — plus the daily new-permit digest, owner records, and one-click CSV export.
Start your free 14-day trial — unlock Atlanta contacts$0 today · $149/mo after the trial · cancel anytime in one click
New building permits in Atlanta, Georgia indicate upcoming construction projects. Contractors can identify subcontracting opportunities by monitoring recently issued permits for residential renovations, commercial buildouts, and new construction. Early outreach to permit holders often results in higher close rates before projects go to competitive bid.
Atlanta, Georgia processes thousands of building permits covering residential construction, commercial buildouts, renovations, and specialty trade work. PermitGrab tracks 4159+ Atlanta building permits — updated daily from official city sources.
Every new construction project in Atlanta requires a building permit before work can begin. These public records include the project address, scope of work, estimated cost, and often the general contractor's name — making them valuable leads for subcontractors looking for new projects in Atlanta.
HVAC contractors, electricians, plumbers, and roofers in Atlanta use building permit data to find projects before they hit traditional lead services. When a new commercial buildout or residential renovation permit is filed, it signals upcoming work that needs subcontractors.
Instead of competing for shared leads on HomeAdvisor or Angi, contractors who monitor Atlanta building permits can reach out to general contractors the day a permit is issued — before anyone else calls. This first-mover advantage leads to higher close rates and better project selection.
PermitGrab sends daily email alerts filtered by trade, so Atlanta electrical contractors only see electrical permits, HVAC contractors only see mechanical permits, and so on.
Reviewed by Marcus Reeves · Page data current as of · Sources: official Atlanta open data portal.
The most active contractors filing in Atlanta right now include BOUTTE TREE, CENTURY FIRE PROTECTION, LLC, JOSEPH HORATIO STARDA JR STRADA SERVICES, ATLANTA ARBOR TREE CARE SPECIALIST LLC and DARELL YOUNG PLUMBING INC. PermitGrab tracks 484 active contractors across the metro, with new filings indexed on every refresh.
Updated daily. Permit records carry filing date, address, project value, contractor name (where the source publishes it), and permit type, so a fresh row means a fresh lead.
In the last 30 days, Atlanta permitting activity covers 2,917 new building permits alongside 7,746 active code violations. The mix spans new construction, residential renovations, mechanical/electrical/plumbing upgrades, roof replacements, demolitions, and tenant improvements — every record is a buying signal for a different contractor or supplier persona.
Filter Atlanta to your trade each morning. Every fresh permit shows the contractor with a verified phone — call the GC to sub, call the owner to upsell the next phase, while competitors are still printing postcards.
Search any competitor's name and see every job they pulled in Atlanta — where they're working, what they're charging the city in declared value, and which neighborhoods they own. Pitch the follow-on work at each address.
7,746 open code violations in Atlanta, each matched to the property owner. An owner facing a citation is the warmest restoration, repair, or wholesale-offer lead there is — and no marketplace sells this list.
In-depth resources for contractors working in Atlanta
Daily email digest of new permits, plus verified contractor phone & website data. 14-day trial for alerts; $149/mo unlocks full contractor contacts.
Property owners with active permits or flagged parcels — with absentee-owner and portfolio-size intel. Great leads for solar, insurance, home-warranty, and renovation vendors.
| Property Address | Owner | Owner Intel | Source |
|---|---|---|---|
| 3951 Market Street Clarkston, GA 30021 | JOH*** | Absentee owner | County assessor |
| 4156 Viking Court Stone Mountain, GA 30083 | KEN*** | Absentee owner | County assessor |
| 5288 KERSHAW CT | BOA*** | — | County assessor |
| 5285 KERSHAW CT | POL*** | — | County assessor |
| 3160 SEVEN PINES CT | WIL*** | — | County assessor |
PermitGrab currently tracks 4159 building permits in Atlanta, Georgia. Data is pulled directly from the official municipal open-data source on every collection cycle and includes permit number, address, permit type, contractor, status, and estimated value where available.
PermitGrab collects Atlanta on every daemon cycle. Its municipal source is currently updated daily, so new permits appear here within 1–3 days of the source publishing them. The count above reflects the complete current record from that source.
Contractors find leads in Atlanta by filtering PermitGrab by trade and ZIP code, then contacting the permit applicant (owner or general contractor) directly. Pro subscribers get verified phone numbers and can set up saved-search email alerts so new matches land in their inbox the same day they’re filed.
The 14-day trial includes full Pro access to Atlanta — unlimited phone and website reveals, CSV export, trade and value-tier filters, lead scoring, and violation cross-reference flags. Card required to start; cancel anytime before day 14.
Yes. Cancel any time from your account page — no contracts, no cancellation fees. Your subscription stays active through the end of the current billing period.
Same data, different angle. Pick the playbook that matches what you sell.