3,966 indexed permits · 256 active contractors · 640 code violations · Arlington, Texas.
Not shared leads. Not a marketplace. Every record is a public permit filing you can verify yourself — your competitors aren't handed the same list. One closed job typically covers the whole year. Cancel anytime in one click — no retention call.
PermitGrab tracks 256 active contractors who pulled 3,966 building permits in Arlington, TX. Live tracking of 640 code violations in the same area. Updated daily.
PermitGrab is a $149/mo subscription that surfaces every Arlington building permit, contractor record, and code violation from the official municipal feed within 12-24 hours of filing — used by solar installers, roofers, HVAC contractors, real-estate investors, and insurance restoration teams to acquire leads at the moment a homeowner commits to a project. 14-day free trial below — cancel anytime in one click.
Filter Arlington leads by trade: solar · roofing · HVAC · electrical · fire protection · new construction.
New permits, violations, and contractor activity delivered to your inbox.
Freshly filed permits with named contractors — tap to call.
4,606 records — permits and code violations sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-02-02 | General Construction | — | 200 N MESQUITE STREET Suite 105 | — | |
| 2026-02-02 | Pool/Spa | — | 3909 W GREEN OAKS BOULEVARD D | — | |
| 2026-02-02 | General Construction | — | 2208 S FIELDER RD Suite 120 | Enterprise Rent-A-Car | |
| 2026-02-02 | Violation | — | 713 DRUMMOND DRIVE | Owner Abated | |
| 2026-02-02 | General Construction | — | 207 MARCUS STREET | — | |
| 2026-02-02 | General Construction | — | 5720 FOREST BEND DRIVE 101 | — | |
| 2026-02-02 | General Construction | — | 205 MARCUS STREET | — | |
| 2026-02-02 | Windows/Doors | $17,900 | 6706 PARKSIDE COURT | — | |
| 2026-02-02 | General Construction | $216,000 | 2135 SERENITY LANE | — | |
| 2026-02-02 | General Construction | $12,000 | 803 CARSWELL TERRACE | — | |
| 2026-02-02 | General Construction | $1,250 | 201 MARCUS STREET | — | |
| 2026-02-02 | Pool/Spa | — | 317 S BOWEN ROAD | — | |
| 2026-02-02 | General Construction | — | 203 MARCUS STREET | — | |
| 2026-02-02 | General Construction | $350,000 | 1126 W ARKANSAS LANE | — | |
| 2026-02-02 | General Construction | $22,422 | 901 SHERWOOD DRIVE
Owner: HMO··· 🔒
|
— | |
| 2026-02-02 | General Construction | — | 211 MARCUS STREET | — | |
| 2026-02-02 | Pool/Spa | — | 1281 W GREEN OAKS BOULEVARD Suite 129 | — | |
| 2026-02-02 | Fire Protection | $45,000 | 2208 S FIELDER ROAD Suite 120 | — | |
| 2026-02-02 | General Construction | — | 1011 NOLAN RYAN EXPRESSWAY | Loma TxMx | |
| 2026-02-02 | Violation | — | 1920 ALSTON STREET | Referred to Another Agency | |
| 2026-02-02 | Violation | — | 1300 W RANDOL MILL ROAD | No Violations Found | |
| 2026-01-30 | General Construction | — | 3019 MEDLIN DRIVE | STATE FARM - FARON J DAVIS | |
| 2026-01-30 | General Construction | $4,500 | 3814 MARINE COURT | — | |
| 2026-01-30 | Windows/Doors | — | 701 MARLOW PLACE | — | |
| 2026-01-30 | General Construction | $6,000 | 2502 MARDELL DRIVE | — | |
| 2026-01-30 | Windows/Doors | $11,521 | 2808 OAK CLIFF LANE | — | |
| 2026-01-30 | General Construction | — | 1100 ORCHARD DRIVE A | — | |
| 2026-01-30 | General Construction | $567,154 | 4729 BOYDS BRANCH DRIVE | — | |
| 2026-01-30 | General Construction | — | 1832 E PARK ROW DRIVE | — | |
| 2026-01-30 | Fire Protection | $600,000 | 410 109TH STREET | — | |
| 2026-01-30 | Violation | — | 4001 SCOTS LEGACY DRIVE | Referred to Another Agency | |
| 2026-01-30 | Windows/Doors | $3,595 | 1905 LONGBRANCH COURT | — | |
| 2026-01-30 | Violation | — | 4001 SCOTS LEGACY DRIVE | No Violations Found | |
| 2026-01-30 | Violation | — | 2503 RIVER HILLS DRIVE SUITE 608 | Owner Abated | |
| 2026-01-30 | Signage | $90,000 | 2506 JACOB WAY
Owner: CEL··· 🔒
|
— | |
| 2026-01-30 | General Construction | — | 7307 BUSINESS PLACE | — | |
| 2026-01-30 | General Construction | $524,587 | 4723 BOYDS BRANCH DRIVE | — | |
| 2026-01-29 | General Construction | $170,000 | 902 CANDLEWICK STREET
Owner: TRA··· 🔒
|
— | |
| 2026-01-29 | General Construction | $200,000 | 5204 WATERVIEW DRIVE
Owner: CAS··· 🔒
|
— | |
| 2026-01-29 | Pool/Spa | $4,600 | 2302 NEWFOREST COURT
Owner: AUT··· 🔒
|
— | |
| 2026-01-29 | General Construction | $15,000 | 101 W ABRAM STREET Unit CELL | — | |
| 2026-01-29 | Fence | $22,000 | 1401 NEW HAVEN ST
Owner: ALR··· 🔒
|
— | |
| 2026-01-29 | Fire Protection | $960,000 | 811 W INTERSTATE 20 HIGHWAY Suite 26 | — | |
| 2026-01-29 | General Construction | — | 410 LILLARD ROAD 403 | — | |
| 2026-01-29 | Violation | — | 1804 TENNYSON DRIVE | No Violations Found | |
| 2026-01-29 | Fire Protection | $510,000 | 707 N FIELDER ROAD | — | |
| 2026-01-29 | General Construction | — | 3201 E PIONEER PARKWAY 38 | — | |
| 2026-01-29 | General Construction | — | 200 E FRONT STREET
Owner: FRO··· 🔒
|
Mamas Cuca's Mexican Cuisine | |
| 2026-01-29 | General Construction | — | 4905 S COOPER STREET |
Launch family entertainment
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-01-29 | General Construction | — | 410 LILLARD ROAD 301 | — | |
| 2026-01-29 | General Construction | — | 2020 MADISON DRIVE | — | |
| 2026-01-29 | General Construction | — | 4905 S COOPER STREET |
Launch family entertainment
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-01-29 | Violation | — | 1221 HILLARY LANE | No Violations Found | |
| 2026-01-29 | General Construction | — | 410 LILLARD ROAD Suite 209
Owner: WB ··· 🔒
|
— | |
| 2026-01-29 | General Construction | — | 410 LILLARD ROAD 402 | — | |
| 2026-01-29 | Violation | — | 1221 HILLARY LANE | No Violations Found | |
| 2026-01-29 | General Construction | — | 2000 E LAMAR BOULEVARD 100 | — | |
| 2026-01-29 | Violation | — | 141 W ROAD TO SIX FLAGS STREET | Active | |
| 2026-01-29 | General Construction | — | 3201 E PIONEER PARKWAY 40 | — | |
| 2026-01-29 | Pool/Spa | — | 1506 W PIONEER PARKWAY 201 | — | |
| 2026-01-29 | General Construction | — | 4905 S COOPER STREET |
Launch family entertainment
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-01-29 | Violation | — | 2503 RIVER HILLS DRIVE | No Violations Found | |
| 2026-01-29 | General Construction | — | 4905 S COOPER STREET |
Launch family entertainment
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-01-29 | General Construction | — | 4905 S COOPER STREET |
Launch family entertainment
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-01-29 | Violation | — | 1011 REDLEAF DRIVE SUITE 2403 | Owner Abated | |
| 2026-01-29 | Violation | — | 4600 W BARDIN ROAD | Referred to Another Agency | |
| 2026-01-29 | General Construction | — | 4905 S COOPER STREET |
Launch family entertainment
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-01-29 | General Construction | — | 4905 S COOPER STREET |
Launch family entertainment
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-01-29 | General Construction | $8,000 | 6825 GOLF CLUB DRIVE | — | |
| 2026-01-29 | Pool/Spa | — | 806 E DIVISION STREET | — | |
| 2026-01-29 | General Construction | $642,900 | 5635 SCOTSMAN TRAIL | — | |
| 2026-01-29 | General Construction | $7,790 | 1501 RIDGEVIEW DRIVE | — | |
| 2026-01-28 | Windows/Doors | $27,078 | 1709 W LOVERS LANE | — | |
| 2026-01-28 | General Construction | — | 2721 N COLLINS STREET
Owner: SIT··· 🔒
|
Texaco
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-01-28 | General Construction | — | 6204 S COOPER STREET Suite 118 | — | |
| 2026-01-28 | Violation | — | 2503 SUMMER TREE CIRCLE SUITE 1018 | Owner Abated | |
| 2026-01-28 | General Construction | $15,000 | 1225 W MITCHELL ST CELL2 - ATT | — | |
| 2026-01-28 | General Construction | $38,750 | 5500 W ARKANSAS LANE | — | |
| 2026-01-28 | General Construction | — | 2721 N COLLINS STREET
Owner: SIT··· 🔒
|
Texaco
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-01-28 | General Construction | $216,000 | 2147 SERENITY LANE | — | |
| 2026-01-28 | Pool/Spa | — | 2400 GARDEN PARK COURT B | — | |
| 2026-01-28 | Windows/Doors | $12,521 | 2010 MENEFEE STREET | — | |
| 2026-01-28 | General Construction | — | 4100 S COOPER STREET Bldg | Greenlight 24h Pet ER | |
| 2026-01-28 | General Construction | $3,500 | 3612 CHAMBERLAND DRIVE | — | |
| 2026-01-28 | Plumbing | — | 1220 BRITTANY LANE | — | |
| 2026-01-28 | Fire Protection | $120,000 | 1901 N COLLINS STREET | — | |
| 2026-01-28 | Fire Protection | $3,000,000 | 2201 E ROAD TO SIX FLAGS STREET | — | |
| 2026-01-28 | General Construction | $8,375 | 8107 LATIGO DRIVE | — | |
| 2026-01-28 | Fence | $10,500 | 4607 MARSEILLE DRIVE | — | |
| 2026-01-28 | General Construction | — | 2721 N COLLINS STREET
Owner: SIT··· 🔒
|
Texaco
📞 (•••) •••-•••• 🔒 Reveal
|
|
| 2026-01-28 | Pool/Spa | — | 2611 S COOPER STREET Suite 151 | — | |
| 2026-01-28 | General Construction | $800,000 | 915 E RANDOL MILL ROAD | — | |
| 2026-01-28 | General Construction | — | 1017 N BOWEN ROAD
Owner: UNI··· 🔒
|
— | |
| 2026-01-28 | General Construction | $15,000 | 2101 HIGHBANK DRIVE Unit CELL1 - ATT | — | |
| 2026-01-28 | Pool/Spa | — | 2725 S COOPER STREET
Owner: HAN··· 🔒
|
— | |
| 2026-01-28 | General Construction | $3,500 | 807 HIGHLAND DRIVE | — | |
| 2026-01-28 | Fire Protection | $34,800,000 | 6896 US 287 HIGHWAY Bldg | — | |
| 2026-01-28 | Windows/Doors | $1,000 | 2026 RUMSON DRIVE | — | |
| 2026-01-28 | Pool/Spa | $89,000 | 1700 ROCKY CANYON ROAD | — | |
| 2026-01-28 | General Construction | — | 2721 N COLLINS STREET
Owner: SIT··· 🔒
|
Texaco
📞 (•••) •••-•••• 🔒 Reveal
|
Most active contractors by permit volume — last 90 days of activity shown in parentheses. 8 of 25 have verified phone numbers below.
| Contractor | Permits (90d) | Contact |
|---|---|---|
| 1. Take 5 Oil Change | 17 (10) | 🔒 Reveal |
| 2. Quik trip | 17 (4) | 🔒 Reveal |
| 3. McDonalds | 17 (1) | 🔒 Reveal |
| 4. Bank of America Active | 12 (12) | 🔒 Reveal |
| 5. Chick Fil A | 10 (10) | 🔒 Reveal |
| 6. Tate Springs Baptist Church 3 permits/30d | 7 (3) | Verifying… |
| 7. Quick Quack Car Wash 1 permits/30d | 6 (6) | Verifying… |
| 8. FORTIFY SELF STORAGE NEW | 5 (5) | Verifying… |
| 9. Luna Furniture 4 permits/30d | 5 (5) | 🔒 Reveal |
| 10. Club Carwash | 5 (5) | 🔒 Reveal |
| 11. Work Bay | 5 (1) | 🔒 Reveal |
| 12. WHISTLE EXPRESS CAR WASH ⚠️ 1 4 permits/30d | 4 (4) | 🔒 Reveal |
| 13. Church's Texas Chicken 1 permits/30d | 4 (4) | Verifying… |
| 14. Jason's Deli 1 permits/30d | 4 (4) | Verifying… |
| 15. EZ Mart 4 permits/30d | 4 (4) | 🔒 Reveal |
| 16. YINTANGSPICYHOTPOT | 3 (3) | Verifying… |
| 17. Arlington Independent School District - Arlington High School | 3 (3) | Verifying… |
| 18. Arlin | 3 (3) | Verifying… |
| 19. Taqueria Taxco 2 permits/30d | 3 (3) | Verifying… |
| 20. 7Eleven NEW | 3 (3) | Verifying… |
| 21. Mavis Tires & Brakes | 3 (3) | Verifying… |
| 22. NINJA REVOLVING SUSHI 3 permits/30d | 3 (3) | Verifying… |
| 23. BACK NINE 2 permits/30d | 3 (2) | Verifying… |
| 24. Tesla | 3 (1) | 🔒 Reveal |
| 25. The Activ 2 permits/30d | 2 (2) | Verifying… |
See every contractor's phone number, business name, and website in Arlington — plus the daily new-permit digest, owner records, and one-click CSV export.
Start your free 14-day trial — unlock Arlington contacts$0 today · $149/mo after the trial · cancel anytime in one click
New building permits in Arlington, Texas indicate upcoming construction projects. Contractors can identify subcontracting opportunities by monitoring recently issued permits for residential renovations, commercial buildouts, and new construction. Early outreach to permit holders often results in higher close rates before projects go to competitive bid.
Arlington, Texas processes thousands of building permits covering residential construction, commercial buildouts, renovations, and specialty trade work. PermitGrab tracks 3966+ Arlington building permits — updated daily from official city sources.
Every new construction project in Arlington requires a building permit before work can begin. These public records include the project address, scope of work, estimated cost, and often the general contractor's name — making them valuable leads for subcontractors looking for new projects in Arlington.
HVAC contractors, electricians, plumbers, and roofers in Arlington use building permit data to find projects before they hit traditional lead services. When a new commercial buildout or residential renovation permit is filed, it signals upcoming work that needs subcontractors.
Instead of competing for shared leads on HomeAdvisor or Angi, contractors who monitor Arlington building permits can reach out to general contractors the day a permit is issued — before anyone else calls. This first-mover advantage leads to higher close rates and better project selection.
PermitGrab sends daily email alerts filtered by trade, so Arlington electrical contractors only see electrical permits, HVAC contractors only see mechanical permits, and so on.
Reviewed by Marcus Reeves · Page data current as of · Sources: official Arlington open data portal.
The most active contractors filing in Arlington right now include Take 5 Oil Change, Quik trip, McDonalds, Bank of America and Chick Fil A. PermitGrab tracks 256 active contractors across the metro, with new filings indexed on every refresh.
Updated daily. Permit records carry filing date, address, project value, contractor name (where the source publishes it), and permit type, so a fresh row means a fresh lead.
In the last 30 days, Arlington permitting activity covers 568 new building permits alongside 640 active code violations. The mix spans new construction, residential renovations, mechanical/electrical/plumbing upgrades, roof replacements, demolitions, and tenant improvements — every record is a buying signal for a different contractor or supplier persona.
Filter Arlington to your trade each morning. Every fresh permit shows the contractor with a verified phone — call the GC to sub, call the owner to upsell the next phase, while competitors are still printing postcards.
Search any competitor's name and see every job they pulled in Arlington — where they're working, what they're charging the city in declared value, and which neighborhoods they own. Pitch the follow-on work at each address.
640 open code violations in Arlington, each matched to the property owner. An owner facing a citation is the warmest restoration, repair, or wholesale-offer lead there is — and no marketplace sells this list.
In-depth resources for contractors working in Arlington
Daily email digest of new permits, plus verified contractor phone & website data. 14-day trial for alerts; $149/mo unlocks full contractor contacts.
Property owners with active permits or flagged parcels — with absentee-owner and portfolio-size intel. Great leads for solar, insurance, home-warranty, and renovation vendors.
| Property Address | Owner | Owner Intel | Source |
|---|---|---|---|
| 2135 SOUTHEAST PKWY | MIC*** | Absentee owner | County assessor |
| 7102 S COOPER ST | REL*** | Absentee owner | County assessor |
| HARRIS RIDGE DR | CIT*** | Absentee owner 52 properties | County assessor |
| 1800 E ABRAM ST | ARL*** | Absentee owner | County assessor |
| 5711 SW GREEN OAKS BLVD | RPI*** | Absentee owner 2 properties | County assessor |
PermitGrab currently tracks 3966 building permits in Arlington, Texas. Data is pulled directly from the official municipal open-data source on every collection cycle and includes permit number, address, permit type, contractor, status, and estimated value where available.
PermitGrab collects Arlington on every daemon cycle. Its municipal source is currently updated daily, so new permits appear here within 1–3 days of the source publishing them. The count above reflects the complete current record from that source.
Contractors find leads in Arlington by filtering PermitGrab by trade and ZIP code, then contacting the permit applicant (owner or general contractor) directly. Pro subscribers get verified phone numbers and can set up saved-search email alerts so new matches land in their inbox the same day they’re filed.
The 14-day trial includes full Pro access to Arlington — unlimited phone and website reveals, CSV export, trade and value-tier filters, lead scoring, and violation cross-reference flags. Card required to start; cancel anytime before day 14.
Yes. Cancel any time from your account page — no contracts, no cancellation fees. Your subscription stays active through the end of the current billing period.
Same data, different angle. Pick the playbook that matches what you sell.