WILLOW POND CONDO ASSOCIATION

General Construction contractor in Cook County, IL · Permits indexed since 2026-05-13
70
Total Permits
70
Last 90 Days
0
Last 30 Days
$4,744
Avg Project Value

Contact

Phone & Website
(•••) •••-••••
🔒 Subscribe to reveal contact

Permit History (39 of 140, after dedup)

Date Type Address Description Value
2026-05-13 - 1258 ROSEWOOD CT D1 SCHAUMBU, SCHAUMBURG, IL 60193 WALK/STOOP $804
2026-05-13 - 4 BROOKSTON DR A1, SCHAUMBUR, SCHAUMBURG, IL 60193 WALK/STOOP $518
2026-05-13 - 1255 ROSEWOOD CT C1, SCHAUMB, SCHAUMBURG, IL 60193 +2 more on this street WALK/STOOP $933
2026-05-13 - 1257 ROSEWOOD CT C2, SCHAUMB, SCHAUMBURG, IL 60193 +1 more on this street WALK/STOOP $1,246
2026-05-13 - 1257 ROSEWOOD CT D2, SCHAUMB, SCHAUMBURG, IL 60193 +1 more on this street WALK/STOOP $1,246
2026-05-13 - 1257 ROSEWOOD CT D1, SCHAUMB, SCHAUMBURG, IL 60193 WALK/STOOP $1,246
2026-05-13 - 1256 ROSEWOOD CT B2, SCHAUMB, SCHAUMBURG, IL 60193 WALK/STOOP $361
2026-05-13 - 1256 ROSEWOOD CT B1, SCHAUMB, SCHAUMBURG, IL 60193 WALK/STOOP $361
2026-05-13 - 1256 ROSEWOOD CT A2, SCHAUMB, SCHAUMBURG, IL 60193 WALK/STOOP $361
2026-05-13 - 1256 ROSEWOOD CT A1, SCHAUMB, SCHAUMBURG, IL 60193 WALK/STOOP $361
2026-05-13 - 52 BROOKSTON DR D2, SCHAUMBU, SCHAUMBURG, IL 60193 WALK/STOOP $996
2026-05-13 - 52 BROOKSTON DR D1, SCHAUMBU, SCHAUMBURG, IL 60193 WALK/STOOP $996
2026-05-13 - 52 BROOKSTON DR C2, SCHAUMBU, SCHAUMBURG, IL 60193 WALK/STOOP $996
2026-05-13 - 52 BROOKSTON DR C1, SCHAUMBU, SCHAUMBURG, IL 60193 WALK/STOOP $996
2026-05-13 - 54 BROOKSTON DR B2, SCHAUMBU, SCHAUMBURG, IL 60193 WALK/STOOP $169
2026-05-13 - 54 BROOKSTON DR B1, SCHAUMBU, SCHAUMBURG, IL 60193 WALK/STOOP $169
2026-05-13 - 54 BROOKSTON DR A2, SCHAUMBU, SCHAUMBURG, IL 60193 WALK/STOOP $169
2026-05-13 - 54 BROOKSTON DR A1, SCHAUMBU, SCHAUMBURG, IL 60193 WALK/STOOP $169
2026-05-13 - 1250 BEECHWOOD CT C2, SCHAUM, SCHAUMBURG, IL 60193 +2 more on this street WALK/STOOP $464
2026-05-13 - 1250 BEECHWOOD CT C1, SCHAUM, SCHAUMBURG, IL 60193 +3 more on this street WALK/STOOP $464
2026-05-13 - 1250 BEECHWOOD CT D2, SCHAUM, SCHAUMBURG, IL 60193 +1 more on this street WALK/STOOP $464
2026-05-13 - 1250 BEECHWOOD CT D1, SCHAUM, SCHAUMBURG, IL 60193 +1 more on this street WALK/STOOP $464
2026-05-13 - 1253 BEECHWOOD CT B2, SCHAUM, SCHAUMBURG, IL 60193 WALK/STOOP $491
2026-05-13 - 1253 BEECHWOOD CT B1, SCHAUM, SCHAUMBURG, IL 60193 WALK/STOOP $491
2026-05-13 - 1253 BEECHWOOD CT A2, SCHAUM, SCHAUMBURG, IL 60193 WALK/STOOP $491
2026-05-13 - 1253 BEECHWOOD CT A1, SCHAUM, SCHAUMBURG, IL 60193 WALK/STOOP $491
2026-05-13 - 1256 BEECHWOOD CT, SCHAUMBUR, SCHAUMBURG, IL 60193 SITE PARKING LOT MAINTENANCE AND REPAIR $1,500
2026-05-13 - 2 BROOKSTON DR D2, SCHAUMBUR, SCHAUMBURG, IL 60193 WALK/STOOP $509
2026-05-13 - 2 BROOKSTON DR D1, SCHAUMBUR, SCHAUMBURG, IL 60193 WALK/STOOP $509
2026-05-13 - 2 BROOKSTON DR C2, SCHAUMBUR, SCHAUMBURG, IL 60193 WALK/STOOP $509
2026-05-13 - 2 BROOKSTON DR C1, SCHAUMBUR, SCHAUMBURG, IL 60193 WALK/STOOP $509
2026-05-13 - 4 BROOKSTON DR B2, SCHAUMBUR, SCHAUMBURG, IL 60193 WALK/STOOP $518
2026-05-13 - 4 BROOKSTON DR B1, SCHAUMBUR, SCHAUMBURG, IL 60193 WALK/STOOP $518
2026-05-13 - 4 BROOKSTON DR A2, SCHAUMBUR, SCHAUMBURG, IL 60193 WALK/STOOP $518
2026-05-13 - 152 BROOKSTON DR D2, SCHAUMB, SCHAUMBURG, IL 60193 WALK/STOOP $1,041
2026-05-13 - 152 BROOKSTON DR D1, SCHAUMB, SCHAUMBURG, IL 60193 WALK/STOOP $1,041
2026-05-13 - 152 BROOKSTON DR C2, SCHAUMB, SCHAUMBURG, IL 60193 WALK/STOOP $1,041
2026-05-13 - 152 BROOKSTON DR C1, SCHAUMB, SCHAUMBURG, IL 60193 WALK/STOOP $1,041
2026-05-13 - 154 BROOKSTON DR B2, SCHAUMB, SCHAUMBURG, IL 60193 WALK/STOOP $393

Unlock full contact info for every contractor

Phone numbers, websites, license status, and CSV export — for all Cook County contractors.

Subscribe — $149/mo
Start 14-Day Trial →
14-day
14-day trial