| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-07-02 | Right-of-Way Permit | 2161 BOND ST Waco TX 76655 | INSPECTOR - Noel Frank 254-227-0132 **Franchise** Pull new cable through existin… | - |
| 2026-06-30 | Encroachment - Utility Companies (PG&E, EBMUD, AT&T, Comcast, etc) | - | Utility Company | - |
| 2026-06-26 | Encroachment - Utility Companies (PG&E, EBMUD, AT&T, Comcast, etc) | - | Utility Company | - |
| 2026-06-25 | Encroachment - Utility Companies (PG&E, EBMUD, AT&T, Comcast, etc) | - | Utility Company | - |
| 2026-06-19 | Right of Way | 171 RVG PKWY WAXAHACHIE TX 75165 | Right of Way Construction | - |
| 2026-06-10 | Right of Way Work Permit | 900 E WILMETTE RD Palatine IL 60074 | NEW AT&T FIBER SERVICE FOR MULTI-TENEANT BUILDING AT 900 E WILMETTE RD | - |
| 2026-06-10 | Encroachment - Utility Companies (PG&E, EBMUD, AT&T, Comcast, etc) | - | Utility Company | - |
| 2026-05-27 | - | 6200 RIVER ROAD | CELL TOWER REPAIR ON WATER TOWER | $1,360 |
| 2026-03-26 | Change of Address | 1750 Eighth St | Utility Pole 29.930395,-90.089869 ADD 1750 Eighth St New Orleans, LA 70115 | - |
| 2026-03-26 | Change of Address | 2051 Laharpe St | Utility Pole 29.974553.-90.070230 ADD 2051 Laharpe St New Orleans, LA 70117 | - |
| 2026-03-26 | Change of Address | 1698 Pratt Dr | Utility Pole 30.003895,-90.071603 ADD 1698 Pratt Dr New Orleans, LA 70122 | - |
| 2026-03-26 | Change of Address | 9151 Peach St | Utility Pole 29.974613,-90.117257 ADD 9151 Peach St New Orleans, LA 70118 | - |
| 2026-03-25 | Change of Address | 2590 Elder St | Utility Pole 29.994472,-90.049798 ADD 2590 Elder St New Orleans, LA 70122 | - |
| 2026-03-10 | - | 9460 JOLIET ROAD, HODGKINS, IL 60525 | TEMPRORARY CELL TOWER | $200,000 |
| 2026-03-10 | Change of Address | 2480 Napoleon Ave | Utility Pole 29.935118,-90.103132 ADD 2480 Napoleon Ave New Orleans, LA 70115 (… | - |
| 2026-03-10 | Change of Address | 1125 Toledano St | Utility Pole 29.924083,-90.088010 ADD 1125 Toledano St New Orleans, LA 70115 (… | - |
| 2026-03-03 | Change of Address | 6190 Saint Anthony Ave | 30.022098,-90.065866 STREET CUT PERMIT FOR AT&T JOB A05DLB7 ADD 6190 Saint Ant… | - |
| 2026-02-19 | Change of Address | 7199 Wuerpel St | 30.019908,-90.111694 Utility Pole ADD 7199 Wuerpel St New Orleans, LA 70124 | - |
| 2026-02-10 | Change of Address | 5855 Morrison Rd | 30.026202,-90.024883 Utility Pole ADD 5855 Morrison Rd New Orleans, LA 70126 | - |
| 2026-02-06 | Change of Address | 5411 Read Blvd | 30.027915,-89.969279 Utility Pole ADD 5411 Read Blvd New Orleans, LA 70127 | - |
| 2026-02-05 | Change of Address | 4141 Hamburg St | 29.999928,-90.075053 Utility Pole ADD 4141 Hamburg St New Orleans, LA 70122 | - |
| 2026-01-29 | Change of Address | 6060 Pines Blvd | 30.022654,-90.020650 Utility Pole ADD 6060 Pines Blvd New Orleans, LA 70126 | - |
| 2026-01-29 | Change of Address | 4860 Dodt Ave | 30.021123,-89.993355 Utility Pole ADD 4860 Dodt Ave New Orleans, LA 70126 | - |
| 2026-01-29 | Change of Address | 7590 Bullard Ave | 30.052594,-89.966409 Utility Pole ADD 7590 Bullard Ave New Orleans, LA 70128 | - |
| 2026-01-23 | Change of Address | 2755 Paris Ave | 29.985898,-90.07233 Utility Pole ADD 2755 Paris Ave New Orleans, LA 70125 | - |
| 2026-01-22 | Change of Address | 2450 Governor Nicholls St | 29.972440,-90.076415 Utility Pole ADD 2450 Governor Nicholls St New Orleans, LA… | - |
| 2026-01-22 | Change of Address | 301 West Robert E Lee Blvd | 30.020329, -90.117461 Utility Pole. Street Cut. ADD 301 West Robert E Lee Blvd … | - |
Phone numbers, websites, license status, and CSV export — for all Danville contractors.
Subscribe — $149/mo