H & M ELECTRIC COMPANY LLC

Electrical contractor in Phoenix, AZ · Permits indexed since 2026-01-23
9
Total Permits
0
Last 90 Days
0
Last 30 Days

Contact

Phone & Website
(•••) •••-••••
🔒 Subscribe to reveal contact

Permit History (9)

Date Type Address Description Value
2026-01-23 ELECTRICAL 5124 N 31ST PL SES #5 - 5124 N 31ST PLACE (1000A) -
2026-01-23 ELECTRICAL 5112 N 31ST PL SES "R" - 5112 N 31ST PLACE (400A) -
2026-01-23 ELECTRICAL 5122 N 31ST WAY SES #2 - 5122 N 31ST WAY (1000A) -
2026-01-23 ELECTRICAL 5102 N 31ST WAY SES #4 - 5102 N 31ST WAY (1000A) -
2026-01-23 ELECTRICAL 5136 N 31ST PL SES #6 - 5136 N 31ST PLACE (1000A) -
2026-01-23 ELECTRICAL 5110 N 31ST WAY SES #3 - 5110 N 31ST WAY (1000A) -
2026-01-23 ELECTRICAL 5132 N 31ST WAY SES #1 - 5132 N 31ST WAY (1000A -
2026-01-23 ELECTRICAL 3055 E COLTER ST NEW PANEL - GUARD SHACK (125A) -
2026-01-23 ELECTRICAL 5122 N 31ST WAY SES #2B - 5122 N 31ST WAY (400A) -

Unlock full contact info for every contractor

Phone numbers, websites, license status, and CSV export — for all Phoenix contractors.

Subscribe — $149/mo
Start 14-Day Trial →
14-day
14-day trial