| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-06-22 | RESIDENTIAL BUILDING | 2208 75TH ST SE 1, EVERETT, WA, 98203 | PEYTON HILLS LOT 1 DUPLEX | $5 |
| 2026-06-22 | RESIDENTIAL BUILDING | 2208 75TH ST UNIT B, EVERETT, WA, 98203 | NEW SFR, UNIT B | $5 |
| 2026-06-22 | RESIDENTIAL BUILDING | 2208 75TH ST UNIT A, EVERETT, WA, 98203 | NEW SFR, UNIT A | $5 |
| 2026-06-22 | RESIDENTIAL BUILDING | 2204 75TH ST SE UNITS A, B, EVERETT, WA, 98203 | NEW DUPLEX | $5 |
| 2026-06-15 | WATER SEWER UTILITY | 7807 UPPER RIDGE RD, EVERETT, WA, 98203-6306 +1 more on this street | 3/4" METER ONLY/ NEW SEWER/ SYST DEV FEES/ WATER LINE | - |
| 2026-06-10 | WATER SEWER UTILITY | 7729 UPPER RIDGE RD, EVERETT, WA, 98203-6306 | 3/4" METER ONLY/ NEW SEWER/ SYST DEV FEES/ WATER LINE | - |
| 2026-06-07 | WATER SEWER UTILITY | 7723 UPPER RIDGE RD, EVERETT, WA, 98203-6306 +5 more on this street | 3/4" METER ONLY/ NEW SEWER/ SYST DEV FEES/ WATER LINE | - |
Phone numbers, websites, license status, and CSV export — for all Everett contractors.
Subscribe — $149/moIs this your business? Get your free verified-permits badge →