| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-07-30 | SINGLE FAMILY-MECHANICAL-NEW | 20810 78TH AVE W | MECHANICAL-1 GAS PIPING OUTLET | - |
| 2026-07-22 | RIGHTOFWAY USE | 9748 MERCERWOOD DR | Job# 109160839 - DUPONT MAIN REPLACEMENT | - |
| 2026-07-21 | RIGHT OF WAY | 205 DORADO DR NW | PSE-IFS 205 DORADO DR NW 109171120 ------RUSH PLEASE DUE TO SAFETY------ Crew to… | - |
| 2026-07-20 | PUB | 10413 NE 143RD PL | Type: Public Works, Class: Franchise Utility/Telecom ROW CREW TO RETIRE (2) NO R… | - |
| 2026-07-20 | MECHANICAL OTC | 6653 NE ARROWHEAD DR | Project Name: SFR - Repair/Replace Gas Piping and Outlets | - |
| 2026-07-20 | Building | 3015 N JUNETT ST | RELOCATION OF THE GAS METER | $1,000 |
| 2026-07-20 | Building | 5027 S SHERIDAN AVE | RELOCATION OF THE GAS METER AT SFD | $1,000 |
| 2026-07-20 | Building | 102 E 40TH ST | RELOCATION OF THE GAS METER | $1,000 |
| 2026-07-17 | ROW - TYPE C UTILITY | - | ROW TYPE C - PSE / INFRASOURSE 3600 SAHALEE WAY NE | - |
| 2026-07-16 | ROW - TYPE C UTILITY | 22323 SE 20TH ST | ROW TYPE C - PSE / INFRASOURCE 22323 SE 20TH ST | - |
| 2026-07-16 | PUB | 11431 109TH AVE NE | Type: Public Works, Class: Franchise Utility/Telecom ROW CREW TO EXCAVATE 2 WORK… | - |
| 2026-07-14 | RIGHTOFWAY USE | 2460 64TH AVE SE | JOB# 892078836 - GAS LEAK REPAIR | - |
| 2026-07-14 | MSF | 10507 NE 47TH PL | Type: Mechanical Single Family, Class: Alteration to Structure or System Alskog:… | - |
| 2026-07-14 | RIGHTOFWAY USE | 2436 74TH AVE SE | JOB# 106406051 - GAS WORK IN ROW | - |
| 2026-07-10 | RIGHT OF WAY | 5230 NW SAMMAMISH RD | PSE-IFS 5230 NW SAMMAMISH RD 109164616 -----RUSH PLEASE----- Work to be complete… | - |
| 2026-07-08 | RIGHTOFWAY USE | 2430 74TH AVE SE | JOB# 106406050 - GAS WORK IN ROW | - |
| 2026-07-06 | FRANCHISE UTILITY | 7600 BLOCK BEVERLY LN | PSE/INFRASOURCE-7611 EASY ST | - |
| 2026-07-06 | RIGHTOFWAY USE | 4661 FOREST AVE SE | JOB# 106405673 - Install Gas Line | - |
| 2026-06-29 | PUB | 5707 108TH AVE NE | Type: Public Works, Class: Franchise Utility/Telecom ROW CREW TO CUT & CAP 0.625… | - |
| 2026-06-29 | PUB | 10510 NE 55TH ST | Type: Public Works, Class: Franchise Utility/Telecom ROW CREW TO CUT & CAP EXIST… | - |
| 2026-06-29 | PUB | 12832 NE 101ST PL | Type: Public Works, Class: Franchise Utility/Telecom ROW CREW TO INSTALL NEW 1.1… | - |
| 2026-06-26 | ROW - TYPE C UTILITY | 24687 SE 46TH TER | ROW TYPE C - PSE/IFS 24635 ISSAQUAH-FALL CITY RD | - |
| 2026-06-26 | PUB | 14247 80TH AVE NE | Type: Public Works, Class: Franchise Utility/Telecom ROW CREW TO CUT & CAP 0.625… | - |
| 2026-06-25 | PUB | ROW 132nd AVE NE | Type: Public Works, Class: Franchise Utility/Telecom ROW CREW TO INSTALL 42' OF … | - |
| 2026-06-23 | MECHANICAL OTC | 6517 NE ARROWHEAD DR | Project Name: MECHANICAL OTC | - |
| 2026-06-22 | Building | 1623 S 11TH ST | RELOCATION OF THE GAS METER | $1,000 |
| 2026-06-18 | RIGHTOFWAY USE | 2727 64TH AVE SE | JOB# 107064839 - Install Gas Line & Extend from Main | - |
| 2026-06-17 | Mechanical No Plan Review | 12305 SE 10th St | A Single Family Residential Alteration to Existing Structure None Project Involv… | - |
| 2026-06-16 | PUB | 9840 NE 116TH ST | Type: Public Works, Class: Franchise Utility/Telecom ROW CREW TO CUT & CAP 0.75-… | - |
| 2026-06-16 | RIGHT OF WAY | 6721 230TH AVE SE | PSE-IFS 6721 230TH AVE SE 107064896 ----RUSH PLEASE---- Anticipated construction… | - |
| 2026-06-16 | PUB | ROW 100th AVE NE | Type: Public Works, Class: Franchise Utility/Telecom ROW CREW TO RAISE & REPLACE… | - |
| 2026-06-05 | Building | 6910 N 24TH ST | RELOCATION OF THE GAS METER | $1,000 |
| 2026-06-03 | PUB | 5200 111TH AVE NE | Type: Public Works, Class: Franchise Utility/Telecom ROW FROM EXISTING 2-INCH ST… | - |
| 2026-06-02 | FRANCHISE UTILITY | 2900 BLOCK STATE ST | PSE/INFRASOURCE-108662967-2916 STATE ST | - |
| 2026-06-02 | FRANCHISE UTILITY | 9300 BLOCK 7TH AVE SE | PSE/INFRASOURCE-108662335-9318 7 AVE SE | - |
| 2026-06-02 | ROW - TYPE C UTILITY | 13 216TH AVE NE | ROW TYPE C - PSE 216TH AVE NE | - |
| 2026-06-02 | FRANCHISE UTILITY | 6900 BLOCK MORGAN RD | PSE/INFRASOURCE-108662270-6910 MORGAN RD | - |
| 2026-05-28 | ROW - Franchise Major | 825 228TH ST SE BOTHELL WA 98021 | E26-22694, CREW TO COMPLETE YEARLY GAS INSPECTION. NO SURFACE DISTURBANCE ANTICI… | - |
| 2026-05-27 | PUB | 7909 126TH AVE NE | Type: Public Works, Class: Franchise Utility/Telecom ROW CREW TO INSTALL 1.125-I… | - |
| 2026-05-27 | PUB | 529 9TH AVE | Type: Public Works, Class: Franchise Utility/Telecom ROW FROM EXISTING 6-INCH PE… | - |
| 2026-05-26 | Building | 2214 N BRISTOL ST | RELOCATION OF THE GAS METER | $1,000 |
| 2026-05-26 | MECHANICAL | 2507 FULTON ST, EVERETT, WA, 98201-3154 | RELOCATION OF THE GAS METER | $1,000 |
| 2026-05-22 | PUB | 12715 82ND AVE NE | Type: Public Works, Class: Franchise Utility/Telecom ROW FROM EXISTING 2-INCH PE… | - |
| 2026-05-21 | Mechanical No Plan Review | 5711 141st Pl SE | A Single Family Residential Alteration to Existing Structure None Project Involv… | - |
| 2026-05-20 | FRANCHISE UTILITY | 4100 BLOCK HOYT AVE | PSE/INFRASOURE 108666254 4127 HOYT AVE | - |
| 2026-05-20 | FRANCHISE UTILITY | 6100 BLOCK ROCKEFELLER AVE | PSE/INFRASOURCE-108662269-6230 ROCKEFELLER AVE | - |
| 2026-05-19 | PUB | ROW NE Juanita DR | Type: Public Works, Class: Franchise Utility/Telecom ROW CREW TO POTHOLE EXISTIN… | - |
| 2026-05-18 | ROW - TYPE C UTILITY | 24020 NE 20TH ST | ROW TYPE C - PSE NE 20TH ST | - |
| 2026-05-14 | FRANCHISE UTILITY | 1600 BLOCK SILVER LAKE RD | PSE/INFRASOURCE-108662336-1617 SILVER LAKE RD | - |
| 2026-05-12 | EXPANDED WORK HOURS | 825 FRONT ST N | PSE-IFS 825 FRONT ST N & 229TH AVE SE 10912871 Saturday Work- Crew to Pothole an… | - |
Phone numbers, websites, license status, and CSV export — for all Sammamish contractors.
Subscribe — $149/mo