| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-06-12 | Plumbing Backflow | BEL MARES | B1_WORK_DESC | - |
| 2026-06-11 | Plumbing Backflow | BRIGHTSTAR | Plumbing Backflow | - |
| 2026-06-10 | Building Permit | 4801 BRIDWELL LN | SINGLE FAMILY RESIDENTIAL NEW HOME CONSTRUCTION. 1-STORY 4 BEDROOM WITH 3 BATHRO… | - |
| 2026-06-09 | Plumbing Backflow | BRIGHTSTAR | Plumbing Backflow | - |
| 2026-06-09 | Plumbing Backflow | DUSTY RIDGE | Plumbing Backflow | - |
| 2026-06-09 | Building Permit | 10906 MYSTIC TIMBER DR | SINGLE FAMILY RESIDENTIAL NEW HOME CONSTRUCTION. 1-STORY 3 BEDROOM WITH 2 BATHRO… | - |
| 2026-06-08 | Plumbing Backflow | COYOTE VALLEY | Plumbing Backflow | - |
| 2026-06-05 | Plumbing Backflow | BEL MARES | Plumbing Backflow | - |
| 2026-06-05 | Plumbing Backflow | COYOTE VALLEY | Plumbing Backflow | - |
| 2026-06-05 | Plumbing Backflow | COMPANERO | Plumbing Backflow | - |
| 2026-06-04 | Plumbing Backflow | 6637 | Plumbing Backflow | - |
| 2026-06-04 | Plumbing Backflow | 6640 | Plumbing Backflow | - |
| 2026-06-04 | Plumbing Backflow | COYOTE VALLEY | Plumbing Backflow | - |
| 2026-06-03 | Plumbing Backflow | COYOTE VALLEY | Plumbing Backflow | - |
| 2026-06-02 | Building Permit | 11004 MYSTIC TIMBER DR | PB: New construction of 1 story sfr - 3 beds 2 baths 2 car garage and covered pa… | - |
| 2026-06-01 | Plumbing Backflow | COYOTE VALLEY | Plumbing Backflow | - |
| 2026-06-01 | Plumbing Backflow | 6656 | Plumbing Backflow | - |
| 2026-05-29 | Plumbing Backflow | 853 | Plumbing Backflow | - |
| 2026-05-29 | Plumbing Backflow | 1441 | Plumbing Backflow | - |
| 2026-05-29 | Plumbing Backflow | 857 | Plumbing Backflow | - |
| 2026-05-27 | Plumbing Backflow | COMPANERO | Plumbing Backflow | - |
| 2026-05-26 | Plumbing Backflow | COYOTE VALLEY | Plumbing Backflow | - |
| 2026-05-21 | Plumbing Backflow | COYOTE VALLEY | Plumbing Backflow | - |
| 2026-05-18 | Plumbing Backflow | BRIGHTSTAR | Plumbing Backflow | - |
| 2026-05-06 | Residential Development Permit | 1141 Bermuda Drive Lavon TX 75166 +7 more on this street | New Single Family Residential | - |
| 2026-04-23 | Electrical | - | - | |
| 2026-04-21 | Plumbing Backflow | - | - |
Phone numbers, websites, license status, and CSV export — for all Collin County TX contractors.
Subscribe — $149/mo