Suntria

General Construction contractor in Franklin County OH, OH · Permits indexed since 2026-06-04
6
Total Permits
6
Last 90 Days
0
Last 30 Days

Contact

Phone & Website
(•••) •••-••••
🔒 Subscribe to reveal contact

Permit History (46 of 111, after dedup)

Date Type Address Description Value
2026-07-31 1,2,3 Family 2177 GENESSEE AVE 1,2,3 Family -
2026-07-28 1,2,3 Family 640 S JAMES RD 1,2,3 Family -
2026-07-28 1,2,3 Family 3583 FRENCHPARK DR 1,2,3 Family -
2026-07-28 1,2,3 Family 2600 NIANTIC DR 1,2,3 Family -
2026-07-28 1,2,3 Family 5501 BUXLEY DR 1,2,3 Family -
2026-07-28 1,2,3 Family 5036 STRAWBERRY FARMS BLVD 1,2,3 Family -
2026-07-20 1,2,3 Family 2176 SHADOW ROCK DR 1,2,3 Family -
2026-07-20 1,2,3 Family 1159 OLNEY DR 1,2,3 Family -
2026-07-20 1,2,3 Family 3068 TENABO AVE 1,2,3 Family -
2026-07-20 1,2,3 Family 1244 WOODNELL AVE 1,2,3 Family -
2026-07-20 1,2,3 Family 3360 PARKLANE AVE 1,2,3 Family -
2026-07-20 1,2,3 Family 3104 LEON AVE 1,2,3 Family -
2026-07-20 1,2,3 Family 1066 WILDWOOD AVE 1,2,3 Family -
2026-07-20 1,2,3 Family 1123 ROSEWOOD AVE 1,2,3 Family -
2026-07-20 1,2,3 Family 4461 GLENSHAW PL 1,2,3 Family -
2026-07-20 1,2,3 Family 1770 LONE PRAIRIE DR 1,2,3 Family -
2026-07-20 1,2,3 Family 3025 BAYLOR AVE 1,2,3 Family -
2026-07-20 1,2,3 Family 1778 PIEDMONT RD 1,2,3 Family -
2026-07-20 1,2,3 Family 131 N VIRGINIALEE RD 1,2,3 Family -
2026-07-20 1,2,3 Family 3683 BEACONTREE DR 1,2,3 Family -
2026-07-20 1,2,3 Family 1132 WELLINGTON BLVD 1,2,3 Family -
2026-07-17 1,2,3 Family 3439 ONTARIO ST 1,2,3 Family -
2026-07-16 1,2,3 Family 1336 EVERGREEN RD 1,2,3 Family -
2026-07-09 1,2,3 Family 1591 CUNARD RD 1,2,3 Family -
2026-07-09 1,2,3 Family 1479 COTTINGHAM CT 1,2,3 Family -
2026-07-09 1,2,3 Family 1061 EASTMOOR BLVD 1,2,3 Family -
2026-07-09 1,2,3 Family 1574 GARYWOOD AVE 1,2,3 Family -
2026-07-09 1,2,3 Family 2230 MIDDLEHURST DR 1,2,3 Family -
2026-07-09 1,2,3 Family 814 S JAMES RD 1,2,3 Family -
2026-07-09 1,2,3 Family 1395 WAKEFIELD CT 1,2,3 Family -
2026-07-09 1,2,3 Family 3069 JANWOOD DR 1,2,3 Family -
2026-07-09 1,2,3 Family 3346 PINE VALLEY RD 1,2,3 Family -
2026-07-09 1,2,3 Family 3075 SCOTTWOOD RD 1,2,3 Family -
2026-07-09 1,2,3 Family 2992 REMINGTON RIDGE RD 1,2,3 Family -
2026-07-09 1,2,3 Family 1371 AVEN DR 1,2,3 Family -
2026-07-09 1,2,3 Family 56 N BROADLEIGH RD +1 more on this street 1,2,3 Family -
2026-07-09 1,2,3 Family 2914 TEMPLETON RD 1,2,3 Family -
2026-07-09 1,2,3 Family 499 S WAVERLY ST 1,2,3 Family -
2026-07-09 1,2,3 Family 2848 MARBELLA PL 1,2,3 Family -
2026-07-09 1,2,3 Family 1449 S WEYANT AVE 1,2,3 Family -
2026-07-09 1,2,3 Family 1782 BOSTWICK RD 1,2,3 Family -
2026-07-09 1,2,3 Family 1413 SHERBROOKE PL 1,2,3 Family -
2026-07-09 1,2,3 Family 5652 MATUKA DR 1,2,3 Family -
2026-07-09 1,2,3 Family 711 MALVERN AVE 1,2,3 Family -
2026-07-07 1,2,3 Family 1336 EVERGREEN RD 1,2,3 Family -
2026-07-01 1,2,3 Family 2605 BERWICK BLVD 1,2,3 Family -

Unlock full contact info for every contractor

Phone numbers, websites, license status, and CSV export — for all Franklin County OH contractors.

Subscribe — $149/mo
Start 14-Day Trial →
14-day
14-day trial