| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-06-08 | Residential Simple Plumbing | Address not available | Water Heater | - |
| 2026-06-05 | Residential Simple Mechanical | Address not available | Mechanical A/C or Furnace Replacement | - |
| 2026-06-04 | Building - Plumbing | 4816 SW EASTGATE DR, WILSONVILLE OR 97070 | 4816 SW Eastgate Dr - TEMP-PLUMB-SSA-81917 | - |
| 2026-06-04 | Residential Simple Plumbing | Address not available | Water/Plumbing Re-Pipe, No Gas Piping Allowed | - |
| 2026-06-02 | Res | 2950 E Sunset Rd Ste 110 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_039 | BUILDING WATER AND SEWER REPAIRS/REPLACEMENT… | $500 |
| 2026-06-02 | Res | 2950 E Sunset Rd Ste 110 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_032 | HEATING VENTILATION AIR CONDITIONING (HVAC) … | $500 |
| 2026-06-01 | Res | 2950 E Sunset Rd Ste 110 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_039 | BUILDING WATER AND SEWER REPAIRS/REPLACEMENT… | $500 |
| 2026-06-01 | Res | 2950 E Sunset Rd Ste 110 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_032 | HEATING VENTILATION AIR CONDITIONING (HVAC) … | $500 |
| 2026-05-27 | Res | 2950 E Sunset Rd Ste 110 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_032 | HEATING VENTILATION AIR CONDITIONING (HVAC) … | $500 |
| 2026-05-26 | Res | 2950 E Sunset Rd Ste 110 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_032 | HEATING VENTILATION AIR CONDITIONING (HVAC) … | $500 |
| 2026-05-22 | Plumbing | 4444 XERXES AVE S | Backflow for irrigation system | - |
| 2026-05-21 | Res | 2950 E Sunset Rd Ste 110 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_039 | BUILDING WATER AND SEWER REPAIRS/REPLACEMENT… | $500 |
| 2026-05-20 | Res | 2950 E Sunset Rd Ste 110 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_044 | WATER HEATER (Same for same only including T… | $500 |
| 2026-05-19 | Res | 2950 E Sunset Rd Ste 110 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_032 | HEATING VENTILATION AIR CONDITIONING (HVAC) … | $500 |
| 2026-05-18 | Res | 2950 E Sunset Rd Ste 110 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_032 | HEATING VENTILATION AIR CONDITIONING (HVAC) … | $500 |
| 2026-05-11 | Res | 2950 E Sunset Rd Ste 110 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_032 | HEATING VENTILATION AIR CONDITIONING (HVAC) … | $500 |
| 2026-05-08 | Res | 2950 E Sunset Rd Ste 110 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_032 | HEATING VENTILATION AIR CONDITIONING (HVAC) … | $500 |
| 2026-05-07 | Res | 2950 E Sunset Rd Ste 110 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_032 | HEATING VENTILATION AIR CONDITIONING (HVAC) … | $500 |
| 2026-05-04 | Res | 2950 E Sunset Rd Ste 110 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_032 | HEATING VENTILATION AIR CONDITIONING (HVAC) … | $500 |
| 2026-04-29 | Res | 2950 E Sunset Rd Ste 110 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_044 | WATER HEATER (Same for same only including T… | $500 |
| 2026-04-27 | Res | 2950 E Sunset Rd Ste 110 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_032 | HEATING VENTILATION AIR CONDITIONING (HVAC) … | $500 |
| 2026-04-27 | Res | 2950 E Sunset Rd Ste 110 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_042 | GAS PIPING (# OF OUTLETS) | $1,000 |
| 2026-04-21 | Res | 2950 E Sunset Rd Ste 110 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_044 | WATER HEATER (Same for same only including T… | $500 |
| 2026-04-17 | Res | 2950 E Sunset Rd Ste 110 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_032 | HEATING VENTILATION AIR CONDITIONING (HVAC) … | $500 |
| 2026-04-15 | Res | 2950 E Sunset Rd Ste 110 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_039 | BUILDING WATER AND SEWER REPAIRS/REPLACEMENT… | $500 |
| 2026-04-15 | Res | 2950 E Sunset Rd Ste 110 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_017 | TANKLESS WATER HEATER BOILER OR COMPRESSOR | $2,500 |
| 2026-04-10 | Res | 2950 E Sunset Rd Ste 110 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_032 | HEATING VENTILATION AIR CONDITIONING (HVAC) … | $500 |
| 2026-04-08 | Res | 2950 E Sunset Rd Ste 110 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_032 | HEATING VENTILATION AIR CONDITIONING (HVAC) … | $500 |
| 2026-04-07 | Res | 2950 E Sunset Rd Ste 110 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_032 | HEATING VENTILATION AIR CONDITIONING (HVAC) … | $500 |
| 2026-04-06 | Res | 2950 E Sunset Rd Ste 110 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_032 | HEATING VENTILATION AIR CONDITIONING (HVAC) … | $500 |
| 2026-04-06 | Res | 2950 E Sunset Rd Ste 110 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_044 | WATER HEATER (Same for same only including T… | $500 |
| 2026-04-01 | Res | 2950 E Sunset Rd Ste 110 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_044 | WATER HEATER (Same for same only including T… | $500 |
| 2026-03-31 | Res | 2950 E Sunset Rd Ste 110 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_032 | HEATING VENTILATION AIR CONDITIONING (HVAC) … | $500 |
| 2026-03-27 | Res | 2950 E Sunset Rd Ste 110 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_032 | HEATING VENTILATION AIR CONDITIONING (HVAC) … | $500 |
| 2026-03-25 | Res | 2950 E Sunset Rd Ste 110 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_039 | BUILDING WATER AND SEWER REPAIRS/REPLACEMENT… | $500 |
| 2026-03-23 | Res | 2950 E Sunset Rd Ste 110 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_017 | TANKLESS WATER HEATER BOILER OR COMPRESSOR | $2,500 |
| 2026-03-21 | Res | 2950 E Sunset Rd Ste 110 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_032 | HEATING VENTILATION AIR CONDITIONING (HVAC) … | $500 |
| 2026-03-17 | Res | 2950 E Sunset Rd Ste 110 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_044 | WATER HEATER (Same for same only including T… | $500 |
| 2026-03-10 | Res | 2950 E Sunset Rd Ste 110 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_032 | HEATING VENTILATION AIR CONDITIONING (HVAC) … | $500 |
| 2026-03-04 | Res | 2950 E Sunset Rd Ste 110 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_044 | WATER HEATER (Same for same only including T… | $500 |
| 2026-03-02 | Res | 2950 E Sunset Rd Ste 110 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_017 | TANKLESS WATER HEATER BOILER OR COMPRESSOR | $2,500 |
Phone numbers, websites, license status, and CSV export — for all Clark County contractors.
Subscribe — $149/mo