| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-07-17 | Residential Construction | 15871 W VOGEL AVE, GOODYEAR AZ 85338, 381 | Photovoltaic | - |
| 2026-07-17 | Electrical/Mechanical Permit | Address not available | Solar | - |
| 2026-07-17 | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM OTC | 4509 E DESERT TRUMPET RD | 11.50 KW AC PV & 13.50 KWH BESS | - |
| 2026-07-16 | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM | 23917 N 23RD WAY | 23.00 KW AC PV & 27.00 KWH BESS INSTALL | - |
| 2026-07-15 | Building Permit | Address not available | INSTALLATION OF SYSTEM SIZE: DC SIZE : 20 X 410W=8.200 KW DC; AC SIZE : 1 X 1150… | - |
| 2026-07-15 | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM OTC | 3324 N 98TH LN | 11.50 KW AC PV & 13.50 KWH BESS | - |
| 2026-07-14 | Residential Solar Building | Address not available | SYSTEM SIZE: DC SIZE : 16 X 415W=6.640 kW DC AC SIZE : 1 X 11500W=11.500 kW AC (… | $9,559 |
| 2026-07-14 | Solar Permit (Roof) - Single Family | 3328 WALNUT AVENUE HALLWOOD CA 95901 | Residential - Single Family | - |
| 2026-07-14 | Residential Electric | Address not available | (1) 225A METER MAIN COMBO | $9,559 |
| 2026-07-13 | Residential Construction | 16118 W BUCHANAN ST, GOODYEAR AZ 85338, 399 | Photovoltaic | - |
| 2026-07-13 | Res | 3955 W Mesa Vista Ave Unit A3 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_104 | ELECTRIC METER TAG PANEL CHANGE OR SERVICE C… | $500 |
| 2026-07-10 | Building Permit | Address not available | Installation of roof mounted solar PV system YSTEM SIZE: DC SIZE : 32 X 410W=13.… | - |
| 2026-07-10 | Building Permit | Address not available | SYSTEM SIZE: DC SIZE : 45 X 410W=18.450 kW DC AC SIZE : 1 X 11500W=11.500 kW AC … | - |
| 2026-07-09 | Res | 3955 W Mesa Vista Ave Unit A3 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_082 | PHOTOVOLTAIC SYSTEM PER KW (Enter total KW a… | $12,300 |
| 2026-07-09 | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM OTC | 226 E CAROL ANN WAY | 11.50 KW AC PV & 13.50 KWH BESS | - |
| 2026-07-09 | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM OTC | 8955 W MEADOWBROOK AVE | 7.60 KW AC PV & 7.60 KWH BESS | - |
| 2026-07-09 | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM OTC | 14250 N 50TH ST | 11.50 KW AC PV & 13.50 KWH BESS | - |
| 2026-07-09 | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM OTC | 1820 N 58TH DR | 11.50 KW AC PV & 13.50 KWH BESS | - |
| 2026-07-02 | Solar App+ - ALL Residential | Address not available | New photovoltaic roof-mounted system (4.510 kW DC, 4.139 kW CEC AC) & energy sto… | - |
| 2026-06-30 | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM OTC | 16508 N 21ST WAY | 6.56 KW AC PV & 13.50 KWH BESS | - |
| 2026-06-27 | Residential Solar | 9336 GAINFORD ST, DOWNEY CA 90240 | Solar and Storage 4.92kW and 12 Panels; includes Energy Storage System 10 LF fro… | - |
| 2026-06-26 | Residential Building - One or Two Family | 803 N MAGNOLIA AV | Installation of roof mounted solar PV system SYSTEM SIZE: DC SIZE : 19 X 410W=7.… | $10,448 |
| 2026-06-26 | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM OTC | 1442 E GARY WAY | 11.50 KW AC PV & 13.50 KWH BESS | - |
| 2026-06-26 | Building Revision | Address not available | 6/26/26 REVISION TO BLD26-1531 / updated array layout and added five modules on … | - |
| 2026-06-25 | SOLAR PHOTOVOLTAIC SYSTEM OTC | 5740 W RAYMOND ST | 4.40 KW AC PV | - |
| 2026-06-25 | SOLAR PHOTOVOLTAIC SYSTEM OTC | 3402 W KRALL ST | 3.96 KW AC PV | - |
| 2026-06-25 | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM OTC | 4608 W WAGONER RD | 11.50 KW AC PV & 13.50 KWH BESS | - |
| 2026-06-25 | SOLAR PHOTOVOLTAIC SYSTEM OTC | 4116 N 79TH AVE | 3.96 KW AC PV | - |
| 2026-06-24 | SOLAR PHOTOVOLTAIC SYSTEM OTC | 3625 W MENADOTA DR | 3.96 KW AC PV | - |
| 2026-06-24 | Res | 3955 W Mesa Vista Ave Unit A3 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_077 | POWER APPARATUS 3D_082 | PHOTOVOLTAIC SYSTEM… | $5,188 |
| 2026-06-24 | Revision | - | Solar: SolarAPP - Revision | - |
| 2026-06-24 | Residential Construction | 16741 W ALVARADO DR, GOODYEAR AZ 85395, 68 | Photovoltaic | - |
| 2026-06-24 | Residential Construction | 2375 N 138TH AVE, GOODYEAR AZ 85395, 105 | Photovoltaic | - |
| 2026-06-23 | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM OTC | 10547 W READE AVE | 11.50 KW AC PV & 13.50 KWH BESS | - |
| 2026-06-23 | Residential Construction | 256 S 164TH DR, GOODYEAR AZ 85338, 69 | Photovoltaic | - |
| 2026-06-23 | Res | 3955 W Mesa Vista Ave Unit A3 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_077 | POWER APPARATUS 3D_082 | PHOTOVOLTAIC SYSTEM… | $12,650 |
| 2026-06-22 | Res | 3955 W Mesa Vista Ave Unit A3 Las Vegas | BLDGANALYSIS | DESCRIPTION 3D_098 | MISCELLANEOUS APPARATUS CONDUITS AND CONDUCT… | $21,622 |
| 2026-06-18 | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM OTC | 4229 E YAWEPE ST | 11.50 KW AC PV & 13.50 KWH BESS | - |
| 2026-06-17 | Electrical/Mechanical Permit | - | Solar | - |
| 2026-06-17 | Photovoltaic - Residential | 848 MEADOW BREEZE LN HENDERSON NV | Cook Residence | PV System 4.565 kW DC | - |
Phone numbers, websites, license status, and CSV export — for all Goodyear contractors.
Subscribe — $149/mo