SEARS HEATING COMPANY

General Construction contractor in Franklin County OH, OH · Permits indexed since 2026-06-02
8
Total Permits
8
Last 90 Days
0
Last 30 Days

Contact

Phone & Website
(•••) •••-••••
🔒 Subscribe to reveal contact

Permit History (47 of 78, after dedup)

Date Type Address Description Value
2026-07-30 1,2,3 Family 5783 TIMBER TOP DR 1,2,3 Family -
2026-07-30 1,2,3 Family 112 E ROYAL FOREST BLVD 1,2,3 Family -
2026-07-29 1,2,3 Family 134 GLADE SPRINGS DR 1,2,3 Family -
2026-07-28 1,2,3 Family 1208 MATTHIAS DR 1,2,3 Family -
2026-07-24 1,2,3 Family 5452 KENNEYLANE BLVD 1,2,3 Family -
2026-07-20 1,2,3 Family 3581 TILLBURY AVE 1,2,3 Family -
2026-07-14 1,2,3 Family 1348 KENT ST 1,2,3 Family -
2026-07-14 1,2,3 Family 361 CONSTANCE ST 1,2,3 Family -
2026-07-14 1,2,3 Family 5501 CHERRYWOOD RD 1,2,3 Family -
2026-07-14 1,2,3 Family 3741 ATWOOD TER 1,2,3 Family -
2026-07-14 1,2,3 Family 1143 WELWYN DR 1,2,3 Family -
2026-07-14 1,2,3 Family 1884 WILLOWAY CIR 1,2,3 Family -
2026-07-14 1,2,3 Family 7198 COLONIAL AFFAIR DR 1,2,3 Family -
2026-07-07 1,2,3 Family 8850 ORINDA RD 1,2,3 Family -
2026-07-06 1,2,3 Family 1670 LARAMIE DR 1,2,3 Family -
2026-07-02 1,2,3 Family 682 STERNBERGER PL 1,2,3 Family -
2026-07-02 1,2,3 Family 1585 CASE RD 1,2,3 Family -
2026-07-01 1,2,3 Family 7777 GLENHOLLOW CT 1,2,3 Family -
2026-07-01 1,2,3 Family 3028 WOODBINE PL 1,2,3 Family -
2026-06-29 1,2,3 Family 956 SHAULA DR 1,2,3 Family -
2026-06-29 1,2,3 Family 2917 OAKLAWN ST 1,2,3 Family -
2026-06-25 1,2,3 Family 185 CHASE RD 1,2,3 Family -
2026-06-24 1,2,3 Family 6106 ASHTREE PL 1,2,3 Family -
2026-06-24 1,2,3 Family 3580 OAKLAWN ST 1,2,3 Family -
2026-06-24 1,2,3 Family 518 SHELDON AVE 1,2,3 Family -
2026-06-24 1,2,3 Family 5954 TULIP HILL RD 1,2,3 Family -
2026-06-23 1,2,3 Family 3129 GLENSHAW AVE 1,2,3 Family -
2026-06-22 1,2,3 Family 1992 THISTLEWOOD CT 1,2,3 Family -
2026-06-22 1,2,3 Family 4876 VANLEAR RD 1,2,3 Family -
2026-06-22 1,2,3 Family 394 PIEDMONT RD 1,2,3 Family -
2026-06-19 1,2,3 Family 711 BERKELEY RD 1,2,3 Family -
2026-06-19 1,2,3 Family 5160 RASPBERRY BUSH CT 1,2,3 Family -
2026-06-15 1,2,3 Family 7820 BLACKJACK CT 1,2,3 Family -
2026-06-15 1,2,3 Family 5500 YORK LN 1,2,3 Family -
2026-06-12 1,2,3 Family 4510 FANEUIL HALL PL 1,2,3 Family -
2026-06-12 1,2,3 Family 103 E LONGVIEW AVE 1,2,3 Family -
2026-06-11 1,2,3 Family 868 HAVENDALE DR 1,2,3 Family -
2026-06-10 1,2,3 Family 5963 ROCKY RILL RD 1,2,3 Family -
2026-06-10 1,2,3 Family 1376 VIRGINIA AVE 1,2,3 Family -
2026-06-10 1,2,3 Family 295 N NELSON RD 1,2,3 Family -
2026-06-09 1,2,3 Family 3151 GIDEON LN 1,2,3 Family -
2026-06-08 1,2,3 Family 595 HEDGEBROOKE AVE UNIT G 1,2,3 Family -
2026-06-08 1,2,3 Family 5274 POPLARWOOD RD 1,2,3 Family -
2026-06-04 1,2,3 Family 7205 STEEL DUST DR 1,2,3 Family -
2026-06-04 1,2,3 Family 1085 CROWHURST DR 1,2,3 Family -
2026-06-04 1,2,3 Family 3322 NORWOOD ST 1,2,3 Family -
2026-06-03 1,2,3 Family 3151 GIDEON LN 1,2,3 Family -

Unlock full contact info for every contractor

Phone numbers, websites, license status, and CSV export — for all Franklin County OH contractors.

Subscribe — $149/mo
Start 14-Day Trial →
14-day
14-day trial