COLUMBUS/WORTHINGTON AIR NEW

General Construction contractor in Columbus, OH · Permits indexed since 2026-06-02
21
Total Permits
21
Last 90 Days
21
Last 30 Days

Contact

Phone & Website
(•••) •••-••••
🔒 Subscribe to reveal contact

Permit History (50 of 111, after dedup)

Date Type Address Description Value
2026-06-06 Multi Family 5720 KINGSTREE DR Multi Family -
2026-06-05 1,2,3 Family 2810 WELLESLEY RD 1,2,3 Family -
2026-06-05 1,2,3 Family 990 CARLISLE AVE 1,2,3 Family -
2026-06-05 1,2,3 Family 1712 IVYHILL LOOP 1,2,3 Family -
2026-06-04 1,2,3 Family 1846 WEILER AVE 1,2,3 Family -
2026-06-04 1,2,3 Family 5729 ALFIE PL 1,2,3 Family -
2026-06-04 1,2,3 Family 2032 SALADO CREEK DR 1,2,3 Family -
2026-06-04 Multi Family 438 PAMLICO ST Multi Family -
2026-06-04 1,2,3 Family 4328 SCENIC DR 1,2,3 Family -
2026-06-04 1,2,3 Family 5514 GLASGOW PL 1,2,3 Family -
2026-06-04 1,2,3 Family 5136 SASSAFRAS RD 1,2,3 Family -
2026-06-04 1,2,3 Family 2661 WHIRLWIND COVE CT 1,2,3 Family -
2026-06-04 Multi Family 4982 WINTERSONG LN Multi Family -
2026-06-04 1,2,3 Family 81 NOTTINGHAM RD 1,2,3 Family -
2026-06-03 1,2,3 Family 2493 JOI AVE 1,2,3 Family -
2026-06-03 1,2,3 Family 3074 BAYLOR AVE 1,2,3 Family -
2026-06-03 1,2,3 Family 2902 MEDINA AVE 1,2,3 Family -
2026-06-03 1,2,3 Family 1983 QUEENSBRIDGE DR 1,2,3 Family -
2026-06-03 1,2,3 Family 475 E NORTH BROADWAY 1,2,3 Family -
2026-06-03 1,2,3 Family 6254 GLENWILLOW BLVD 1,2,3 Family -
2026-06-03 1,2,3 Family 925 FACULTY DR 1,2,3 Family -
2026-06-03 1,2,3 Family 334 CLINTON HEIGHTS AVE 1,2,3 Family -
2026-06-03 1,2,3 Family 5702 SOVEREIGN ST 1,2,3 Family -
2026-06-02 1,2,3 Family 6112 NICHOLAS GLEN 1,2,3 Family -
2026-06-02 Multi Family 5622 ROSE OF SHARON DR Multi Family -
2026-06-01 1,2,3 Family 453 BAUHAUS ST 1,2,3 Family -
2026-06-01 1,2,3 Family 2761 SHELTON CIR 1,2,3 Family -
2026-06-01 1,2,3 Family 2180 HAMILTON AVE 1,2,3 Family -
2026-05-30 Multi Family 6288 HARES EAR DR Multi Family -
2026-05-30 1,2,3 Family 7593 BAY HILL DR 1,2,3 Family -
2026-05-30 1,2,3 Family 3843 HENDRON RD 1,2,3 Family -
2026-05-30 1,2,3 Family 1237 OAKFIELD DR 1,2,3 Family -
2026-05-30 Multi Family 121 STORNOWAY DR Multi Family -
2026-05-29 1,2,3 Family 5557 TANGAREY CT 1,2,3 Family -
2026-05-29 1,2,3 Family 5281 SETTLEMENT DR 1,2,3 Family -
2026-05-29 1,2,3 Family 3552 BLENDON BEND WAY 1,2,3 Family -
2026-05-29 1,2,3 Family 3054 WAKEFERN PL 1,2,3 Family -
2026-05-29 1,2,3 Family 6216 GLENCAIRN CIR 1,2,3 Family -
2026-05-29 1,2,3 Family 1994 SHALLOWFORD AVE 1,2,3 Family -
2026-05-28 1,2,3 Family 7315 BRIDE WATER BLVD 1,2,3 Family -
2026-05-28 1,2,3 Family 3962 BOYER RIDGE DR 1,2,3 Family -
2026-05-28 1,2,3 Family 2092 STEFFI DR 1,2,3 Family -
2026-05-28 Multi Family 4092 HERALD SQUARE PL Multi Family -
2026-05-26 Multi Family 69 IRON ORE CT Multi Family -
2026-05-26 1,2,3 Family 1072 DOBBS AVE 1,2,3 Family -
2026-05-26 1,2,3 Family 684 STINSON DR 1,2,3 Family -
2026-05-26 Multi Family 5404 AMBROSIA AVE Multi Family -
2026-05-25 1,2,3 Family 3624 DINSMORE CASTLE DR 1,2,3 Family -
2026-05-25 1,2,3 Family 6928 LINBROOK BLVD 1,2,3 Family -
2026-05-25 1,2,3 Family 1642 FAIRGATE PL 1,2,3 Family -

Unlock full contact info for every contractor

Phone numbers, websites, license status, and CSV export — for all Columbus contractors.

Subscribe — $149/mo
Start 14-Day Trial →
14-day
14-day trial