Apex Pros NEW

General Construction contractor in Columbus, OH · Permits indexed since 2026-06-02
9
Total Permits
9
Last 90 Days
9
Last 30 Days

Contact

Phone & Website
(•••) •••-••••
🔒 Subscribe to reveal contact

Permit History (46)

Date Type Address Description Value
2026-06-05 Commercial 3649 E LIVINGSTON AVE Commercial -
2026-06-04 1,2,3 Family 1936 BIG RUN BLUFF BLVD 1,2,3 Family -
2026-06-04 Commercial 413 N FRONT ST Commercial -
2026-06-04 1,2,3 Family 2646 BROWNFIELD RD 1,2,3 Family -
2026-06-04 1,2,3 Family 1282 COLE ST 1,2,3 Family -
2026-06-03 1,2,3 Family 5475 BANEBERRY AVE 1,2,3 Family -
2026-06-03 1,2,3 Family 3261 KELLINGSWORTH WAY 1,2,3 Family -
2026-06-02 1,2,3 Family 4923 FANCYFREE LN 1,2,3 Family -
2026-06-02 1,2,3 Family 147 N HARDING RD 1,2,3 Family -
2026-06-02 1,2,3 Family 1214 SMALLWOOD DR 1,2,3 Family -
2026-06-01 1,2,3 Family 1789 PENFIELD RD 1,2,3 Family -
2026-06-01 1,2,3 Family 1308 ELAINE RD 1,2,3 Family -
2026-06-01 Multi Family 8162 MOUNT AIR PL Multi Family -
2026-06-01 Multi Family 6965 REMSEN DR UNIT B Multi Family -
2026-05-29 1,2,3 Family 1051 STUDER AVE 1,2,3 Family -
2026-05-29 1,2,3 Family 2623 THORNDALE AVE 1,2,3 Family -
2026-05-29 1,2,3 Family 3226 RAINIER AVE 1,2,3 Family -
2026-05-27 1,2,3 Family 1722 BROOKFIELD SQ 1,2,3 Family -
2026-05-26 1,2,3 Family 1284 DONAHEY ST 1,2,3 Family -
2026-05-26 1,2,3 Family 5934 LEAFRIDGE LN 1,2,3 Family -
2026-05-26 1,2,3 Family 8454 ARLEN DR 1,2,3 Family -
2026-05-19 1,2,3 Family 3524 MEADOWGATE CT 1,2,3 Family -
2026-05-18 1,2,3 Family 2480 NATCHEZ DR 1,2,3 Family -
2026-05-18 1,2,3 Family 6880 BONNIE BRAE LN 1,2,3 Family -
2026-05-15 1,2,3 Family 2337 MYRTLE VALLEY DR 1,2,3 Family -
2026-05-14 1,2,3 Family 2480 NATCHEZ DR 1,2,3 Family -
2026-05-12 Commercial 5008 PINE CREEK DR Commercial -
2026-05-12 1,2,3 Family 8832 SOUTHWOLD CT 1,2,3 Family -
2026-05-12 1,2,3 Family 3200 STEPHEN DR 1,2,3 Family -
2026-05-11 Commercial 2742 OLD COURTRIGHT RD Commercial -
2026-05-08 1,2,3 Family 461 RUMSEY RD 1,2,3 Family -
2026-05-07 1,2,3 Family 7469 MORSE RD 1,2,3 Family -
2026-05-06 1,2,3 Family 7575 TOWERON LN 1,2,3 Family -
2026-05-06 1,2,3 Family 1552 BERKHARD DR 1,2,3 Family -
2026-05-06 1,2,3 Family 5766 BOWERY BROOK WAY 1,2,3 Family -
2026-05-04 1,2,3 Family 2871 SOUTHFIELD VILLAGE DR 1,2,3 Family -
2026-05-04 1,2,3 Family 731 CEDAR RUN DR 1,2,3 Family -
2026-05-04 1,2,3 Family 80 GLENMONT AVE 1,2,3 Family -
2026-05-04 1,2,3 Family 2362 WHISPERING BROOK LN 1,2,3 Family -
2026-05-01 1,2,3 Family 2207 SCOTTINGHAM DR 1,2,3 Family -
2026-05-01 1,2,3 Family 6945 REMSEN DR UNIT B 1,2,3 Family -
2026-05-01 1,2,3 Family 7558 CANTIGERN DR 1,2,3 Family -
2026-04-30 1,2,3 Family 164 HANFORD ST 1,2,3 Family -
2026-04-30 1,2,3 Family 3873 PINTO CT 1,2,3 Family -
2026-04-30 1,2,3 Family 1221 BRYSON RD 1,2,3 Family -
2026-04-30 1,2,3 Family 6953 ROGER MADISON CT 1,2,3 Family -

Unlock full contact info for every contractor

Phone numbers, websites, license status, and CSV export — for all Columbus contractors.

Subscribe — $149/mo
Start 14-Day Trial →
14-day
14-day trial