| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-07-30 | 1,2,3 Family | 3126 KINGSMEAD TRACE | 1,2,3 Family | - |
| 2026-07-29 | 1,2,3 Family | 7802 MERDON DR | 1,2,3 Family | - |
| 2026-07-29 | 1,2,3 Family | 5762 LONGFORD DR | 1,2,3 Family | - |
| 2026-07-29 | 1,2,3 Family | 1077 SHADY LAKE DR | 1,2,3 Family | - |
| 2026-07-28 | 1,2,3 Family | 6993 BRITWELL LN | 1,2,3 Family | - |
| 2026-07-28 | 1,2,3 Family | 5990 SILVER CHARMS WAY | 1,2,3 Family | - |
| 2026-07-27 | 1,2,3 Family | 7901 CRAWFORD FARMS DR | 1,2,3 Family | - |
| 2026-07-27 | 1,2,3 Family | 3145 KINGSMEAD TRACE | 1,2,3 Family | - |
| 2026-07-23 | 1,2,3 Family | 5509 RUSHDEN DR | 1,2,3 Family | - |
| 2026-07-23 | 1,2,3 Family | 2473 AMETHYST LN | 1,2,3 Family | - |
| 2026-07-22 | 1,2,3 Family | 1357 SUNBURY RD | 1,2,3 Family | - |
| 2026-07-22 | 1,2,3 Family | 6114 HIGHLANDER DR | 1,2,3 Family | - |
| 2026-07-22 | 1,2,3 Family | 6413 HILLTOP TRAIL DR | 1,2,3 Family | - |
| 2026-07-22 | 1,2,3 Family | 646 THORNBUSH DR | 1,2,3 Family | - |
| 2026-07-22 | 1,2,3 Family | 2477 NATCHEZ DR | 1,2,3 Family | - |
| 2026-07-21 | 1,2,3 Family | 376 STREAMWATER DR | 1,2,3 Family | - |
| 2026-07-21 | 1,2,3 Family | 2492 EDSEL AVE | 1,2,3 Family | - |
| 2026-07-21 | 1,2,3 Family | 704 LINWOOD AVE +1 more on this street | 1,2,3 Family | - |
| 2026-07-21 | 1,2,3 Family | 2378 MYRTLE VALLEY DR | 1,2,3 Family | - |
| 2026-07-21 | 1,2,3 Family | 4855 BRICE POND DR | 1,2,3 Family | - |
| 2026-07-20 | Commercial | 1088 SULLIVANT AVE | Commercial | - |
| 2026-07-20 | 1,2,3 Family | 261 E NORTH BROADWAY | 1,2,3 Family | - |
| 2026-07-20 | Commercial | 20 NORTH WOODS BLVD UNIT C | Commercial | - |
| 2026-07-17 | 1,2,3 Family | 1924 BETHEL RD | 1,2,3 Family | - |
| 2026-07-17 | 1,2,3 Family | 224 PIEDMONT RD | 1,2,3 Family | - |
| 2026-07-17 | 1,2,3 Family | 801 HOLLY FARMS DR | 1,2,3 Family | - |
| 2026-07-17 | 1,2,3 Family | 60 E 3RD AVE | 1,2,3 Family | - |
| 2026-07-16 | 1,2,3 Family | 1300 NORTHWEST BLVD UNIT 404 | 1,2,3 Family | - |
| 2026-07-16 | 1,2,3 Family | 642 RIDDLER RIDGE DR | 1,2,3 Family | - |
| 2026-07-15 | 1,2,3 Family | 6183 STONEWALK LN | 1,2,3 Family | - |
| 2026-07-15 | 1,2,3 Family | 5701 KILBURY LN | 1,2,3 Family | - |
| 2026-07-10 | 1,2,3 Family | 7898 BEAMISH WAY | 1,2,3 Family | - |
| 2026-07-10 | 1,2,3 Family | 1313 KNOLLWOOD DR | 1,2,3 Family | - |
| 2026-07-10 | 1,2,3 Family | 384 OXFORD OAK | 1,2,3 Family | - |
| 2026-07-10 | 1,2,3 Family | 6459 BROOKEDGE CT | 1,2,3 Family | - |
| 2026-07-09 | 1,2,3 Family | 689 CHERRY HOLLOW RD | 1,2,3 Family | - |
| 2026-07-09 | 1,2,3 Family | 1160 INSCO LOOP | 1,2,3 Family | - |
| 2026-07-09 | 1,2,3 Family | 1565 FAIRWOOD AVE | 1,2,3 Family | - |
| 2026-07-09 | 1,2,3 Family | 4161 BRIARBROOK DR | 1,2,3 Family | - |
| 2026-07-09 | 1,2,3 Family | 3229 LONGSPUR DR | 1,2,3 Family | - |
| 2026-07-06 | 1,2,3 Family | 1355 SUNBURY RD | 1,2,3 Family | - |
| 2026-07-06 | 1,2,3 Family | 4674 KENROSS DR | 1,2,3 Family | - |
| 2026-07-06 | 1,2,3 Family | 6105 MURPHYS POND RD | 1,2,3 Family | - |
| 2026-07-06 | 1,2,3 Family | 405 E JENKINS AVE | 1,2,3 Family | - |
| 2026-07-06 | 1,2,3 Family | 8265 SUGAR MAGNOLIA DR | 1,2,3 Family | - |
| 2026-07-06 | 1,2,3 Family | 3128 CANNOCK LN | 1,2,3 Family | - |
| 2026-07-06 | 1,2,3 Family | 7661 FLYNNWAY DR | 1,2,3 Family | - |
Phone numbers, websites, license status, and CSV export — for all Franklin County OH contractors.
Subscribe — $149/mo