ECO PLUMBERS INC NEW

General Construction contractor in Columbus, OH · Permits indexed since 2026-06-02
23
Total Permits
23
Last 90 Days
23
Last 30 Days

Contact

Phone & Website
(•••) •••-••••
🔒 Subscribe to reveal contact

Permit History (46 of 152, after dedup)

Date Type Address Description Value
2026-06-05 1,2,3 Family 5084 CHERRY CREEK PKWY 1,2,3 Family -
2026-06-05 1,2,3 Family 5999 PARKGLEN RD 1,2,3 Family -
2026-06-05 1,2,3 Family 4205 COLBY AVE 1,2,3 Family -
2026-06-04 1,2,3 Family 1502 BLAINE DR 1,2,3 Family -
2026-06-04 1,2,3 Family 2740 MAYWOOD RD 1,2,3 Family -
2026-06-04 1,2,3 Family 1819 KING AVE UNIT C 1,2,3 Family -
2026-06-04 1,2,3 Family 768 STAMBAUGH AVE 1,2,3 Family -
2026-06-04 1,2,3 Family 747 BREATHITT AVE 1,2,3 Family -
2026-06-04 1,2,3 Family 1466 STRIEBEL RD 1,2,3 Family -
2026-06-04 1,2,3 Family 4205 COLBY AVE 1,2,3 Family -
2026-06-03 1,2,3 Family 453 E WHITTIER ST 1,2,3 Family -
2026-06-02 1,2,3 Family 2018 MARSTON RD 1,2,3 Family -
2026-06-02 1,2,3 Family 583 E COLUMBUS ST 1,2,3 Family -
2026-06-02 1,2,3 Family 6817 SPARROW LN 1,2,3 Family -
2026-06-02 1,2,3 Family 768 STAMBAUGH AVE 1,2,3 Family -
2026-06-02 Commercial 2001 COURTRIGHT RD Commercial -
2026-06-02 1,2,3 Family 2211 SUMMIT VIEW RD 1,2,3 Family -
2026-06-02 1,2,3 Family 5786 ANNMARY RD 1,2,3 Family -
2026-06-02 1,2,3 Family 12 W POPLAR AVE UNIT 305 1,2,3 Family -
2026-06-02 1,2,3 Family 1046 SYRACUSE LN 1,2,3 Family -
2026-06-02 1,2,3 Family 4381 LANGTON RD 1,2,3 Family -
2026-06-02 1,2,3 Family 2230 DENUNE AVE 1,2,3 Family -
2026-06-02 1,2,3 Family 1641 CARRIGALLEN LN 1,2,3 Family -
2026-06-01 1,2,3 Family 5098 PORTLAND ST 1,2,3 Family -
2026-06-01 1,2,3 Family 1281 SWEETBAY PL 1,2,3 Family -
2026-06-01 1,2,3 Family 7170 BILLY GOAT DR 1,2,3 Family -
2026-06-01 1,2,3 Family 5314 BRIDWELL LN 1,2,3 Family -
2026-06-01 1,2,3 Family 5999 PARKGLEN RD 1,2,3 Family -
2026-06-01 1,2,3 Family 4311 SIDWAY AVE 1,2,3 Family -
2026-06-01 1,2,3 Family 6817 SPARROW LN 1,2,3 Family -
2026-06-01 1,2,3 Family 2018 MARSTON RD 1,2,3 Family -
2026-06-01 1,2,3 Family 3472 WESTERVILLE WOODS DR 1,2,3 Family -
2026-05-29 1,2,3 Family 1641 CARRIGALLEN LN 1,2,3 Family -
2026-05-29 1,2,3 Family 266 FALLIS RD 1,2,3 Family -
2026-05-29 1,2,3 Family 377 GLEN BURN PL 1,2,3 Family -
2026-05-28 1,2,3 Family 1892 STOCKWELL DR 1,2,3 Family -
2026-05-28 1,2,3 Family 4319 CAMDEN PASSAGE DR 1,2,3 Family -
2026-05-28 1,2,3 Family 5101 BRESSLER DR 1,2,3 Family -
2026-05-28 1,2,3 Family 3580 OAKLAWN ST 1,2,3 Family -
2026-05-28 1,2,3 Family 2773 DOLBY DR 1,2,3 Family -
2026-05-28 1,2,3 Family 4229 ELLERY DR 1,2,3 Family -
2026-05-28 1,2,3 Family 1831 RIDGEBURY DR 1,2,3 Family -
2026-05-28 1,2,3 Family 1770 REPUBLIC AVE 1,2,3 Family -
2026-05-27 1,2,3 Family 3840 STONEWATER DR 1,2,3 Family -
2026-05-27 1,2,3 Family 8991 HOLQUEST DR 1,2,3 Family -
2026-05-27 1,2,3 Family 2593 RIVER LOOK DR 1,2,3 Family -

Unlock full contact info for every contractor

Phone numbers, websites, license status, and CSV export — for all Columbus contractors.

Subscribe — $149/mo
Start 14-Day Trial →
14-day
14-day trial