| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-07-22 | 1 & 2 Family Detached Dwellings | 4773 EAGLE LAKE DR | Sub-Trades Only | - |
| 2026-07-21 | 1 & 2 Family Detached Dwellings | 1501 HILLSDALE AV | Sub-Trades Only | - |
| 2026-07-21 | 1 & 2 Family Detached Dwellings | 4909 SANDY LN | Sub-Trades Only | - |
| 2026-07-21 | 1 & 2 Family Detached Dwellings | 791 FIREWOOD CT | Sub-Trades Only | - |
| 2026-07-21 | 1 & 2 Family Detached Dwellings | 4013 CASA GRANDE WY | Sub-Trades Only | - |
| 2026-07-21 | 1 & 2 Family Detached Dwellings | 275 OMIRA DR | Sub-Trades Only | - |
| 2026-07-20 | 1 & 2 Family Detached Dwellings | 1462 HICKS AV | Sub-Trades Only | - |
| 2026-07-20 | 1 & 2 Family Detached Dwellings | 2747 DRESSER CT | Sub-Trades Only | - |
| 2026-07-16 | 1 & 2 Family Detached Dwellings | 3070 ROSATO CT | Sub-Trades Only | - |
| 2026-07-16 | 1 & 2 Family Detached Dwellings | 1598 HANCHETT AV | Sub-Trades Only | - |
| 2026-07-16 | 1 & 2 Family Detached Dwellings | 6780 HAMPTON DR | Sub-Trades Only | - |
| 2026-07-16 | 1 & 2 Family Detached Dwellings | 6359 GONDOLA WY | Sub-Trades Only | - |
| 2026-07-16 | 1 & 2 Family Detached Dwellings | 1414 GLACIER DR | Sub-Trades Only | - |
| 2026-07-15 | Multiple Attached Dwellings | 672 WILLOW ST | Additions/Alterations | - |
| 2026-07-13 | 1 & 2 Family Detached Dwellings | 1433 DAPHNE DR | Sub-Trades Only | - |
| 2026-07-07 | 1 & 2 Family Detached Dwellings | 992 LEO DR | Sub-Trades Only | - |
| 2026-07-07 | 1 & 2 Family Detached Dwellings | 1110 DORALEE WY | Additions/Alterations | - |
| 2026-07-07 | 1 & 2 Family Detached Dwellings | 2910 KIPERASH DR | Sub-Trades Only | - |
| 2026-07-07 | 1 & 2 Family Detached Dwellings | 1593 WILLOWMONT AV | Sub-Trades Only | - |
| 2026-07-02 | 1 & 2 Family Detached Dwellings | 1446 BRETMOOR WY | Sub-Trades Only | - |
| 2026-07-02 | 1 & 2 Family Detached Dwellings | 1373 SPENCER AV | Sub-Trades Only | - |
| 2026-06-24 | 1 & 2 Family Detached Dwellings | 5053 IMPATIENS DR , SAN JOSE CA 95111-3926 | Sub-Trades Only | - |
| 2026-06-24 | 1 & 2 Family Detached Dwellings | 5135 ELESTER DR , SAN JOSE CA 95124-5315 | Sub-Trades Only | - |
| 2026-06-24 | 1 & 2 Family Detached Dwellings | 1373 SPENCER AV , SAN JOSE CA 95125-1757 | Sub-Trades Only | - |
| 2026-06-24 | 1 & 2 Family Detached Dwellings | 88 CASHEW BLOSSOM DR , SAN JOSE CA 95123-2104 | Sub-Trades Only | - |
| 2026-06-24 | 1 & 2 Family Detached Dwellings | 2960 WILLIAMS RD , SAN JOSE CA 95128-3337 | Sub-Trades Only | - |
| 2026-06-24 | 1 & 2 Family Detached Dwellings | 4687 MCCOY AV , SAN JOSE CA 95130-2118 | Sub-Trades Only | - |
| 2026-06-24 | 1 & 2 Family Detached Dwellings | 5026 PARKFIELD AV , SAN JOSE CA 95129-3225 | Sub-Trades Only | - |
| 2026-06-24 | 1 & 2 Family Detached Dwellings | 409 ARDIS AV , SAN JOSE CA 95117-1639 | Sub-Trades Only | - |
| 2026-06-24 | 1 & 2 Family Detached Dwellings | 1844 ARBOR DR , SAN JOSE CA 95125-1812 | Sub-Trades Only | - |
| 2026-06-18 | 1 & 2 Family Detached Dwellings | 2234 HERITAGE DR , SAN JOSE CA 95124-1229 | Sub-Trades Only | - |
| 2026-06-18 | 1 & 2 Family Detached Dwellings | 428 LYONCROSS WY , SAN JOSE CA 95123-3420 | Sub-Trades Only | - |
| 2026-06-18 | 1 & 2 Family Detached Dwellings | 309 OAKBERRY WY , SAN JOSE CA 95123-5123 | Sub-Trades Only | - |
| 2026-06-17 | 1 & 2 Family Detached Dwellings | 1309 WILLOW ST , SAN JOSE CA 95125-4343 | Sub-Trades Only | - |
| 2026-06-17 | 1 & 2 Family Detached Dwellings | 1101 MAYETTE AV , SAN JOSE CA 95125-0000 | Sub-Trades Only | - |
| 2026-06-17 | 1 & 2 Family Detached Dwellings | 1273 KARIE ANN WY , SAN JOSE CA 95118-1531 | Sub-Trades Only | - |
| 2026-06-17 | Multiple Attached Dwellings | 6283 MCABEE RD , SAN JOSE CA 95120-3960 | Additions/Alterations | - |
| 2026-06-16 | 1 & 2 Family Detached Dwellings | 1271 MILDRED AV , SAN JOSE CA 95125-3832 | Sub-Trades Only | - |
| 2026-06-16 | 1 & 2 Family Detached Dwellings | 4614 EAGLE LAKE DR , SAN JOSE CA 95136-0000 | Sub-Trades Only | - |
| 2026-06-15 | 1 & 2 Family Detached Dwellings | 1536 PETAL WY , SAN JOSE CA 95129-4700 | Sub-Trades Only | - |
| 2026-06-15 | 1 & 2 Family Detached Dwellings | 315 MAYELLEN AV , SAN JOSE CA 95126-3224 | Sub-Trades Only | - |
| 2026-06-15 | 1 & 2 Family Detached Dwellings | 6578 WHITBOURNE DR , SAN JOSE CA 95120-4553 | Sub-Trades Only | - |
| 2026-06-09 | 1 & 2 Family Detached Dwellings | 1271 CLARK WY , SAN JOSE CA 95125-3404 | Sub-Trades Only | - |
| 2026-06-09 | 1 & 2 Family Detached Dwellings | 5617 LE FEVRE DR , SAN JOSE CA 95118-3927 | Sub-Trades Only | - |
| 2026-06-04 | Multiple Attached Dwellings | 2303 SAIDEL DR 2 , SAN JOSE CA 95124-4226 | Sub-Trades Only | - |
| 2026-06-02 | 1 & 2 Family Detached Dwellings | 1554 GARDEN GLEN WY , SAN JOSE CA 95125-4837 | Sub-Trades Only | - |
| 2026-06-02 | 1 & 2 Family Detached Dwellings | 839 BEND AV , SAN JOSE CA 95136-1804 | Sub-Trades Only | - |
| 2026-06-02 | 1 & 2 Family Detached Dwellings | 4016 CASA GRANDE WY , SAN JOSE CA 95118-1819 | Sub-Trades Only | - |
| 2026-05-29 | 1 & 2 Family Detached Dwellings | 1207 ROCKHAVEN DR , SAN JOSE CA 95120-4749 | Sub-Trades Only | - |
| 2026-05-27 | 1 & 2 Family Detached Dwellings | 64 BURTON AV , SAN JOSE CA 95112-4903 | Sub-Trades Only | - |
Phone numbers, websites, license status, and CSV export — for all Santa Clara Valley Water CA contractors.
Subscribe — $149/mo