| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-07-30 | Solar Installation and/or Stationary Storage Battery | 2067 FLINTWICK CT | Photovoltaic & Stationary Storage Battery | - |
| 2026-07-27 | Solar Installation and/or Stationary Storage Battery | 3238 CAPRIANA CL | Stationary Storage Battery | - |
| 2026-07-27 | 1 & 2 Family Detached Dwellings | 3265 PAPPANI WY | Sub-Trades Only | - |
| 2026-07-27 | 1 & 2 Family Detached Dwellings | 5110 NORTHLAWN DR | Sub-Trades Only | - |
| 2026-07-27 | Solar Installation and/or Stationary Storage Battery | 5110 NORTHLAWN DR | Stationary Storage Battery | - |
| 2026-07-27 | Solar Installation and/or Stationary Storage Battery | 3265 PAPPANI WY | Photovoltaic & Stationary Storage Battery | - |
| 2026-07-27 | Solar Installation and/or Stationary Storage Battery | 6902 DARTMOOR WY | Photovoltaic & Stationary Storage Battery | - |
| 2026-07-27 | Solar Installation and/or Stationary Storage Battery | 3418 CHIERI PL | Stationary Storage Battery | - |
| 2026-07-24 | Solar Installation and/or Stationary Storage Battery | 566 N 16TH ST | Photovoltaic | - |
| 2026-07-24 | Solar Installation and/or Stationary Storage Battery | 569 JACKIE DR | Stationary Storage Battery | - |
| 2026-07-23 | Solar Installation and/or Stationary Storage Battery | 1822 TUSTIN DR | Photovoltaic & Stationary Storage Battery | - |
| 2026-07-23 | Solar Installation and/or Stationary Storage Battery | 1316 LIGHTLAND RD | Stationary Storage Battery | - |
| 2026-07-22 | Solar Installation and/or Stationary Storage Battery | 1196 WEYBURN LN | Photovoltaic | - |
| 2026-07-21 | Solar Installation and/or Stationary Storage Battery | 3541 EDGEMAN CT | Stationary Storage Battery | - |
| 2026-07-21 | Solar Installation and/or Stationary Storage Battery | 456 CYPRESS PARK CT | Photovoltaic & Stationary Storage Battery | - |
| 2026-07-21 | Solar Installation and/or Stationary Storage Battery | 1391 MEDALLION DR | Photovoltaic & Stationary Storage Battery | - |
| 2026-07-16 | Solar Installation and/or Stationary Storage Battery | 375 JAI DR | Photovoltaic & Stationary Storage Battery | - |
| 2026-07-16 | Solar Installation and/or Stationary Storage Battery | 249 PACKING PL | Photovoltaic & Stationary Storage Battery | - |
| 2026-07-16 | 1 & 2 Family Detached Dwellings | 1438 ARNOLD AV | Sub-Trades Only | - |
| 2026-07-16 | Solar Installation and/or Stationary Storage Battery | 1438 ARNOLD AV | Photovoltaic & Stationary Storage Battery | - |
| 2026-07-14 | Solar Installation and/or Stationary Storage Battery | 456 CYPRESS PARK CT | Photovoltaic | - |
| 2026-07-14 | 1 & 2 Family Detached Dwellings | 4104 VISTAMONT DR | Sub-Trades Only | - |
| 2026-07-13 | 1 & 2 Family Detached Dwellings | 339 ST JULIE DR | Sub-Trades Only | - |
| 2026-07-12 | 1 & 2 Family Detached Dwellings | 3323 MOULIN LN | Sub-Trades Only | - |
| 2026-07-12 | Solar Installation and/or Stationary Storage Battery | 1916 EDGEFORT CT | Stationary Storage Battery | - |
| 2026-07-12 | Solar Installation and/or Stationary Storage Battery | 5245 RIO LOBO DR | Photovoltaic & Stationary Storage Battery | - |
| 2026-07-12 | Solar Installation and/or Stationary Storage Battery | 5958 ALLEN AV | Photovoltaic & Stationary Storage Battery | - |
| 2026-07-12 | Solar Installation and/or Stationary Storage Battery | 3323 MOULIN LN | Photovoltaic & Stationary Storage Battery | - |
| 2026-07-12 | 1 & 2 Family Detached Dwellings | 5245 RIO LOBO DR | Sub-Trades Only | - |
| 2026-07-10 | Solar Installation and/or Stationary Storage Battery | 739 GRIMSWOOD CT | Photovoltaic | - |
| 2026-07-10 | Solar Installation and/or Stationary Storage Battery | 6819 TRINIDAD DR | Stationary Storage Battery | - |
| 2026-07-10 | Solar Installation and/or Stationary Storage Battery | 834 SCHOOLHOUSE RD | Photovoltaic & Stationary Storage Battery | - |
| 2026-07-10 | Solar Installation and/or Stationary Storage Battery | 296 HUCKLEBERRY DR | Photovoltaic & Stationary Storage Battery | - |
| 2026-07-10 | Solar Installation and/or Stationary Storage Battery | 5266 CAMDEN AV | Stationary Storage Battery | - |
| 2026-07-09 | Solar Installation and/or Stationary Storage Battery | 843 DOWNSWOOD CT | Photovoltaic & Stationary Storage Battery | - |
| 2026-07-09 | Solar Installation and/or Stationary Storage Battery | 3557 AMBER DR | Photovoltaic & Stationary Storage Battery | - |
| 2026-07-09 | Solar Installation and/or Stationary Storage Battery | 3631 SYDNEY DR | Photovoltaic | - |
| 2026-07-09 | Solar Installation and/or Stationary Storage Battery | 2742 WILBUR AV | Photovoltaic & Stationary Storage Battery | - |
| 2026-07-06 | 1 & 2 Family Detached Dwellings | 5084 WOODBRAE CT | Sub-Trades Only | - |
| 2026-07-06 | Solar Installation and/or Stationary Storage Battery | 3985 CAMDEN AV | Photovoltaic & Stationary Storage Battery | - |
| 2026-07-06 | 1 & 2 Family Detached Dwellings | 5052 SELINDA LN | Sub-Trades Only | - |
| 2026-07-06 | Solar Installation and/or Stationary Storage Battery | 632 HOBIE LN | Photovoltaic & Stationary Storage Battery | - |
| 2026-07-06 | 1 & 2 Family Detached Dwellings | 1149 SUMMERTREE CT | Sub-Trades Only | - |
| 2026-07-06 | 1 & 2 Family Detached Dwellings | 632 HOBIE LN | Sub-Trades Only | - |
| 2026-07-06 | 1 & 2 Family Detached Dwellings | 440 S GENEVIEVE LN | Sub-Trades Only | - |
| 2026-07-02 | 1 & 2 Family Detached Dwellings | 3161 MARKWOOD CT | Sub-Trades Only | - |
| 2026-07-01 | Solar Installation and/or Stationary Storage Battery | 3161 MARKWOOD CT | Photovoltaic & Stationary Storage Battery | - |
| 2026-06-29 | Solar Installation and/or Stationary Storage Battery | 6425 BOSE LN | Stationary Storage Battery | - |
| 2026-06-27 | Solar Installation and/or Stationary Storage Battery | 4650 BATTEN WY , SAN JOSE CA 95135-0000 | Photovoltaic & Stationary Storage Battery | - |
| 2026-06-27 | Solar Installation and/or Stationary Storage Battery | 2207 CINDERELLA LN , SAN JOSE CA 95116-3612 | Stationary Storage Battery | - |
Phone numbers, websites, license status, and CSV export — for all Santa Clara Valley Water CA contractors.
Subscribe — $149/mo