| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-05-28 | Residential | 2280 SW 16 CT +2 more on this street | NEW CONSTRUCTION | $195,000 |
| 2026-05-28 | Residential | 2944 SW 25 TER | NEW CONSTRUCTION | $12,000 |
| 2026-05-18 | Residential | 7115 NE 10 AV +2 more on this street | NEW CONSTRUCTION | $1,500 |
| 2026-04-03 | Residential | 1500 SW 23 ST | NEW CONSTRUCTION | $6,000 |
| 2026-04-02 | Residential | 2944 SW 25 TER | NEW CONSTRUCTION | $150,000 |
| 2026-04-01 | Residential | 1500 SW 23 ST | NEW CONSTRUCTION | $1,000 |
| 2026-03-15 | Residential | 1500 SW 23 ST | NEW CONSTRUCTION | $1,000 |
| 2026-03-15 | Residential | 1411 SW 22 TER | NEW CONSTRUCTION | $5,000 |
| 2026-03-11 | Residential | 1411 SW 22 TER | NEW CONSTRUCTION | $1,000 |
| 2026-03-02 | Residential | 1411 SW 22 TER | NEW CONSTRUCTION | $6,500 |
| 2026-02-20 | Residential | 2444 SW 21 ST | NEW CONSTRUCTION | $5,000 |
| 2026-02-17 | Residential | 2240 SW 13 ST | NEW CONSTRUCTION | $10,000 |
| 2026-02-13 | Residential | 2444 SW 21 ST | NEW CONSTRUCTION | $5,000 |
| 2026-02-12 | Residential | 1411 SW 22 TER | NEW CONSTRUCTION | $180,000 |
| 2026-02-12 | Residential | 2444 SW 21 ST | NEW CONSTRUCTION | $4,000 |
| 2026-02-11 | Residential | 2323 SW 20 ST | NEW CONSTRUCTION | $5,000 |
| 2026-02-09 | Residential | 2444 SW 21 ST | NEW CONSTRUCTION | $100,000 |
| 2026-02-03 | Residential | 7111 NE 10 AV +1 more on this street | NEW CONSTRUCTION | $419,930 |
| 2026-01-26 | Residential | 2323 SW 20 ST | NEW CONSTRUCTION | $5,000 |
| 2026-01-20 | Residential | 2323 SW 20 ST | NEW CONSTRUCTION | $5,000 |
| 2026-01-05 | Residential | 3457 OAK AV | NEW CONSTRUCTION | $500 |
| 2025-12-22 | Residential | 2323 SW 20 ST | NEW CONSTRUCTION | $100,000 |
| 2025-12-16 | Residential | 2240 SW 13 ST | NEW CONSTRUCTION | $5,000 |
| 2025-11-21 | Residential | 2240 SW 13 ST | NEW CONSTRUCTION | $170,000 |
Phone numbers, websites, license status, and CSV export — for all Miami contractors.
Subscribe — $149/mo