S & S ROOFING CORPORATION 3 permits/30d

Roofing contractor in Miami, FL · Permits indexed since 2025-11-10
39
Total Permits
9
Last 90 Days
3
Last 30 Days
$19,445
Avg Project Value

Contact

Phone & Website
(•••) •••-••••
🔒 Subscribe to reveal contact

Permit History (39)

Date Type Address Description Value
2026-07-13 Residential 2351 SW 24 ST BUILDING ROOFING $18,000
2026-06-29 Residential 8225 NE 8 CT BUILDING ROOFING $21,400
2026-06-18 Residential 3411 NW 13 AV BUILDING ROOFING $12,000
2026-06-08 Residential 2241 NW 35 ST BUILDING ROOFING $17,500
2026-06-05 Residential 2841 SW 23 ST BUILDING ROOFING $15,000
2026-05-28 Residential 6400 SW 2 ST BUILDING ROOFING $4,000
2026-05-28 Residential 5000 NW 18 AV BUILDING ROOFING $15,500
2026-05-14 Residential 1352 NW 41 ST BUILDING ROOFING $11,400
2026-05-08 Residential 1020 NE 82 ST BUILDING ROOFING $17,500
2026-04-15 Residential 210 NW 36 CT BUILDING ROOFING $9,750
2026-04-08 Residential 2040 NW 14 ST BUILDING ROOFING $20,000
2026-04-08 Commercial 827 NW 2 ST BUILDING ROOFING $35,000
2026-04-01 Residential 1809 NW 47 TER BUILDING ROOFING $12,500
2026-03-27 Residential 1030 NW 31 AV BUILDING ROOFING $22,000
2026-03-24 Commercial 228 NW 34 ST BUILDING ROOFING $28,000
2026-03-18 Residential 133 NW 47 TER BUILDING ROOFING $30,000
2026-03-13 Residential 5660 NW 5 CT BUILDING ROOFING $17,000
2026-03-09 Residential 529 NW 59 AV BUILDING ROOFING $17,000
2026-03-02 Residential 3979 POINCIANA CLOSE RD BUILDING ROOFING $65,800
2026-03-02 Residential 5191 NW 5 ST BUILDING ROOFING $19,800
2026-03-02 Residential 1800 NW 18 TER BUILDING ROOFING $16,000
2026-02-23 Residential 3982 POINCIANA CLOSE RD BUILDING ROOFING $65,800
2026-02-12 Residential 1328 NW 59 ST BUILDING ROOFING $11,300
2026-02-06 Residential 211 SW 67 AV BUILDING ROOFING $4,000
2026-02-04 Residential 1611 NW 64 ST BUILDING ROOFING $11,000
2026-01-29 Residential 3010 SW 19 ST BUILDING ROOFING $12,000
2026-01-28 Residential 4850 NW 5 AV BUILDING ROOFING $11,466
2026-01-27 Residential 4125 NW 5 AV NEW CONSTRUCTION $23,500
2026-01-22 Residential 1344 SW 16 ST NEW CONSTRUCTION $23,500
2026-01-22 Residential 2187 SW 25 ST BUILDING ROOFING $19,000
2026-01-21 Residential 340 SW 20 RD NEW CONSTRUCTION $23,500
2026-01-20 Residential 4711 NW 11 AV BUILDING ROOFING $8,500
2026-01-15 Residential 3227 NW 11 AV BUILDING ROOFING $11,200
2026-01-14 Residential 1369 NW 68 TER BUILDING ROOFING $12,000
2025-12-17 Residential 274 NE 57 ST BUILDING ROOFING $9,800
2025-12-11 Residential 1017 SW 13 CT NEW CONSTRUCTION $16,000
2025-12-01 Residential 1487 NW 27 ST BUILDING ROOFING $25,900
2025-11-24 Residential 1330 NW 56 ST BUILDING ROOFING $17,000
2025-11-10 Residential 3201 NW 6 ST BUILDING ROOFING $27,750

Unlock full contact info for every contractor

Phone numbers, websites, license status, and CSV export — for all Miami contractors.

Subscribe — $149/mo
Start 14-Day Trial →
14-day
14-day trial