HOMESTEAD REPAIRS AND SERVICES INC. 6 permits/30d

Demolition contractor in Miami, FL · Permits indexed since 2025-11-24
44
Total Permits
16
Last 90 Days
6
Last 30 Days
$18,477
Avg Project Value

Contact

Phone & Website
(•••) •••-••••
🔒 Subscribe to reveal contact

Permit History (46 of 54, after dedup)

Date Type Address Description Value
2026-06-05 PLUM 9055 SW 73 CT 1807 INT REMODEL $48,000
2026-06-02 Residential 235 NE 47 ST NEW CONSTRUCTION $80,000
2026-06-01 Residential 85 NW 52 ST DEMOLITION $1,500
2026-05-29 Residential 261 NE 43 ST DEMOLITION $1,500
2026-05-19 Residential 310 NW 52 ST REMODELING/REPAIRS $1,000
2026-05-13 Residential 280 NW 45 ST NEW CONSTRUCTION $80,000
2026-05-13 Residential 1630 TIGERTAIL AV NEW CONSTRUCTION $7,000
2026-05-12 PLUM 19918 NE 19 CT PLUMBING -
2026-05-07 PLUM 19918 NE 19 CT INTER/EXTER ALTERAT $1,000,000
2026-04-29 Commercial 4006 NW 17 AV REMODELING/REPAIRS $20,000
2026-04-24 Residential 7711 NE 8 AV NEW CONSTRUCTION $15,000
2026-04-20 Residential 919 SW 23 RD DEMOLITION $1,000
2026-04-14 PLUM 2931 NW 27 ST PLUMBING $100
2026-04-14 PLUM 10100 SW 85 TER PLUMBING -
2026-04-13 PLUM 14267 SW 42 ST PLUMBING -
2026-04-10 Commercial 2601 W FLAGLER ST REMODELING/REPAIRS $6,000
2026-03-31 Residential 2174 SW 24 TER NEW CONSTRUCTION $3,500
2026-03-30 Residential 247 NW 45 ST NEW CONSTRUCTION $90,000
2026-03-24 Residential 280 NW 45 ST DEMOLITION $1,500
2026-03-16 Commercial 812 NW 22 AV REMODELING/REPAIRS $35,000
2026-03-16 Commercial 2924 DAY AV # PH4N PLUMBING $9,000
2026-03-13 Residential 301 NE 58 ST DEMOLITION $1,500
2026-03-10 PLUM 11320 SW 112 CIRCLE LN E PLUMBING $25
2026-03-08 PLUM 10710 SW 134 TER PLUMBING -
2026-03-03 Residential 1011 SW 23 RD ADDITION AND REMODELING $9,500
2026-02-23 PLUM 3611 NW 20 ST SEWER CONNECTION $200
2026-02-20 Residential 235 NE 47 ST DEMOLITION $1,500
2026-02-19 Residential 1011 SW 23 RD ADDITION AND REMODELING $15,000
2026-02-16 Residential 1630 TIGERTAIL AV NEW CONSTRUCTION $80,000
2026-02-14 Residential 344 NW 41 ST DEMOLITION $1,000
2026-01-30 Residential 253 NW 46 ST DEMOLITION $1,500
2026-01-26 Residential 789 NE 83 ST DEMOLITION $1,500
2026-01-23 Residential 444 SW 26 RD DEMOLITION $1,500
2026-01-16 Commercial 85 NE 19 ST +3 more on this street DEMOLITION $1,500
2026-01-16 Commercial 66 NE 19 TER DEMOLITION $1,500
2026-01-06 Commercial 1900 N BAYSHORE DR # 3712 REMODELING/REPAIRS $10,000
2026-01-06 Residential 351 SW 22 RD DEMOLITION $1,000
2026-01-04 PLUM 8900 SW 96 ST GAS FITTING -
2026-01-02 Residential 411 SW 22 RD DEMOLITION $1,500
2025-12-22 Residential 3111 ELIZABETH ST +1 more on this street NEW CONSTRUCTION $5,000
2025-12-22 Residential 351 SW 22 RD NEW CONSTRUCTION $80,000
2025-12-19 Residential 3122 VIRGINIA ST # 3122 REMODELING/REPAIRS $1,000
2025-12-18 Residential 1630 TIGERTAIL AV DEMOLITION $1,500
2025-12-12 Residential 221 NE 48 ST NEW CONSTRUCTION $60,000
2025-12-10 Residential 221 NE 48 ST DEMOLITION $1,500
2025-12-10 Commercial 698 NE 1 AV 178 REMODELING/REPAIRS $50,000

Unlock full contact info for every contractor

Phone numbers, websites, license status, and CSV export — for all Miami contractors.

Subscribe — $149/mo
Start 14-Day Trial →
14-day
14-day trial