| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-07-15 | Residential | 3360 SW 29 ST | NEW CONSTRUCTION | $100 |
| 2026-07-13 | Residential | 255 NW 64 AV | REMODELING/REPAIRS | $7,000 |
| 2026-07-13 | ELEC | 11670 NW 7 AVE | INTERIOR RENOVATION | $40,000 |
| 2026-07-13 | Residential | 53 NW 41 ST | NEW CONSTRUCTION | $1,000 |
| 2026-07-10 | Residential | 53 NW 41 ST | NEW CONSTRUCTION | $100 |
| 2026-07-10 | Residential | 3360 SW 29 ST | NEW CONSTRUCTION | $70,270 |
| 2026-07-09 | ELEC | 10301 NW 108 AVE 11 | ELEC AS PER PLANS | $150,000 |
| 2026-07-09 | Commercial Electrical Application | 2233 N COMMERCE PKWY N, SUITE 1, WESTON FL 33326 | PANELS | - |
| 2026-07-06 | Residential | 1440 NW 69 ST | DEMOLITION | $2,500 |
| 2026-07-06 | Commercial Electrical - Alteration | 8150 SPRINGTREE DR 494121030010 SUNRISE FL 33351 | Alteration | - |
| 2026-07-01 | Residential Electrical Permit | 1590 Shoreline Way, Hollywood FL 330195010 | Sub-Permit Electrical Work Alteration | - |
| 2026-06-30 | Commercial | 84 SW 8 ST | REMODELING/REPAIRS | $20,000 |
| 2026-06-28 | Commercial Electrical Application | 2233 COMMERCE PKWY N, SUITE 1, WESTON FL 33326 | NEW RECEPTACLES AND NEW LIGHTING | - |
| 2026-06-25 | ELEC | 20201 SW 187 AVE | SWIMMING POOLS | $600 |
| 2026-06-24 | ELEC | 8810 NW 189 TER | SWIMMING POOLS | - |
| 2026-06-24 | ELEC | 8810 NW 189 TER | POOL AND SPA | $15,000 |
| 2026-06-22 | ELEC | 10801 SW 36 ST | SWIMMING POOLS | - |
| 2026-06-22 | ELEC | 15320 SW 102 RD | SWIMMING POOLS | - |
| 2026-06-22 | ELEC | 7421 SW 137 CT | NEW POOL | $40,000 |
| 2026-06-22 | ELEC | 16480 SW 148 AVE | NEW POOL-JACCUZI | $50,000 |
| 2026-06-22 | ELEC | 7421 SW 137 CT | SWIMMING POOLS | - |
| 2026-06-22 | ELEC | 16480 SW 148 AVE | SWIMMING POOLS | - |
| 2026-06-20 | ELEC | 15320 SW 102 RD | NEW POOL | $25,000 |
| 2026-06-19 | ELEC | 10801 SW 36 ST | NEW POOL ELEC | $10,000 |
| 2026-06-18 | ELEC | 3842 SW 91 AVE | ELECTRICAL | - |
| 2026-06-17 | ELEC | 20454 SW 133 AVE | SWIMMING POOLS | - |
| 2026-06-17 | ELEC | 20454 SW 133 AVE | POOL | $25,000 |
| 2026-06-17 | ELEC | 3842 SW 91 AVE | GENERAL ELEC | $59,930 |
| 2026-06-16 | ELEC | 19200 NE 25 AVE 32 | ELECTRICAL | $100 |
| 2026-06-16 | ELEC | 19200 NE 25 AVE 323C | REPAIR PANEL | $1,000 |
| 2026-06-11 | ELEC | 12250 SW 17 LN 10 | ELECTRICAL | - |
| 2026-06-09 | ELEC | 745 NE 155 TER | SWIMMING POOLS | - |
| 2026-05-26 | ELEC | 8424 SW 102 PL | ELECTRICAL | - |
| 2026-05-20 | Residential | 138 NW 45 ST | NEW CONSTRUCTION | $100 |
| 2026-05-18 | Residential | 2760 SW 34 AV | ADDITION AND REMODELING | $17,500 |
| 2026-05-14 | ELEC | 7889 NW 174 ST | CIRCUIT INST | $600 |
| 2026-05-14 | ELEC | 7889 NW 174 ST | ELECTRICAL | $40 |
| 2026-05-14 | ELEC | 12400 SW 43 ST | SWIMMING POOLS | - |
| 2026-05-13 | ELEC | 3127 SW 63 AVE | NEW POOL | $20,000 |
Phone numbers, websites, license status, and CSV export — for all Miami contractors.
Subscribe — $149/mo