| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-06-09 | OTC - Photovoltaic | 3627 MERRIMAC S CI, STOCKTON CA 95219 | E-Permit: Solar App Application ID - SA20260609-150-407-7-A, Residential - 10.56… | $54,894 |
| 2026-06-08 | OTC - Photovoltaic | 3913 GLEN ABBY CI, STOCKTON CA 95219 | E-Permit: Solar App Application ID - SA20260607-150-403-7-A, Residential - 5.72k… | $28,975 |
| 2026-06-08 | OTC - Electrical | 3042 JOSHUA TREE CI, STOCKTON CA 95209 | E-Permit: Applicant's Detailed Description: ENERGY STORAGE SYSTEM: (2) TESLA: PO… | $15,000 |
| 2026-06-08 | BUILDING - ELECTRICAL | 1210 BROMPTON | 56 SOLAR PANELS, 3 ESS | $73,000 |
| 2026-06-08 | PERMIT – EXPRESS PERMIT PROGRAM | 2510 W 107TH ST | LINE VOLTAGE ELECTRICAL WORK. NEW PERMANENT 125 AMP SERVICE DISCONNECTING MEANS … | $4,500 |
| 2026-06-08 | Residential Rooftop Solar - Field Review | Address not available | JADE RIDGE - UNIT 3 | $10,125 |
| 2026-06-08 | OTC - Photovoltaic | 1907 MCPATT PL, STOCKTON CA 95206 | E-Permit: Solar App Application ID - SA20260604-150-394-7-A, Residential - 4.4kw… | $21,018 |
| 2026-06-08 | OTC - Photovoltaic | 225 NORWICH DR, STOCKTON CA 95207 | E-Permit: Solar App Application ID - SA20260607-150-402-7-A, Residential - 8.36k… | $56,023 |
| 2026-06-08 | PERMIT – EXPRESS PERMIT PROGRAM | 9343 S INDIANA AVE | LINE VOLTAGE ELECTRICAL WORK. NEW PERMANENT 100 AMP SERVICE DISCONNECTING MEANS … | $5,750 |
| 2026-06-05 | OTC - Photovoltaic | 3076 MALISA WY, STOCKTON CA 95206 | E-Permit: Solar App Application ID - SA20260604-150-393-7-A, Residential - 5.28k… | $26,574 |
| 2026-06-05 | Residential Solar Building | Address not available | PV ROOF INSTALL PER PLANS - 7.2KW SYSTEM ADD ON / 16 PANELS / WITH 12.18KW EXIST… | - |
| 2026-06-05 | PERMIT – EXPRESS PERMIT PROGRAM | 3414 W 84TH ST | LINE VOLTAGE ELECTRICAL WORK. NEW PERMANENT 200 AMP SERVICE DISCONNECTING MEANS … | $4,480 |
| 2026-06-05 | PERMIT – EXPRESS PERMIT PROGRAM | 8219 S JEFFERY BLVD | LINE VOLTAGE ELECTRICAL WORK. NEW PERMANENT 100 AMP SERVICE DISCONNECTING MEANS … | $1,500 |
| 2026-06-05 | Residential Rooftop Solar - Field Review | Address not available | PARCEL MAP FILE 73 PAGE 21 | $31,500 |
| 2026-06-05 | PERMIT – EXPRESS PERMIT PROGRAM | 1353 E 83RD ST | LINE VOLTAGE ELECTRICAL WORK. NEW PERMANENT 100 AMP SERVICE DISCONNECTING MEANS … | $750 |
| 2026-06-05 | PERMIT – EXPRESS PERMIT PROGRAM | 5139 N SAYRE AVE | LINE VOLTAGE ELECTRICAL WORK. NEW PERMANENT 100 AMP SERVICE DISCONNECTING MEANS … | $600 |
| 2026-06-05 | OTC - Electrical | 2714 PHELPS CT, STOCKTON CA 95206 | E-Permit: Applicant's Detailed Description: ENERGY STORAGE SYSTEM: (1) TESLA: PO… | $10,000 |
| 2026-06-05 | OTC - Photovoltaic | 3132 JONATHEN ST, STOCKTON CA 95206 | E-Permit: Solar App Application ID - SA20260602-150-383-7-A, Residential - 3.08k… | $17,145 |
| 2026-06-04 | Res | 8385 Eastgate Rd Henderson | BLDGANALYSIS | DESCRIPTION 3D_082 | PHOTOVOLTAIC SYSTEM PER KW (Enter total KW a… | $50,000 |
| 2026-06-04 | BUILDING - ELECTRICAL | 7014 APPLEBEE | 45 SOLAR PANELS, 2 ESS | $55,000 |
| 2026-06-04 | PERMIT – EXPRESS PERMIT PROGRAM | 8159 W BALMORAL AVE | LINE VOLTAGE ELECTRICAL WORK. NEW PERMANENT 200 AMP SERVICE DISCONNECTING MEANS … | $1,500 |
| 2026-06-04 | OTC - Photovoltaic | 3126 DARTMOUTH CT, STOCKTON CA 95209 | E-Permit: Solar App Application ID - SA20260603-150-385-7-A, Residential - 7.48k… | $29,188 |
| 2026-06-04 | OTC - Photovoltaic | 4481 ABRUZZI CI, STOCKTON CA 95206 | E-Permit: Solar App Application ID - SA20260604-150-392-7-A, Residential - 6.6kw… | $31,608 |
| 2026-06-04 | OTC - Photovoltaic | 6507 GREENFIELD LN, STOCKTON CA 95207 | E-Permit: Solar App Application ID - SA20260604-150-391-7-A, Residential - 6.16k… | $40,952 |
| 2026-06-03 | PERMIT – EXPRESS PERMIT PROGRAM | 5425 N LOVEJOY AVE | LINE VOLTAGE ELECTRICAL WORK. NEW PERMANENT 125 AMP SERVICE DISCONNECTING MEANS … | $5,000 |
| 2026-06-03 | PERMIT – EXPRESS PERMIT PROGRAM | 2652 E 92ND ST | LINE VOLTAGE ELECTRICAL WORK. NEW PERMANENT 200 AMP SERVICE DISCONNECTING MEANS … | $1,040 |
| 2026-06-03 | OTC - Photovoltaic | 2114 KEVIN CT, STOCKTON CA 95205 | E-Permit: Solar App Application ID - SA20260602-150-382-7-A, Residential - 11.44… | $62,188 |
| 2026-06-03 | PERMIT – EXPRESS PERMIT PROGRAM | 7205 S FAIRFIELD AVE | LINE VOLTAGE ELECTRICAL WORK. NEW PERMANENT 200 AMP SERVICE DISCONNECTING MEANS … | $1,500 |
| 2026-06-03 | PERMIT – EXPRESS PERMIT PROGRAM | 3355 W GLENLAKE AVE | LINE VOLTAGE ELECTRICAL WORK. NEW PERMANENT 200 AMP SERVICE DISCONNECTING MEANS … | $5,000 |
| 2026-06-03 | Res | 8385 Eastgate Rd Henderson | BLDGANALYSIS | DESCRIPTION 3D_077 | POWER APPARATUS 3D_082 | PHOTOVOLTAIC SYSTEM… | $25,000 |
| 2026-06-03 | PERMIT – EXPRESS PERMIT PROGRAM | 4742 W ALTGELD ST | LINE VOLTAGE ELECTRICAL WORK. NEW PERMANENT 225 AMP SERVICE DISCONNECTING MEANS … | $1,450 |
| 2026-06-02 | PERMIT – EXPRESS PERMIT PROGRAM | 2435 N MCVICKER AVE | INSTALL SOLAR PANELS ON ROOF OF PRINCIPAL BUILDING. ROOF TYPE: STEEP (>5:12). IN… | $26,812 |
| 2026-06-02 | Res | 8385 Eastgate Rd Henderson | BLDGANALYSIS | DESCRIPTION 3D_082 | PHOTOVOLTAIC SYSTEM PER KW (Enter total KW a… | $15,000 |
| 2026-06-02 | OTC - Photovoltaic | 8728 LIANNA CT, STOCKTON CA 95209 | E-Permit: Solar App Application ID - SA20260601-150-381-7-A, Residential - 4.4kw… | $23,137 |
| 2026-06-02 | PERMIT – EXPRESS PERMIT PROGRAM | 4943 N KENNETH AVE | INSTALL SOLAR PANELS ON ROOF OF PRINCIPAL BUILDING. ROOF TYPE: STEEP (>5:12). IN… | $19,535 |
| 2026-06-01 | Residential Rooftop Solar - Field Review | Address not available | Residential Rooftop Solar - Field Review | $31,500 |
| 2026-06-01 | OTC - Electrical | 3104 KAY BRIDGES PL, STOCKTON CA 95206 | E-Permit: Applicant's Detailed Description: Installation of (2) Tesla ESS, New 2… | $20,000 |
| 2026-06-01 | PERMIT – EXPRESS PERMIT PROGRAM | 9948 S MORGAN ST | LINE VOLTAGE ELECTRICAL WORK. NEW PERMANENT 125 AMP SERVICE DISCONNECTING MEANS … | $1,500 |
| 2026-06-01 | Res | 8385 Eastgate Rd Henderson | BLDGANALYSIS | DESCRIPTION 3D_077 | POWER APPARATUS 3D_082 | PHOTOVOLTAIC SYSTEM… | $40,000 |
| 2026-06-01 | OTC - Electrical | 7019 FORAKER DR, STOCKTON CA 95219 | E-Permit: Applicant's Detailed Description: Installation of (1) Tesla ESS, New 2… | $10,000 |
| 2026-06-01 | SOLAR PHOTOVOLTAIC/BATTERY SYSTEM OTC | 6233 E LE MARCHE AVE | 7.60 KW AC PV & 9.24 KWH BESS | - |
| 2026-06-01 | PERMIT – EXPRESS PERMIT PROGRAM | 5325 W FERDINAND ST | LINE VOLTAGE ELECTRICAL WORK. NEW PERMANENT 100 AMP SERVICE DISCONNECTING MEANS … | $1,900 |
| 2026-06-01 | PERMIT – EXPRESS PERMIT PROGRAM | 7955 S KEDVALE AVE | INSTALL SOLAR PANELS ON ROOF OF PRINCIPAL BUILDING. ROOF TYPE: SLOPED (2:12 TO 5… | $30,707 |
| 2026-06-01 | Res | 8385 Eastgate Rd Henderson | BLDGANALYSIS | DESCRIPTION 3D_082 | PHOTOVOLTAIC SYSTEM PER KW (Enter total KW a… | $36,000 |
| 2026-05-29 | PERMIT – EXPRESS PERMIT PROGRAM | 7955 S KEDVALE AVE | LINE VOLTAGE ELECTRICAL WORK. NEW PERMANENT 225 AMP SERVICE DISCONNECTING MEANS … | $5,050 |
| 2026-05-29 | OTC - Photovoltaic | 3243 BRYANT DR, STOCKTON CA 95212 | E-Permit: Solar App Application ID - SA20260528-150-376-7-A, Residential - 7.04k… | $39,600 |
Phone numbers, websites, license status, and CSV export — for all Stockton contractors.
Subscribe — $149/mo