| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-07-31 | Plumbing | 174-15 GLADWIN AVENUE | Plumbing | $10,000 |
| 2026-07-30 | Plumbing | GLADWIN AVENUE | PLUMBING WORK FOR THE EXISTING ONE-FAMILY HOUSE AT CELLAR. NO CHANGE OF USE, EGR… | $10,000 |
| 2026-07-30 | Plumbing | 97 73 STREET | Plumbing | $36,000 |
| 2026-07-28 | Plumbing | 73 STREET | PLUMBING WORK ON BAS, 1ST & 2ND FLOOR. NO CHANGE IN USE GROUP, EGRESS AND OCCUPA… | $36,000 |
| 2026-07-22 | Plumbing | 6623 FORT HAMILTON PARKWAY | Plumbing | $16,000 |
| 2026-07-21 | Plumbing | 71-14 CALAMUS AVENUE | Plumbing | $87,200 |
| 2026-07-20 | Plumbing | 2246 64 STREET | Plumbing | $75,000 |
| 2026-07-20 | Plumbing | 911 41 STREET | Plumbing | $96,000 |
| 2026-07-20 | Plumbing | CALAMUS AVENUE | FILE PLUMBING WORK IN-CONJUNCTION WITH DOBNow GC JOB#: Q01296123-I1. CAP & REMOV… | $87,200 |
| 2026-07-17 | Plumbing | 41 STREET | INSTALL NEW PLUMBING FIXTURES AT CELLAR 1ST 2ND FLOOR. GENERAL CONSTRUCTION WORK… | $96,000 |
| 2026-07-15 | Plumbing | 1147 71 STREET | Plumbing | $53,000 |
| 2026-07-13 | Plumbing | 1837 STILLWELL AVENUE | Plumbing | $6,000 |
| 2026-07-10 | Plumbing | 1143 ROGERS AVENUE | Plumbing | $90,000 |
| 2026-07-09 | Plumbing | 518 WEST 136 STREET | Plumbing | $12,000 |
| 2026-07-09 | Plumbing | 35-12 29 STREET | Plumbing | - |
| 2026-07-08 | Plumbing | 33-43 83 STREET | Plumbing | $90,000 |
| 2026-07-08 | Plumbing | 2015 66 STREET | Plumbing | $90,000 |
| 2026-07-08 | Plumbing | 66 STREET | RENOVATION OF EXISTING CELLAR, 1ST AND 2ND FLOOR WITH PLUMBING WORK: RELOCATE KI… | $90,000 |
| 2026-07-07 | Plumbing | 83 STREET | RENOVATION OF EXISTING CELLAR, 1ST, 2ND AND 3RD FLOOR WITH PLUMBING WORK:RELOCAT… | $90,000 |
| 2026-07-06 | Plumbing | 1614 78 STREET | Plumbing | $75,000 |
| 2026-07-06 | Plumbing | 1415 FOSTER AVENUE | Plumbing | $60,000 |
| 2026-07-06 | Plumbing | 71 STREET | FILE PLUMBING WORK WITH INSTALLATION OF NEW PLUMBING FIXTURES AND GAS APPLIANCES… | $53,000 |
| 2026-07-02 | Plumbing | 69-15 CLOVERDALE BOULEVARD | Plumbing | $96,000 |
| 2026-07-02 | Plumbing | FOSTER AVENUE | INTERIOR MINOR RENOVATION OF EXISTING RESTAURANT IN 1st FLOOR AND CELLAR WITH PL… | $60,000 |
| 2026-07-02 | Plumbing | 102-51 JAMAICA AVENUE | Plumbing | $60,000 |
| 2026-07-01 | Plumbing | 78 STREET | RENOVATION OF EXISTING CELLAR, 1ST AND 2ND FLOOR WITH PLUMBING WORK:RELOCATE KIT… | $75,000 |
| 2026-07-01 | Plumbing | STILLWELL AVENUE | Remove (1) shower, (1) lavatory, (1) water closet and (1) kitchen sink in the Ce… | $6,000 |
| 2026-06-30 | Plumbing | 69-22 44 AVENUE | Plumbing | $16,000 |
| 2026-06-30 | Plumbing | JAMAICA AVENUE | RENOVATION OF EXISTING COMMERCIAL SPACE ON FIRST FLOOR AND CELLAR WITH PLUMBING … | $60,000 |
| 2026-06-29 | Plumbing | 416 50 STREET | Plumbing | $60,000 |
| 2026-06-29 | Plumbing | 833 48 STREET | Plumbing | $80,000 |
| 2026-06-29 | Plumbing | 193 KISWICK STREET | Plumbing | $39,120 |
| 2026-06-29 | Plumbing | 925 53 STREET | Plumbing | $60,000 |
| 2026-06-29 | Plumbing | FORT HAMILTON PARKWAY | SUBSEQUENT FILING FOR PLUMBING WORK TYPE. NO CHANGE IN USE, EGRESS OR OCCUPANCY. | $16,000 |
| 2026-06-27 | Plumbing | WEST 136 STREET | PROPOSED REPLACE PLUMBING FIXTURES ON 5TH FLOOR APT. #17. NO CHANGE IN USE, EGRE… | $12,000 |
| 2026-06-26 | Plumbing | 173-01 65 AVENUE | Plumbing | $108,540 |
| 2026-06-26 | Plumbing | 48 STREET | RENOVATION OF EXISTING CELLAR, 1ST AND 2ND FLOOR WITH PLUMBING WORK:RELOCATE KIT… | $80,000 |
| 2026-06-26 | Plumbing | 20-29 150 STREET | Plumbing | $24,500 |
| 2026-06-26 | Plumbing | 5209 FORT HAMILTON PARKWAY | Plumbing | $90,000 |
| 2026-06-26 | Plumbing | 44 AVENUE | PLUMBING WORK OF EXISTING 2-FAMILY BUILDING AS PER PLAN FILED HEREWITH. NO CHANG… | $16,000 |
| 2026-06-26 | Plumbing | 50 STREET | RENOVATION OF EXISTING CELLAR, BASEMENT, 1ST AND 2ND FLOOR WITH PLUMBING WORK: R… | $60,000 |
| 2026-06-25 | Plumbing | 53 STREET | RENOVATION OF EXISTING CELLAR, 1ST AND 2ND FLOOR WITH PLUMBING WORK:RELOCATE KIT… | $60,000 |
| 2026-06-25 | Plumbing | KISWICK STREET | Plumbing work in conjunction with job #S01393492-I1. No change in use, occupancy… | $39,120 |
| 2026-06-23 | Plumbing | ROGERS AVENUE | RESOLVE ECB VIOLATION: 35432962H AND 35432963J; RESOLVE DOB VIOLATION:111219CCER… | $90,000 |
| 2026-06-23 | Plumbing | 65 AVENUE | FILED PLUMBING WORK OF A 2-FAMILY HOUSE. NO CHANGE TO EXIST. USE, EGRESS OR OCCU… | $108,540 |
| 2026-06-22 | Plumbing | 229 9 AVENUE | Plumbing | $50,000 |
| 2026-06-22 | Plumbing | 1271 | Plumbing | $8,000 |
| 2026-06-22 | Plumbing | 353 54 STREET | Plumbing | $84,000 |
| 2026-06-22 | Plumbing | 527 57 STREET | Plumbing | $115,000 |
| 2026-06-18 | Plumbing | 110 SHERMAN AVENUE | Plumbing | $30,000 |
Phone numbers, websites, license status, and CSV export — for all New York City contractors.
Subscribe — $149/mo