BRYAN K POLLARD 3 permits/30d

HVAC contractor in Cleveland, OH · First seen 2025-12-08
24
Total Permits
14
Last 90 Days
3
Last 30 Days
$96,451
Avg Project Value

Contact

Phone & Website
(555) 123-4567
🔒 Subscribe to reveal contact

Permit History (24)

Date Type Address Description Value
2026-04-15 Construction Project 3001 PROSPECT AVE, CLEVELAND, OH, 44115 CYLINDER REPLACEMENT CAPACITY 2500 SPEED 100 FLOORS 3 FILE # 291 SERIAL # 392 $67,572
2026-04-09 Construction Project 1901 W 3 RD ST, CLEVELAND, OH, 44113 INSTALL NEW MRL TRACTION ELEVATOR CAPACITY 3500 SPEED 200 FLOORS 4 FILE # 362 SE… $215,628
2026-04-09 Construction Project 1901 W 3 RD ST, CLEVELAND, OH, 44113 INSTALL NEW MRL TRACTION ELEVATOR CAPACITY 3500 SPEED 200 FLOORS 4 FILE # 362 SE… $273,952
2026-03-11 Code Enforcement 700 W ST CLAIR, CLEVELAND, OH, 44113 REPAIR - VALVE REPLACEMENT CAPACITY 2500 SPEED 150 FLOORS 3 FILE 1491 SERIAL 524… $1,570
2026-03-09 Code Enforcement 1730 W 25TH ST, CLEVELAND, OH, 44113 REPAIR - DOOR OPERATOR REPLACEMENT CAPACITY 6000 SPEED 350 FLOORS 8 FILE 624 SER… -
2026-03-09 Code Enforcement 9500 EUCLID AVE, CLEVELAND, OH, 44195 REPAIR - DUMBWAITER - DECOMMISSION CAPACITY 1000 SPEED 350 FLOORS 9 FILE 599 SER… $11,588
2026-03-09 Code Enforcement 2010 E 90TH ST, CLEVELAND, OH, 44135 REPAIR - DUMBWAITER DECOMMISSION CAPACITY 500 SPEED 50 FLOORS 2 FILE 1793 SERIAL… $7,889
2026-03-09 Code Enforcement 9500 EUCLID AVE, CLEVELAND, OH, 44195 REPAIR - DUMBWAITER DECOMMISSION CAPACITY 1000 SPEED 350 FLOORS 9 FILE 599 SERIA… $11,584
2026-03-09 Code Enforcement 9500 EUCLID AVE, CLEVELAND, OH, 44195 REPAIR: DECOMMISSION DUMBWAITER CAPACITY 500 SPEED 350 FLOORS 5 FILE 645 SERIAL … $7,889
2026-02-18 Code Enforcement 1901 W 3RD ST, CLEVELAND, OH, 44113 NEW INSTALL - CLEVELAND CLINIC GLOBAL PEARK PERFORANCE CAPACITY 3500 SPEED 200 F… $223,499
2026-02-04 Code Enforcement 1901 W 3RD ST, CLEVELAND, OH, 44113 NEW INSTALL CAPACITY 5000 SPEED 200 FLOORS 4 FILE 362 SERIAL 7954 $235,730
2026-02-04 Code Enforcement 1901 W 3RD ST, CLEVELAND, OH, 44113 NEW INSTALL CAPACITY 3500 SPEED 200 FLOORS 3 FILE 362 SERIAL 7952 $183,495
2026-02-04 Code Enforcement 1901 W 3RD, CLEVELAND, OH, 44113 NEW INSTALL CAPACITY 3500 SPEED 200 FLOORS 3 FILE 362 SERIAL 7953 $161,867
2026-02-04 Code Enforcement 13215 SHAKER SQ, CLEVELAND, OH, 44104 NEW INSTALL CAPACITY 2100 SPEED 100 FLOORS 2 FILE 2613 SERIAL 7951 $99,000
2025-12-09 Code Enforcement 2022 E 105 ST, CLEVELAND, OH, 44106 REPAIR - GENERATOR, SMOKES CAPACITY 3500 SPEED 350 FLOORS 3 FILE 1812 SERIAL 610… $3,100
2025-12-09 Code Enforcement 2022 E 105 ST, CLEVELAND, OH, 44195 REPAIR - GENERATOR, SMOKES CAPACITY 3500 SPEED 350 FLOORS 3 FILE 1812 SERIAL 610… $3,100
2025-12-09 Code Enforcement 2022 E 105 ST, CLEVELAND, OH, 44106 REPAIR - GENERATOR, SMOKES CAPACITY 4500 SPEED 100 FLOORS 5 FILE 1812 SERIAL 624… $3,100
2025-12-09 Code Enforcement 1901 W 3RD ST, CLEVELAND, OH, 44113 NEW INSTALL CAPACITY 10000 SPEED 150 FLOORS 4 FILE 362 SERIAL 7946 $566,671
2025-12-09 Code Enforcement 14410 PURITAS AVE, CLEVELAND, OH, 44135 NEW INSTALL CAPACITY 3500 SPEED 200 FLOORS 4 FILE 693 SERIAL 7947 $125,632
2025-12-08 Code Enforcement 2022 E 105 ST, CLEVELAND, OH, 44106 REPAIR - GENERATOR, SMOKES CAPACITY 3500 SPEED 200 FLOORS 4 FILE 1812 SERIAL 786… $3,100
2025-12-08 Code Enforcement 2022 E 105 AVE, CLEVELAND, OH, 44106 REPAIR - GENERATOR, SMOKES CAPACITY 3500 SPEED 200 FLOORS 3 FILE 1812 SERIAL 786… $3,100
2025-12-08 Code Enforcement 2022 E 105 ST, CLEVELAND, OH, 44106 REPAIR - GENERATOR, SMOKES CAPACITY 5000 SPEED 200 FLOORS 5 FILE 1812 SERIAL 786… $3,100
2025-12-08 Code Enforcement 2022 E 105 ST, CLEVELAND, OH, 44106 REPAIR - GENERATOR, SMOKES CAPACITY 3500 SPEED 200 FLOORS 4 FILE 1812 SERIAL 786… $3,100
2025-12-08 Code Enforcement 2022 E 105 ST, CLEVELAND, OH, 44106 REPAIR - GENERATOR, SMOKES CAPACITY 2100 SPEED 100 FLOORS 2 FILE 1812 SERIAL 610… $3,100

Unlock full contact info for every contractor

Phone numbers, websites, license status, and CSV export — for all Cleveland contractors.

Subscribe — $149/mo