| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-04-08 | - | 268 DONAHUE ST, SAUSALITO, CA 94965 | $2,500 | |
| 2026-04-02 | - | 218 BAY VISTA CIR, SAUSALITO, CA 94965 | $2,500 | |
| 2026-03-25 | - | 264 BAY VISTA CIR, SAUSALITO, CA 94965 | $2,500 | |
| 2026-03-23 | - | 129 BUCKELEW ST, SAUSALITO, CA 94965 | $2,250 | |
| 2026-03-16 | - | 234 DONAHUE ST, SAUSALITO, CA 94965 | $2,500 | |
| 2026-03-10 | - | 251 DONAHUE ST, SAUSALITO, CA 94965 | $2,250 | |
| 2026-03-10 | - | 117 BUCKELEW ST, SAUSALITO, CA 94965 | $2,250 | |
| 2026-03-10 | - | 141 BUCKELEW ST, SAUSALITO, CA 94965 | $2,250 | |
| 2026-03-09 | - | 131 BUCKELEW ST, SAUSALITO, CA 94965 | $2,500 | |
| 2026-03-05 | - | 272 BAY VISTA CIR, SAUSALITO, CA 94965 | $2,500 | |
| 2026-03-03 | - | 254 BAY VISTA CIR, SAUSALITO, CA 94965 | $2,500 | |
| 2026-03-03 | - | 334 DONAHUE ST, SAUSALITO, CA 94965 | $3,500 | |
| 2026-03-03 | - | 12 RIDGEVIEW CT, SAUSALITO, CA 94965 | $3,500 | |
| 2026-02-27 | - | 294 DONAHUE ST, SAUSALITO, CA 94965 | $2,250 | |
| 2026-02-26 | - | 330 DONAHUE ST, SAUSALITO, CA 94965 | $2,250 | |
| 2026-02-26 | - | 288 DONAHUE ST, SAUSALITO, CA 94965 | $2,250 | |
| 2026-02-26 | - | 272 BAY VISTA CIR, SAUSALITO, CA 94965 | $2,500 | |
| 2026-02-26 | - | 256 DONAHUE ST, SAUSALITO, CA 94965 | $2,250 | |
| 2026-02-20 | - | 4 RIDGEVIEW CT, SAUSALITO, CA 94965 | $2,500 | |
| 2026-02-20 | - | 8 RIDGEVIEW CT, SAUSALITO, CA 94965 | $4,250 | |
| 2026-02-20 | - | 8 RIDGEVIEW CT, SAUSALITO, CA 94965 | $4,500 | |
| 2026-02-17 | - | 334 DONAHUE ST, SAUSALITO, CA 94965 | $4,500 | |
| 2026-02-17 | - | 330 DONAHUE ST, SAUSALITO, CA 94965 | $4,500 | |
| 2026-02-16 | - | 208 DONAHUE ST, SAUSALITO, CA 94965 | $2,500 | |
| 2026-02-16 | - | 263 DONAHUE ST, SAUSALITO, CA 94965 | $2,500 | |
| 2026-02-16 | - | 275 DONAHUE ST, SAUSALITO, CA 94965 | $2,500 | |
| 2026-02-16 | - | 273 DONAHUE ST, SAUSALITO, CA 94965 | $2,500 | |
| 2026-02-16 | - | 272 DONAHUE ST, SAUSALITO, CA 94965 | $2,250 | |
| 2026-02-16 | - | 252 DONAHUE ST, SAUSALITO, CA 94965 | $2,250 | |
| 2026-02-13 | - | 292 DONAHUE ST, SAUSALITO, CA 94965 | $2,250 | |
| 2026-02-13 | - | 271 DONAHUE ST, SAUSALITO, CA 94965 | $2,250 | |
| 2026-02-13 | - | 257 DONAHUE ST, SAUSALITO, CA 94965 | $2,250 | |
| 2026-02-12 | - | 257 DONAHUE ST, SAUSALITO, CA 94965 | $2,250 | |
| 2026-02-12 | - | 135 BUCKELEW ST, SAUSALITO, CA 94965 | $2,500 | |
| 2026-02-04 | - | 135 BUCKELEW ST, SAUSALITO, CA 94965 | $4,250 | |
| 2026-01-28 | - | 265 DONAHUE ST, SAUSALITO, CA 94965 | $2,500 | |
| 2026-01-28 | - | 256 BAY VISTA CIR, SAUSALITO, CA 94965 | $2,500 | |
| 2026-01-28 | - | 250 BAY VISTA CIR, SAUSALITO, CA 94965 | $2,500 | |
| 2026-01-28 | - | 24 RIDGEVIEW CT, SAUSALITO, CA 94965 | $2,500 | |
| 2026-01-28 | - | 296 DONAHUE ST, SAUSALITO, CA 94965 | $2,000 | |
| 2026-01-27 | - | 314 DONAHUE ST, SAUSALITO, CA 94965 | $2,500 | |
| 2026-01-26 | - | 6 RIDGEVIEW CT, SAUSALITO, CA 94965 | Replace 125A Zinsco subpanel with new Siemens 125A subpanel in location to maint… | $4,000 |
| 2026-01-26 | - | 284 DONAHUE ST, SAUSALITO, CA 94965 | Replace interior 125A Zinsco subpanel with new 125A Siemens subpanel in a locati… | $2,000 |
| 2026-01-26 | - | 204 DONAHUE ST, SAUSALITO, CA 94965 | Replace interior Zinsco subpanel with new Siemens subpanel in a location to obta… | $2,000 |
| 2026-01-15 | - | 119 BUCKELEW ST, SAUSALITO, CA 94965 | Change out Zinsco panel in carport next to 119 Buckelew with new 125A meter/main… | $2,500 |
| 2026-01-15 | - | 216 BAY VISTA CIR, SAUSALITO, CA 94965 | This permit is for the 125A panel in the carport closest to 264 Donahue. Change … | $2,500 |
| 2026-01-15 | - | 265 DONAHUE ST, SAUSALITO, CA 94965 | Change out Zinsco panel in carport next to 265 Donahue with new 125A meter/main.… | $2,500 |
| 2026-01-15 | - | 330 DONAHUE ST, SAUSALITO, CA 94965 | Change out Zinsco panel in CARPORT next to 330 Donahue with new 125A meter/main.… | $2,500 |
| 2026-01-15 | - | 420 DONAHUE ST, SAUSALITO, CA 94965 | Change out Zinsco panel in carport next to 420 Donahue with new 125A meter/main.… | $2,500 |
| 2026-01-14 | - | 290 DONAHUE ST, SAUSALITO, CA 94965 | This permit is for the 125A panel in the carport closest to 290 Donahue. Change … | $2,500 |
Phone numbers, websites, license status, and CSV export — for all Sausalito contractors.
Subscribe — $149/mo