TODD RUSSO 2 permits/30d

Plumbing contractor in Buffalo, NY · Permits indexed since 2025-11-17
21
Total Permits
6
Last 90 Days
2
Last 30 Days
$10,900
Avg Project Value

Contact

Phone & Website
(•••) •••-••••
🔒 Subscribe to reveal contact

Permit History (22)

Date Type Address Description Value
2026-06-07 PLUMBING 162 DORRANCE $11,500
2026-05-29 PLUMBING 67 COVINGTON $12,700
2026-05-12 PLUMBING 23 GREENE PLUMBING $10,300
2026-05-05 PLUMBING 612 PARKSIDE PLUMBING $3,300
2026-04-09 PLUMBING 201 OGDEN NORTH $30,000
2026-04-03 PLUMBING 393 OKELL $10,000
2026-03-10 PLUMBING 80 BRADLEY PLUMBING $9,000
2026-03-02 PLUMBING 146 WEISS PLUMBING $23,000
2026-02-27 PLUMBING 370 SANDERS PLUMBING $100
2026-02-19 PLUMBING 78 CAMBRIA PLUMBING $6,800
2026-02-10 PLUMBING 229 STARIN PLUMBING $2,900
2026-02-03 PLUMBING 129 ALTRURIA PLUMBING $7,800
2026-02-02 PLUMBING 76 IDEAL PLUMBING $9,500
2026-01-12 PLUMBING 475 WILLETT PLUMBING $5,000
2026-01-09 PLUMBING 78 CAMBRIA PLUMBING $12,000
2026-01-02 PLUMBING 38 TRAYMORE PLUMBING $8,900
2025-12-23 PLUMBING 1649 JEFFERSON $9,800
2025-12-18 PLUMBING 83 URBAN $8,800
2025-12-17 PLUMBING 102 LISBON $2,200
2025-12-10 PLUMBING 148 SHOSHONE $21,000
2025-12-05 PLUMBING 1540 ELMWOOD $24,300
2025-11-17 PLUMBING 500 LINWOOD AVE $11,500

Unlock full contact info for every contractor

Phone numbers, websites, license status, and CSV export — for all Buffalo contractors.

Subscribe — $149/mo
Start 14-Day Trial →
14-day
14-day trial