| Date | Type | Address | Description | Value |
|---|---|---|---|---|
| 2026-08-01 | Residential Simple Plumbing | - | Water Heater | - |
| 2026-07-27 | Res | 1930 VILLAGE CENTER CIRCLE #3-556 LAS VEGAS | BLDGANALYSIS | DESCRIPTION 3D_044 | WATER HEATER (Same for same only including T… | $500 |
| 2026-07-23 | Res | 1930 VILLAGE CENTER CIRCLE #3-556 LAS VEGAS | BLDGANALYSIS | DESCRIPTION 3D_044 | WATER HEATER (Same for same only including T… | $500 |
| 2026-07-14 | Res | 1930 VILLAGE CENTER CIRCLE #3-556 LAS VEGAS | BLDGANALYSIS | DESCRIPTION 3D_044 | WATER HEATER (Same for same only including T… | $500 |
| 2026-07-09 | Res | 1930 VILLAGE CENTER CIRCLE #3-556 LAS VEGAS | BLDGANALYSIS | DESCRIPTION 3D_044 | WATER HEATER (Same for same only including T… | $500 |
| 2026-07-08 | Res | 1930 VILLAGE CENTER CIRCLE #3-556 LAS VEGAS | BLDGANALYSIS | DESCRIPTION 3D_044 | WATER HEATER (Same for same only including T… | $500 |
| 2026-06-17 | Res | 1930 VILLAGE CENTER CIRCLE #3-556 LAS VEGAS | BLDGANALYSIS | DESCRIPTION 3D_044 | WATER HEATER (Same for same only including T… | $500 |
| 2026-06-15 | Res | 1930 VILLAGE CENTER CIRCLE #3-556 LAS VEGAS | BLDGANALYSIS | DESCRIPTION 3D_044 | WATER HEATER (Same for same only including T… | $500 |
| 2026-06-04 | Res | 1930 VILLAGE CENTER CIRCLE #3-556 LAS VEGAS | BLDGANALYSIS | DESCRIPTION 3D_044 | WATER HEATER (Same for same only including T… | $500 |
| 2026-06-03 | Res | 1930 VILLAGE CENTER CIRCLE #3-556 LAS VEGAS | BLDGANALYSIS | DESCRIPTION 3D_044 | WATER HEATER (Same for same only including T… | $500 |
| 2026-05-13 | Res | 1930 VILLAGE CENTER CIRCLE #3-556 LAS VEGAS | BLDGANALYSIS | DESCRIPTION 3D_044 | WATER HEATER (Same for same only including T… | $500 |
| 2026-04-29 | Res | 1930 VILLAGE CENTER CIRCLE #3-556 LAS VEGAS | BLDGANALYSIS | DESCRIPTION 3D_044 | WATER HEATER (Same for same only including T… | $500 |
Phone numbers, websites, license status, and CSV export — for all Clark County contractors.
Subscribe — $149/mo