2,489 historical permit records through 2026-08-27 · Vancouver, Washington.
2,489 building-permit records on file for Vancouver, WA through 2026-08-27.
Newest permit date:
2,489 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Status | Save |
|---|---|---|---|---|---|
| 2026-08-12 | Electrical | — | 2900 SE 164TH AVE | — | |
| 2026-08-12 | Electrical | — | 16200 SE MILL PLAIN BLVD | — | |
| 2026-08-12 | Electrical | — | 3311 SE BAYPOINT DR | — | |
| 2026-08-12 | Electrical | — | 15267 SE RIVERSHORE DR | — | |
| 2026-08-12 | Electrical | — | 14701 NE 20TH CIR | — | |
| 2026-08-12 | Electrical | — | 3600 H ST | — | |
| 2026-08-11 | Electrical | — | 1110 NE 98TH AVE | — | |
| 2026-08-11 | Plumbing | — | 1716 SE 163RD PL | — | |
| 2026-08-11 | Electrical | — | 2113 SE 187TH AVE | — | |
| 2026-08-11 | General Construction | — | 501 E 19TH ST | — | |
| 2026-08-11 | Electrical | — | 2702 SE BRIARWOOD DR | — | |
| 2026-08-11 | Electrical | — | 602 NE 124TH AVE | — | |
| 2026-08-11 | Electrical | — | 11111 NE 42ND ST | — | |
| 2026-08-11 | Plumbing | — | 8307 SE SHERLEY AVE | — | |
| 2026-08-11 | Electrical | — | 18307 SE 24TH WAY | — | |
| 2026-08-11 | Electrical | — | 11309 SE 19TH ST | — | |
| 2026-08-11 | HVAC | — | 712 W MCLOUGHLIN BLVD | — | |
| 2026-08-11 | HVAC | — | 11401 NE 30TH CIR | — | |
| 2026-08-11 | Electrical | — | 8412 NE 34TH ST | — | |
| 2026-08-11 | Plumbing | — | 1000 NW 44TH ST | — | |
| 2026-08-11 | General Construction | — | 518 MIAMI WAY | — | |
| 2026-08-11 | HVAC | — | 6410 NE 76TH AVE | — | |
| 2026-08-11 | HVAC | — | 6019 SE RIVERSIDE DR | — | |
| 2026-08-11 | Electrical | — | 7739 NE FOURTH PLAIN BLVD | — | |
| 2026-08-11 | HVAC | — | 212 W 37TH ST | — | |
| 2026-08-11 | Electrical | — | 17722 SE 17TH WAY | — | |
| 2026-08-11 | HVAC | — | 1104 W 36TH ST | — | |
| 2026-08-11 | Electrical | — | 6417 HIGHLAND DR | — | |
| 2026-08-11 | Electrical | — | 3204 NW 38TH CIR | — | |
| 2026-08-11 | Plumbing | — | 3511 R ST | — | |
| 2026-08-11 | New Construction | — | 1013 MAIN ST | — | |
| 2026-08-11 | Electrical | — | 2501 FRANKLIN ST | — | |
| 2026-08-11 | Plumbing | — | 501 E 19TH ST | — | |
| 2026-08-11 | Electrical | — | 4438 NE 136TH AVE | — | |
| 2026-08-11 | HVAC | — | 1106 W 36TH ST | — | |
| 2026-08-11 | Plumbing | — | 16207 SE 19TH ST | — | |
| 2026-08-11 | Electrical | — | 11012 NE 39TH ST | — | |
| 2026-08-11 | Electrical | — | 8709 NE 57TH ST | — | |
| 2026-08-11 | Plumbing | — | 601 NE 124TH AVE | — | |
| 2026-08-11 | Electrical | — | 6308 SE RIVERSIDE DR | — | |
| 2026-08-11 | Electrical | — | 6902 SE RIVERSIDE DR | — | |
| 2026-08-11 | Plumbing | — | 8714 NE 11TH ST | — | |
| 2026-08-11 | Electrical | — | 215 N NASHVILLE WAY | — | |
| 2026-08-11 | Electrical | — | 1313 MAIN ST | — | |
| 2026-08-11 | HVAC | — | 2918 SE 155TH AVE | — | |
| 2026-08-11 | Electrical | — | 13817 SE 19TH ST | — |
The records in the table are available through 2026-08-27. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.