Heads up: The public source includes contractor names on some current permit records, but coverage has not yet reached PermitGrab's market-level reporting threshold. This page focuses on permit records and property data; contractor names are shown where the public source publishes them.
2,609 indexed permits · Sammamish, Washington.
Public-record project research, not a shared-lead marketplace. Use the permit, source date, and available fields to research the builder, project, or adjacent work before outreach. Cancel anytime in one click — no retention call.
| Newest permit | 2026-09-18 |
|---|
PermitGrab tracks 2,609 building permits in Sammamish, WA as of 2026-09-18.
Record recency is based on available filing or issue dates; it does not verify publication time or collection delay.
Newest permit date:
Filter Sammamish permits by trade: solar · roofing · HVAC · electrical · fire protection · new construction.
One email a week with the newest Sammamish building permits — addresses, project details, and property activity where available. Free summary only — no credit card. Pro research tools require a separate 14-day trial with a card. Available fields vary by source. Unsubscribe anytime.
2,609 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-06-10 | Electrical | — | 21910 SE 20TH ST | PCF CONSTRUCTION GROUP | |
| 2026-06-10 | HVAC/Mech | — | 1919 215TH PL SE | EVERGREEN STATE SHEET MTL INC | |
| 2026-06-09 | HVAC/Mech | — | 111 210TH PL NE | GREENWOOD HEATING &HOME SRVS | |
| 2026-06-09 | HVAC/Mech | — | 1501 209TH AVE NE | GENE JOHNSN PLB HTG CL ELC LLC | |
| 2026-06-09 | Electrical | — | 2668 EAST LAKE SAMMAMISH PKWY NE | SURGE ELECTRICAL LLC | |
| 2026-06-09 | Electrical | — | 2121 277TH AVE SE | MILESTONE ELECTRIC LLC | |
| 2026-06-09 | HVAC/Mech | — | 4563 205TH PL NE | BOB'S HEATING &AIR CNDTNG LLC | |
| 2026-06-09 | HVAC/Mech | — | 23107 SE 15TH ST | GREENWOOD HEATING &HOME SRVS | |
| 2026-06-09 | Electrical | — | 23107 SE 15TH ST |
GREENWOOD HEATING &HOME SRVS
📞 (•••) •••-••••
|
|
| 2026-06-09 | Electrical | — | 22259 SE 39TH PL | NORTHWEST ELECTRIC &SOLAR LLC | |
| 2026-06-09 | Electrical | — | 4603 241ST AVE SE | PROBITY RENOVATION LLC | |
| 2026-06-09 | HVAC/Mech | — | 1749 271ST AVE SE | BOB'S HEATING &AIR CNDTNG LLC | |
| 2026-06-09 | Electrical | — | 21314 NE 35TH CT | HOPSTER ELECTRIC LLC | |
| 2026-06-09 | HVAC/Mech | — | 27646 SE 28TH PL | HOME COMFORT ALLIANCE LLC | |
| 2026-06-09 | General Construction | — | 24120 NE 8TH ST | G L Y CONSTRUCTION INC | |
| 2026-06-09 | HVAC/Mech | — | 1814 218TH PL NE | HUNTS PLUMBING AND MECH LLC | |
| 2026-06-09 | Electrical | — | 21052 NE 42ND ST | RICCI RESIDENTIAL ELECTRCL LLC | |
| 2026-06-09 | General Construction | — | 20614 NE 28TH CT | RENCO LLC | |
| 2026-06-09 | Electrical | — | 1814 218TH PL NE | HUNTS PLUMBING AND MECH LLC | |
| 2026-06-09 | General Construction | — | 205 211TH PL NE | HAIYUAN CONSTRUCTION LLC | |
| 2026-06-09 | General Construction | — | 5215 192ND PL NE | — | |
| 2026-06-08 | Electrical | — | 3333 262ND AVE SE | NETWORK ELECTRIC INC | |
| 2026-06-08 | HVAC/Mech | — | 4319 ISSAQUAH-PINE LAKE RD SE | ADVANTAGE CONTRACTORS INC | |
| 2026-06-08 | Electrical | — | 24004 NE 31ST WAY | HOME COMFORT ALLIANCE LLC | |
| 2026-06-08 | HVAC/Mech | — | 24152 SE 26TH PL | SKYLINE HEATING &COOLING LLC | |
| 2026-06-08 | HVAC/Mech | — | 4335 ISSAQUAH-PINE LAKE RD SE | ADVANTAGE CONTRACTORS INC | |
| 2026-06-08 | HVAC/Mech | — | 4331 ISSAQUAH-PINE LAKE RD SE | ADVANTAGE CONTRACTORS INC | |
| 2026-06-08 | HVAC/Mech | — | 4333 ISSAQUAH-PINE LAKE RD SE | ADVANTAGE CONTRACTORS INC | |
| 2026-06-08 | Electrical | — | 3529 241ST PL SE | NW PACIFIC ELECTRIC CO LLC | |
| 2026-06-08 | HVAC/Mech | — | 24004 NE 31ST WAY | HOME COMFORT ALLIANCE LLC | |
| 2026-06-08 | Electrical | — | 2016 212TH PL NE | ANM ELECTRIC INC | |
| 2026-06-08 | Electrical | — | 4602 230TH TER SE | JOSEPH ELECTRIC LLC | |
| 2026-06-08 | HVAC/Mech | — | 4325 ISSAQUAH-PINE LAKE RD SE | ADVANTAGE CONTRACTORS INC | |
| 2026-06-08 | HVAC/Mech | — | 4315 ISSAQUAH-PINE LAKE RD SE | ADVANTAGE CONTRACTORS INC | |
| 2026-06-08 | Plumbing | — | 26607 SE 18TH ST | JR PLUMBING LLC | |
| 2026-06-08 | HVAC/Mech | — | 1705 249TH PL SE | BRENNAN HEATING &A/C LLC | |
| 2026-06-08 | Electrical | — | 902 272ND PL SE |
GREENWOOD HEATING &HOME SRVS
📞 (•••) •••-••••
|
|
| 2026-06-08 | HVAC/Mech | — | 4329 ISSAQUAH-PINE LAKE RD SE | ADVANTAGE CONTRACTORS INC | |
| 2026-06-08 | HVAC/Mech | — | 902 272ND PL SE | GREENWOOD HEATING &HOME SRVS | |
| 2026-06-08 | Electrical | — | 25422 SE 42ND ST | FAST WATER HEATER COMPANY | |
| 2026-06-08 | General Construction | — | 21511 SE 32ND ST | — | |
| 2026-06-08 | General Construction | — | 109 211TH PL NE | — | |
| 2026-06-08 | Electrical | — | 24305 SE 42ND PL | FAST WATER HEATER COMPANY | |
| 2026-06-08 | General Construction | — | 20524 SE 26TH ST | — | |
| 2026-06-08 | HVAC/Mech | — | 25422 SE 42ND ST | FAST WATER HEATER COMPANY | |
| 2026-06-08 | HVAC/Mech | — | 4460 248TH LN SE | FAST WATER HEATER COMPANY | |
| 2026-06-08 | Electrical | — | 2809 194TH PL SE | RANGER HEATING &COOLING LLC | |
| 2026-06-08 | Electrical | — | 1816 WEST BEAVER LAKE DR SE | SWIFTWIRE LLC | |
| 2026-06-08 | General Construction | — | 21200 NE SAHALEE COUNTRY CLUB DR | — | |
| 2026-06-08 | HVAC/Mech | — | 2809 194TH PL SE | RANGER HEATING &COOLING LLC |
New building permits in Sammamish, Washington show where construction activity is occurring. Filter the public records by trade, date, address, and project value to research active projects and property activity. Contractor names are available on some current records; contact coverage varies by filing.
Sammamish, Washington processes building permits covering residential construction, commercial buildouts, renovations, and specialty trade work. PermitGrab tracks 2609+ Sammamish building permits — newest permit date: 2026-09-20 from official city sources.
Each record can show the project address, scope, permit type, and value where the city publishes them. The source-published contractor records do not meet the coverage threshold for this city. PermitGrab does not represent this as contractor-contact coverage. Where property-owner records are available, they are matched to permit addresses separately.
Filter the current records by trade, date, address, or project value to research construction activity. The most useful workflow in this market is verifying the project signal first, then using the property data that is actually available for that address.
PermitGrab methodology · Page data current as of · Source: Sammamish WA building permits (MyBuildingPermit.com regional portal).
PermitGrab indexes 2,609 building permits in Sammamish. New records appear as they are available from the source.
The most recent permit indexed for Sammamish is dated 2026-09-18. Newest permit date: 2026-09-20. Permit records carry filing date, address, project value, and permit type, plus contractor name where the source publishes it. Use a recent published record for project research; it does not show bid availability or a request for service.
Sammamish permit activity covers 2,609 indexed permits. The records can cover new construction, residential renovations, mechanical/electrical/plumbing upgrades, roof replacements, demolitions, or tenant improvements. Their usefulness for a contractor or supplier depends on the published project details, timing, and service area.
Search recent Sammamish, WA building permits by address, and permit type in the table above — pulled from the Sammamish building department's public permit records. New filings appear here as they are published. Filter by trade or search an address to look up a specific permit. For this week's filing volume, see the Sammamish Permit Pulse.
Email alerts when new public records are available for new permits and property activity. Contractor names are shown where the current public filing includes them; contact coverage varies by record. Owner information is shown only where it can be matched from available public records.
PermitGrab currently tracks 2609 building permits in Sammamish, Washington. Data is pulled directly from the official municipal source on every collection cycle and includes permit number, address, permit type, status, estimated value, and contractor information where the source publishes it.
PermitGrab checks the official source on each collection cycle. The source date and its observed update cadence are shown above, so you can judge the data’s recency before acting on it.
Contractors can research Sammamish activity by filtering current permits by trade, location, and project type. Some current permit records include contractor names; use those source-published names alongside the project details. Property information is shown only where public records can be matched.
The 14-day trial includes full Pro access to Sammamish — CSV export, trade and value-tier filters, lead scoring, and violation cross-reference flags. Some current permit records include source-published contractor names; contact fields appear only where published or matched. Property information is available only where public records can be matched. Card required to start; cancel anytime before day 14.
Yes. Cancel any time from your account page — no contracts, no cancellation fees. Your subscription stays active through the end of the current billing period.
Same data, different angle. Pick the playbook that matches what you sell.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.
Free, no signup: look up recent Sammamish building permits & contractors →