8,211 historical permit records through 2026-09-17 · 2,798 code violations · newest 2026-09-22 · Pierce County, Washington.
8,211 building-permit records on file for Pierce County, WA through 2026-09-17. 2,798 code violations in the same area, newest violation date 2026-09-22.
Newest permit date:
8,211 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-03-04 | Plumbing | — | 14712 18TH AVE S | — | |
| 2026-03-04 | General Construction | — | 13815 BROOKDALE LN E | — | |
| 2026-03-04 | HVAC/Mech | — | 14903 42ND AVCT NW | — | |
| 2026-03-04 | HVAC/Mech | — | 16015 136TH AVCT E | — | |
| 2026-03-03 | General Construction | — | 9603 GOLDEN GIVEN RD E | — | |
| 2026-03-03 | HVAC/Mech | — | 1916 201ST AVCT KN | — | |
| 2026-03-03 | General Construction | — | 9601 GOLDEN GIVEN RD E | — | |
| 2026-03-03 | Fire Protection | — | 37914 110TH AV E | — | |
| 2026-03-03 | Fire Protection | — | 18419 222nd AV E | — | |
| 2026-03-03 | Fire Protection | — | 4215 FOREST BEACH DR NW -ADU | — | |
| 2026-03-03 | Fire Protection | — | 13301 CRESCENT VALLEY DR NW | — | |
| 2026-03-03 | HVAC/Mech | — | 6014 85TH ST E | — | |
| 2026-03-03 | Fire Protection | — | 9801 A ST S | — | |
| 2026-03-03 | HVAC/Mech | — | 11810 4TH AVCT E | — | |
| 2026-03-03 | Fire Protection | — | 9801 A ST S | — | |
| 2026-03-03 | HVAC/Mech | — | 17520 6TH AVCT E | — | |
| 2026-03-03 | General Construction | $273,016 | 16214 205TH AVENUE CT E | — | |
| 2026-03-03 | Electrical | — | 27903 122ND AVE E | — | |
| 2026-03-03 | General Construction | $524,917 | 10416 66th AV NW | — | |
| 2026-03-03 | Roofing | — | 10504 CANYON RD E | — | |
| 2026-03-03 | General Construction | — | 6403 255TH STCT E | — | |
| 2026-03-03 | Fire Protection | — | 31218 553RD ST E | — | |
| 2026-03-03 | Fire Protection | — | 11205 130TH ST E | — | |
| 2026-03-03 | Commercial Shell | $70,000 | 5320 176TH ST E
Owner: TAP··· 🔒
|
— | |
| 2026-03-03 | HVAC/Mech | — | 1220 172ND ST E
Owner: BUI··· 🔒
|
— | |
| 2026-03-03 | General Construction | $399,173 | 14905 205TH AVCT E | — | |
| 2026-03-03 | Commercial Shell | $10,000 | 8012 112TH ST CT E STE 140
Owner: WAT··· 🔒
|
— | |
| 2026-03-03 | Plumbing | — | 11427 133RD AV E | — | |
| 2026-03-03 | HVAC/Mech | — | 28312 15TH AVCT E | — | |
| 2026-03-03 | HVAC/Mech | — | 11514 138TH STCT E | — | |
| 2026-03-03 | HVAC/Mech | — | 8818 159TH ST E
Owner: BUI··· 🔒
|
— | |
| 2026-03-03 | General Construction | $401,867 | 9319 129th STCT NW | — | |
| 2026-03-03 | HVAC/Mech | — | 17505 5th AVCT E | — | |
| 2026-03-03 | Structural | $50,000 | 10722 74TH AV E | — | |
| 2026-03-03 | General Construction | — | 16713 124TH ST N | — | |
| 2026-03-03 | Electrical | — | 8303 214th AVE E | — | |
| 2026-03-03 | General Construction | — | 20307 MOUNTAIN HWY E
Owner: WAL··· 🔒
|
— | |
| 2026-03-03 | General Construction | $525,134 | 10402 66TH AV NW | — | |
| 2026-03-03 | General Construction | $271,633 | 16218 205TH AVENUE CT E | — | |
| 2026-03-03 | HVAC/Mech | — | 12023 147TH STCT E | — | |
| 2026-03-03 | HVAC/Mech | — | 7529 114TH STCT E | — | |
| 2026-03-03 | HVAC/Mech | — | 12421 136TH AV E | — | |
| 2026-03-03 | HVAC/Mech | — | 18419 222nd AV E | — | |
| 2026-03-03 | HVAC/Mech | — | 9601 KEY PENINSULA HWY NW | — | |
| 2026-03-03 | HVAC/Mech | — | 5320 176TH ST E
Owner: TAP··· 🔒
|
— | |
| 2026-03-03 | HVAC/Mech | $30,000 | 3705 Forest Beach DR SW | — | |
| 2026-03-03 | General Construction | $273,016 | 16213 204TH AVE E | — | |
| 2026-03-03 | Electrical | — | 22119 48TH AVE E | — | |
| 2026-03-03 | Fire Protection | — | 9801 A ST S
Owner: MET··· 🔒
|
— | |
| 2026-03-03 | Plumbing | — | 5320 176TH ST E
Owner: TAP··· 🔒
|
— |
The records in the table are available through 2026-09-17. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.