Historical permit records through 2026-08-15 · newer records are not currently available.
23,437 permits sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2025-08-22 | HVAC/Mech | — | 2312 MARINERS MARK WAY | — | |
| 2025-08-22 | Demolition | — | 705 HILLTOP RD
Owner: JON··· 🔒
|
— | |
| 2025-08-22 | Plumbing | — | 2601 COLONY PINES DR | — | |
| 2025-08-22 | Plumbing | — | 2601 COLONY PINES DR | — | |
| 2025-08-22 | Plumbing | — | 2601 COLONY PINES DR | — | |
| 2025-08-22 | Fire Protection | — | 717 GENERAL BOOTH BLVD | — | |
| 2025-08-22 | HVAC/Mech | — | 2673 LEVEL LOOP RD | — | |
| 2025-08-22 | Solar | — | 473 HILL MEADOW DR | — | |
| 2025-08-22 | Solar | — | 5301 HICKORY RDG | — | |
| 2025-08-22 | Solar | — | 1016 SHERRY AVE | — | |
| 2025-08-22 | HVAC/Mech | — | 2324 ROCKINGCHAIR LN | — | |
| 2025-08-22 | HVAC/Mech | — | 800 ORIOLE DR | — | |
| 2025-08-22 | HVAC/Mech | — | 608 MAPLE RIDGE LN | — | |
| 2025-08-22 | HVAC/Mech | — | 1709 DEVON WAY | — | |
| 2025-08-22 | HVAC/Mech | — | 413 JULIE DR | — | |
| 2025-08-22 | HVAC/Mech | — | 849 FIVE POINT RD | — | |
| 2025-08-22 | HVAC/Mech | — | 4108 BIRCH CT | — | |
| 2025-08-22 | HVAC/Mech | — | 3208 FOREST GREEN DR | — | |
| 2025-08-22 | HVAC/Mech | — | 515 PIER CT | — | |
| 2025-08-22 | HVAC/Mech | — | 2073 TOWNFIELD LN | — | |
| 2025-08-22 | General Construction | — | 1629 SPENCE GATE CIR | — | |
| 2025-08-22 | General Construction | — | —
Owner: GRE··· 🔒
|
— | |
| 2025-08-22 | General Construction | — | 4852 BRIGADOON DR | — | |
| 2025-08-21 | General Construction | — | 368 PRINCESS ANNE RD | — | |
| 2025-08-21 | General Construction | — | —
Owner: GRE··· 🔒
|
— | |
| 2025-08-21 | Plumbing | — | 317 55TH ST | — | |
| 2025-08-21 | Plumbing | — | 1341 MOZART DR | — | |
| 2025-08-21 | HVAC/Mech | — | 3708 NORTHMOOR CT | — | |
| 2025-08-21 | Pool/Spa | — | 3400 LYNNWOOD DR | — | |
| 2025-08-21 | Pool/Spa | — | 409 27TH ST
Owner: Jam··· 🔒
|
— | |
| 2025-08-21 | General Construction | — | 1513 CHANDON CRES | — | |
| 2025-08-21 | Solar | — | 1900 CHELSEA GREEN | — | |
| 2025-08-21 | HVAC/Mech | — | 736 LAWRENCE DR
Owner: GRI··· 🔒
|
— | |
| 2025-08-21 | Plumbing | — | 1557 GODFREY LN | — | |
| 2025-08-21 | HVAC/Mech | — | 1792 GRAVENHURST DR | — | |
| 2025-08-21 | Solar | — | 473 HILL MEADOW DR | — | |
| 2025-08-21 | HVAC/Mech | — | 411 16TH ST | — | |
| 2025-08-21 | Solar | — | 2568 EAGLES LAKE RD | — | |
| 2025-08-21 | Electrical | — | 1012 ARTESIA WAY | — | |
| 2025-08-21 | General Construction | — | 4250 BEASLEY CT | — | |
| 2025-08-21 | Fire Protection | — | 4541 MAIN ST | — | |
| 2025-08-21 | HVAC/Mech | — | 2512 OLYMPIC CT | — | |
| 2025-08-21 | Fire Protection | — | 5445 GREENWICH RD | — | |
| 2025-08-21 | General Construction | — | 4349 BEASLEY CT | — | |
| 2025-08-21 | General Construction | — | 1721 SEATON DR | — | |
| 2025-08-21 | Electrical | — | 3949 WILMINGTON RD | — | |
| 2025-08-21 | General Construction | — | 4365 BEASLEY CT | — | |
| 2025-08-21 | Fire Protection | — | 440 LYNNHAVEN RD | — | |
| 2025-08-21 | Plumbing | — | 1557 GODFREY LN | — | |
| 2025-08-21 | HVAC/Mech | — | 4325 DANALI LN | — |
The records in the table are available through 2026-08-15. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.