5,027 historical permit records through 2026-08-25 · Fairfax County, Virginia.
5,027 building-permit records on file for Fairfax County, VA through 2026-08-25.
Newest permit date:
5,027 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-06-30 | General Construction | $43,400 | 6038 CRIMSON CT | — | |
| 2026-06-30 | General Construction | $20,000 | 8701 ROSEDALE LN | — | |
| 2026-06-30 | General Construction | $72,000 | 1011 LANGLEY HILL DR | — | |
| 2026-06-30 | General Construction | $50,500 | 5400 SHAWNEE RD | — | |
| 2026-06-30 | General Construction | $40,000 | 6103 EAGLE LANDING RD | — | |
| 2026-06-30 | General Construction | $45,896 | 8605 RUNNING FOX CT | — | |
| 2026-06-30 | General Construction | — | 11328 RESTON STATION BLVD | ×6 — | |
| 2026-06-30 | General Construction | $3,700 | 8223 TREEBROOKE LN | — | |
| 2026-06-30 | General Construction | $8,000 | 6066 JOUST LN | — | |
| 2026-06-30 | General Construction | $7,500 | 5886 AUSABLE WAY | — | |
| 2026-06-30 | General Construction | $12,000 | 468 RIVER BEND RD | — | |
| 2026-06-30 | General Construction | $580,000 | 1951 KIDWELL DR | — | |
| 2026-06-30 | General Construction | $580,000 | 1951 KIDWELL DR | — | |
| 2026-06-30 | General Construction | $12,000 | 3805 WASHINGTON WOODS DR | — | |
| 2026-06-30 | General Construction | $4,000 | 7760 BRANDEIS WAY | — | |
| 2026-06-30 | General Construction | $20,000 | 6611 ASHMERE LN | — | |
| 2026-06-30 | General Construction | $12,000 | 2505 TURBRIDGE LN | — | |
| 2026-06-30 | General Construction | $36,565 | 3911 PROSPERITY AVE | — | |
| 2026-06-30 | General Construction | $13,000 | 6314 GREELEY BLVD | — | |
| 2026-06-30 | General Construction | $22,000,000 | 515 MAPLE AVE | — | |
| 2026-06-30 | General Construction | $580,000 | 1951 KIDWELL DR | — | |
| 2026-06-30 | General Construction | $580,000 | 1951 KIDWELL DR | — | |
| 2026-06-30 | General Construction | $50,000 | 2812 GLADE VALE WAY | — | |
| 2026-06-30 | General Construction | $260,000 | 9881 GEORGETOWN PIKE | — | |
| 2026-06-30 | General Construction | $8,000 | 6101 OAKENGATE WAY | — | |
| 2026-06-30 | General Construction | $580,000 | 1951 KIDWELL DR | — | |
| 2026-06-30 | General Construction | $580,000 | 1951 KIDWELL DR | — | |
| 2026-06-30 | General Construction | $580,000 | 1951 KIDWELL DR | — | |
| 2026-06-30 | General Construction | $9,500 | 8215 BRIAR CREEK DR | — | |
| 2026-06-30 | General Construction | $4,500 | 11690 GILMAN LN | — | |
| 2026-06-30 | General Construction | $46,331 | 3007 PHYLLMAR PL | — | |
| 2026-06-30 | General Construction | $4,000 | 1502 GINGERWOOD CT | — | |
| 2026-06-30 | General Construction | $15,200 | 9723 WATERLINE DR | — | |
| 2026-06-30 | General Construction | $9,500 | 2719 EARLS CT | — | |
| 2026-06-30 | General Construction | $18,400 | 11438 TANBARK DR | — | |
| 2026-06-30 | General Construction | $9,334 | 6312 TIMARRON COVE LN | — | |
| 2026-06-30 | General Construction | $80,000 | 11108 LORAN RD | — | |
| 2026-06-30 | General Construction | $580,000 | 1951 KIDWELL DR | — | |
| 2026-06-30 | General Construction | $30,000 | 3236 LOCKER ST | — | |
| 2026-06-30 | General Construction | $5,000 | 276 CEDAR LN | — | |
| 2026-06-30 | General Construction | $5,600 | 6513 MEDINAH LN | — | |
| 2026-06-29 | General Construction | $348,000 | 4232 MONUMENT WALL WAY | — | |
| 2026-06-29 | General Construction | $10,000 | 11320 RANDOM HILLS RD | — | |
| 2026-06-29 | General Construction | $120,000 | 312 OWAISSA RD | — | |
| 2026-06-29 | General Construction | $14,580 | 7748 LEESBURG PIKE | — |
The records in the table are available through 2026-08-25. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.