5,027 historical permit records through 2026-08-25 · Fairfax County, Virginia.
5,027 building-permit records on file for Fairfax County, VA through 2026-08-25.
Newest permit date:
5,027 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-07-15 | General Construction | $9,000 | 5310 GAINSBOROUGH DR | — | |
| 2026-07-15 | General Construction | $12,228 | 6912 WESTLAWN DR | — | |
| 2026-07-15 | General Construction | $25,000 | 3307 COLLARD ST | — | |
| 2026-07-15 | General Construction | $7,545 | 6258 TALIAFERRO WAY | — | |
| 2026-07-15 | General Construction | $25,000 | 11908 MOSS POINT LN | — | |
| 2026-07-15 | General Construction | $30,000 | 4900 SCHUYLER DR | — | |
| 2026-07-15 | General Construction | $4,600 | 7151 TWELVE OAKS DR | — | |
| 2026-07-15 | General Construction | $70,000 | 5800 CHANNING RD | — | |
| 2026-07-15 | General Construction | $3,500 | 7756 TARA HEIGHTS PL | — | |
| 2026-07-15 | General Construction | $3,500 | 6250 WALKERS CROFT WAY | — | |
| 2026-07-15 | General Construction | $8,000 | 7720 HARWOOD PL | — | |
| 2026-07-15 | Demolition | — | 11951 FREEDOM DR | — | |
| 2026-07-15 | General Construction | $8,000 | 6022 HEATHWICK CT | — | |
| 2026-07-15 | Roofing | $25,000 | 1101 WOODCLIFF DR | — | |
| 2026-07-15 | General Construction | $50,000 | 503 COLONY CT | — | |
| 2026-07-15 | General Construction | $75,000 | 6340 OAK RIDGE DR | — | |
| 2026-07-15 | General Construction | $25,000 | 5593 GOVERNORS POND CIR | — | |
| 2026-07-15 | General Construction | $45,000 | 9803 WINTERCRESS CT | — | |
| 2026-07-15 | General Construction | $5,000 | 9311 CRAIG AVE | — | |
| 2026-07-15 | General Construction | $12,000 | 10802 DAYFLOWER CT | — | |
| 2026-07-15 | General Construction | $22,300 | 7116 HADLOW CT | — | |
| 2026-07-15 | General Construction | $2,000 | 12524 PHILMONT DR | — | |
| 2026-07-15 | General Construction | $20,000 | 7716 FORDSON RD | — | |
| 2026-07-15 | General Construction | $115,500 | 9349 SIBELIUS DR | — | |
| 2026-07-15 | General Construction | $7,000 | 8233 OLD COURTHOUSE RD | — | |
| 2026-07-15 | General Construction | $2,500 | 2790 LAKE RETREAT DR | — | |
| 2026-07-15 | General Construction | $25,000 | 12055 GOVERNMENT CENTER PKWY | — | |
| 2026-07-15 | General Construction | $1,400,000 | 8307 SUMMERWOOD DR | — | |
| 2026-07-15 | General Construction | $136,600 | 2306 LOCUST RIDGE CT | — | |
| 2026-07-15 | General Construction | — | 1961 CHAIN BRIDGE RD | — | |
| 2026-07-15 | General Construction | $750,000 | 1615 7TH PL | — | |
| 2026-07-15 | General Construction | $10,000 | 9511 LOCUST HILL DR | — | |
| 2026-07-15 | Demolition | — | 11951 FREEDOM DR | — | |
| 2026-07-14 | General Construction | — | 7044 HAYCOCK RD | ×6 — | |
| 2026-07-14 | General Construction | $7,000 | 7822 LAKELAND VALLEY DR | — | |
| 2026-07-14 | General Construction | $10,055 | 5913 CARTERS OAK CT | — | |
| 2026-07-14 | General Construction | $800,000 | 9187 PENIWILL DR | — | |
| 2026-07-14 | General Construction | $45,000 | 7910 OLD MARSH LN | — | |
| 2026-07-14 | General Construction | $40,260 | 11950 DEMOCRACY DR | — | |
| 2026-07-14 | Pool/Spa | $54,600 | 6686 FLEET DR | — | |
| 2026-07-14 | General Construction | $10,000 | 10501 MILKWEED DR | — | |
| 2026-07-14 | General Construction | $37,000 | 1300 TULANE DR | — | |
| 2026-07-14 | General Construction | $51,500 | 13134 FROG HOLLOW CT | — | |
| 2026-07-14 | General Construction | $70,000 | 1174 TAJI CT | — | |
| 2026-07-14 | General Construction | $5,000 | 2163 GREENKEEPERS CT | — |
The records in the table are available through 2026-08-25. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.