120 historical permit records through 2026-08-20 · Nevada, Texas.
120 building-permit records on file for Nevada, TX through 2026-08-20.
Newest permit date:
120 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-04-30 | General Construction | — | 410 WHITE WILLOW DR
Owner: D R··· 🔒
|
D R HORTON | |
| 2026-04-30 | General Construction | — | 405 NORTHERN RED DR
Owner: BRI··· 🔒
|
D R HORTON | |
| 2026-04-30 | General Construction | — | 402 WHITE WILLOW DR
Owner: SCH··· 🔒
|
D R HORTON | |
| 2026-04-30 | General Construction | — | 413 NORTHERN RED DR
Owner: KIN··· 🔒
|
D R HORTON | |
| 2026-04-30 | General Construction | — | 408 WHITE WILLOW DR
Owner: D R··· 🔒
|
D R HORTON | |
| 2026-04-30 | General Construction | — | 404 WHISPERING PINES DR
Owner: D R··· 🔒
|
D R HORTON | |
| 2026-04-30 | General Construction | — | 407 NORTHERN RED DR
Owner: D R··· 🔒
|
D.R. HORTON | |
| 2026-04-30 | General Construction | — | 409 NORTHERN RED DR
Owner: CAM··· 🔒
|
D R HORTON | |
| 2026-04-01 | General Construction | — | 827 EVERGREEN WAY , NEVADA, TX 75173 | STEVE SHUERT #2691-B | |
| 2026-04-01 | General Construction | — | EVERGREEN | STEVE SHUERT | |
| 2026-03-31 | General Construction | — | 828 EVERGREEN WAY , NEVADA, TX 75173 | STEVE SHUERT #2512-B | |
| 2026-03-31 | General Construction | — | EVERGREEN | STEVE SHUERT #2512-B | |
| 2026-03-27 | General Construction | $1,800 | SAVANAH | DONALD DEERING | |
| 2026-03-27 | General Construction | — | 1100 SAVANAH , NEVADA, TX 75173
Owner: DEE··· 🔒
|
DONALD DEERING | |
| 2026-03-11 | General Construction | — | HILLTOP | TRACY'S #WALLACE-III-RESIDENCE | |
| 2026-03-11 | General Construction | — | DELEGATION | STONEHOLLOW #CASTLEBERRY-3218-S | |
| 2026-03-11 | General Construction | — | CHARTERS | STONEHOLLOW #CASTLEBERRY-T | |
| 2026-03-10 | General Construction | — | 504 HUBBARD CIR , NEVADA, TX 75173
Owner: PED··· 🔒
|
AUBREY PLUMBING COMPANY | |
| 2026-03-10 | General Construction | $5,811 | HUBBARD | AUBREY PLUMBING COMPANY | |
| 2026-03-10 | General Construction | $150,000 | KERENS | I R CONSTRUCTION # CUSTOM | |
| 2026-02-24 | General Construction | — | 404 SADDLE BLANKET DR , NEVADA, TX 75173 | D.R.HORTON #X40O-R | |
| 2026-02-24 | General Construction | $281,525 | SADDLE BLANKET | D.R.HORTON #X40O-R | |
| 2026-02-17 | General Construction | $165,500 | BRIARWOOD |
DAVIDSON #HARRISON-C
📞 (•••) •••-••••
|
|
| 2026-02-17 | General Construction | $450,000 | SHADY BANK | BLOOMFIELD #CAROLINA I - C | |
| 2026-02-17 | General Construction | — | 202 SHADY BANK WAY , NEVADA, TX 75173
Owner: D R··· 🔒
|
BLOOMFIELD #CAROLINA I - C | |
| 2026-02-17 | General Construction | $155,500 | BRIARWOOD | DAVIDSON #EVERETT-D | |
| 2026-02-09 | General Construction | $131,400 | SADDLE BLANKET | DR HORTON #X40A-S | |
| 2026-02-09 | General Construction | $204,375 | NORTHERN RED | DR HORTON #X50G-R | |
| 2026-02-09 | General Construction | $131,400 | SADDLE BLANKET | ×2 DR HORTON #X40A-R | |
| 2026-02-09 | General Construction | $198,675 | NORTHERN RED | DR HORTON #X50E-R | |
| 2026-02-09 | General Construction | $141,750 | SADDLE BLANKET | DR HORTON #X40B-R | |
| 2026-02-09 | General Construction | $188,175 | NORTHERN RED | DR HORTON #X50D-S | |
| 2026-02-09 | General Construction | $194,700 | SADDLE BLANKET | DR HORTON #X40K-S | |
| 2026-02-09 | General Construction | $161,775 | NORTHERN RED | DR HORTON #X50A-R | |
| 2026-02-09 | General Construction | $197,775 | SADDLE BLANKET | DR HORTON #X40L-R | |
| 2026-02-09 | General Construction | $219,375 | NORTHERN RED | DR HORTON #X50H-S | |
| 2026-02-09 | General Construction | $218,475 | SADDLE BLANKET | DR HORTON #X40N-S | |
| 2026-02-09 | General Construction | $203,625 | NORTHERN RED | D.R.HORTON #X50D-R | |
| 2026-02-09 | General Construction | $174,075 | SADDLE BLANKET | DR HORTON #X40I-R | |
| 2026-02-09 | General Construction | $194,700 | SADDLE BLANKET | DR HORTON #X40K-R | |
| 2026-02-09 | General Construction | $198,675 | SADDLE BLANKET | DR HORTON #X40L-S | |
| 2026-02-06 | General Construction | — | 1309 BREEZY OAK DR , NEVADA, TX 75173 | D.R.HORTON #X40B-R | |
| 2026-02-02 | General Construction | — | 502 SADDLE BLANKET DR , NEVADA, TX 75173 | D.R.HORTON #X40T-R | |
| 2026-01-12 | General Construction | — | 804 FOUNDRY LN , NEVADA, TX 75173
Owner: D R··· 🔒
|
KARL HYZER | |
| 2025-12-19 | General Construction | — | 401 ENGLISH OAK DR , NEVADA, TX 75173 |
D.R.HORTON #X40I-S
📞 (•••) •••-••••
|
|
| 2025-12-19 | General Construction | — | 411 SADDLE BLANKET DR , NEVADA, TX 75173 |
D.R.HORTON #X40K-S
📞 (•••) •••-••••
|
|
| 2025-12-19 | General Construction | — | 1215 BRISTLECONE DR , NEVADA, TX 75173 | D,R,HORTON #X40B-S | |
| 2025-12-19 | General Construction | — | 407 SADDLE BLANKET DR , NEVADA, TX 75173 | D.R.HORTON #X40I-R | |
| 2025-12-19 | General Construction | — | 1213 BRISTLECONE DR , NEVADA, TX 75173 | D.R.HORTON #X40F-S |
The records in the table are available through 2026-08-20. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.