Heads up: The public source includes contractor names on some current permit records, but coverage has not yet reached PermitGrab's market-level reporting threshold. This page focuses on permit records and property data; contractor names are shown where the public source publishes them.
3,005 indexed permits · 10,816 code violations · Lubbock, Texas.
Public-record project research, not a shared-lead marketplace. Use the permit, source date, and available fields to research the builder, project, or adjacent work before outreach. Cancel anytime in one click — no retention call.
| Newest permit | 2026-10-01 |
|---|
PermitGrab tracks 3,005 building permits in Lubbock, TX as of 2026-10-01. 10,816 code violations in the same area, newest violation date 2026-10-01.
Record recency is based on available filing or issue dates; it does not verify publication time or collection delay.
Newest permit date:
Filter Lubbock permits by trade: solar · roofing · HVAC · electrical · fire protection · new construction.
One email a week with the newest Lubbock building permits — addresses, project details, and property activity where available. Free summary only — no credit card. Pro research tools require a separate 14-day trial — no card to start. Available fields vary by source. Unsubscribe anytime.
3,005 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-09-03 | Roofing | — | 5003 PROSPECT AVE | 806 Rfg & Construction | |
| 2026-09-03 | General Construction | — | 8521 25TH ST | BETENBOUGH HOMES | |
| 2026-09-02 | Roofing | — | 5832 104TH ST | WEST TEXAS COMMERCIAL ROOFING, LLC | |
| 2026-09-02 | Plumbing | — | 3634 133RD ST |
TOP OF TEXAS PLUMBING
📞 (•••) •••-••••
|
|
| 2026-09-02 | Roofing | — | 5702 62ND ST |
LUBBOCK FAMILY ROOFING
📞 (•••) •••-••••
|
|
| 2026-09-02 | Roofing | — | 3723 94TH PL | ANDRUS BROTHERS ROOFING, INC | |
| 2026-09-02 | Roofing | — | 3714 105TH ST | ANDRUS BROTHERS ROOFING, INC | |
| 2026-09-02 | HVAC/Mech | — | 6141 37TH ST | ACTION AIR PLUMBING AND SEPTIC LLC | |
| 2026-09-02 | Plumbing | — | 2803 78TH ST | ACTION AIR PLUMBING AND SEPTIC LLC | |
| 2026-09-02 | General Construction | — | 5826 154TH PL | VOLTEC ELECTRICAL CONTRACTORS | |
| 2026-09-02 | General Construction | — | 8314 26TH ST | VOLTEC ELECTRICAL CONTRACTORS | |
| 2026-09-02 | General Construction | — | 1304 TURNER AVE | BETENBOUGH HOMES | |
| 2026-09-02 | General Construction | — | 1301 TURNER AVE | BETENBOUGH HOMES | |
| 2026-09-02 | General Construction | — | 6115 121ST ST | BETENBOUGH HOMES | |
| 2026-09-02 | General Construction | — | 3601 21ST ST | RAYAN ELECTRIC | |
| 2026-09-02 | General Construction | — | 3001 20TH ST | NXT GENERATION ELECTRIC | |
| 2026-09-02 | General Construction | — | 3004 60TH ST | SUNS UP ROOFING & REMODELING | |
| 2026-09-02 | HVAC/Mech | — | 2504 29TH ST | WILKINS AIR CARE | |
| 2026-09-02 | General Construction | — | 2905 2ND ST | SR ELECTRIC | |
| 2026-09-02 | General Construction | — | 3024 140TH PL | BETENBOUGH HOMES | |
| 2026-09-02 | General Construction | — | 3023 140TH PL | BETENBOUGH HOMES | |
| 2026-09-02 | General Construction | — | 5705 15TH ST | BIG STARR ELECTRIC | |
| 2026-09-02 | Demolition | — | 1310 BROADWAY | JACOB JONES CONSTRUCTION | |
| 2026-09-02 | General Construction | — | 7313 10TH ST | D.R. HORTON INC | |
| 2026-09-02 | General Construction | — | 7408 55TH ST | MIKESKA MADE | |
| 2026-09-02 | General Construction | — | 2122 14TH ST | DLT ELECTRICAL | |
| 2026-09-02 | General Construction | — | 6117 121ST ST | BETENBOUGH HOMES | |
| 2026-09-02 | General Construction | — | 1308 TURNER AVE | BETENBOUGH HOMES | |
| 2026-09-02 | General Construction | — | 8522 25TH ST | BETENBOUGH HOMES | |
| 2026-09-02 | General Construction | — | 2602 50TH ST | Burd & Associates General Contractors | |
| 2026-09-02 | HVAC/Mech | — | 4011 126TH ST | SINCLAIR HTG, COOLING & PLUMBING, INC. | |
| 2026-09-02 | Plumbing | — | 5242 LEHIGH ST | ARMSTRONG MECHANICAL CO, INC | |
| 2026-09-02 | Roofing | — | 2310 INDIANA AVE | BRAD DOUGLAS HOMES | |
| 2026-09-02 | General Construction | — | 2913 E BAYLOR ST | ZY ELECTRIC | |
| 2026-09-02 | Roofing | — | 10001 SAVANNAH AVE | AMERICAN ROOFING COMPANY | |
| 2026-09-02 | Plumbing | — | 4810 LEGHORN DR | RED BEARD PLUMBING LLC | |
| 2026-09-02 | Plumbing | — | 7826 48TH ST | TURNER & WITT PLUMBING | |
| 2026-09-02 | HVAC/Mech | — | 2109 ELON ST | QUINTANA MECHANICAL, INC. | |
| 2026-09-02 | General Construction | — | 3215 EMORY ST | JM Martin Custom Homes Inc. | |
| 2026-09-02 | Plumbing | — | 8511 24TH ST | GENERAL'S PLUMBING LLC | |
| 2026-09-02 | Plumbing | — | 8308 25TH ST | GENERAL'S PLUMBING LLC | |
| 2026-09-02 | HVAC/Mech | — | 5320 33RD ST | PLANKS A/C & HEATING | |
| 2026-09-02 | Electrical | — | 5014 139TH ST | BAKER ELECTRIC, INC. | |
| 2026-09-02 | Fire Protection | — | 10307 KLINE AVE | PARADISE LAWN & LANDSCAPE | |
| 2026-09-02 | Plumbing | — | 3011 113TH ST | SPRINKLER GATOR REPAIR SERVICES | |
| 2026-09-02 | General Construction | — | 3020 140TH PL | BETENBOUGH HOMES | |
| 2026-09-02 | Plumbing | — | 413 PRIMROSE AVE | BRUCE THORNTON A/C | |
| 2026-09-02 | General Construction | — | 4431 142ND ST | VOLTEC ELECTRICAL CONTRACTORS | |
| 2026-09-02 | HVAC/Mech | — | 3617 119TH ST | QUINTANA MECHANICAL, INC. | |
| 2026-09-02 | Plumbing | — | 7406 76TH ST | AMERITECH PLUMBING, HEATING, & AIR INC |
New building permits in Lubbock, Texas show where construction activity is occurring. Filter the public records by trade, date, address, and project value to research active projects and property activity. Contractor names are available on some current records; contact coverage varies by filing.
Lubbock, Texas processes building permits covering residential construction, commercial buildouts, renovations, and specialty trade work. PermitGrab tracks 3005+ Lubbock building permits — newest permit date: 2026-10-01 from official city sources.
Each record can show the project address, scope, permit type, and value where the city publishes them. The source-published contractor records do not meet the coverage threshold for this city. PermitGrab does not represent this as contractor-contact coverage. Where property-owner records are available, they are matched to permit addresses separately.
Filter the current records by trade, date, address, or project value to research construction activity. The most useful workflow in this market is verifying the project signal first, then using the property data that is actually available for that address.
PermitGrab methodology · Page data current as of · Source: Public permit portal (lubbock_tx_energov).
PermitGrab indexes 3,005 building permits in Lubbock. New records appear as they are available from the source.
The most recent permit indexed for Lubbock is dated 2026-10-01. Newest permit date: 2026-10-01. Permit records carry filing date, address, project value, and permit type, plus contractor name where the source publishes it. Use a recent published record for project research; it does not show bid availability or a request for service.
Lubbock permit activity covers 3,005 indexed permits alongside 10,816 active code violations. The records can cover new construction, residential renovations, mechanical/electrical/plumbing upgrades, roof replacements, demolitions, or tenant improvements. Their usefulness for a contractor or supplier depends on the published project details, timing, and service area.
Search recent Lubbock, TX building permits by address, and permit type in the table above — pulled from the Lubbock building department's public permit records. New filings appear here as they are published. Filter by trade or search an address to look up a specific permit. For this week's filing volume, see the Lubbock Permit Pulse.
Email alerts when new public records are available for new permits and property activity. Contractor names are shown where the current public filing includes them; contact coverage varies by record. Owner information is shown only where it can be matched from available public records.
PermitGrab currently tracks 3005 building permits in Lubbock, Texas. Data is pulled directly from the official municipal source on every collection cycle and includes permit number, address, permit type, status, estimated value, and contractor information where the source publishes it.
PermitGrab checks the official source on each collection cycle. The source date and its observed update cadence are shown above, so you can judge the data’s recency before acting on it.
Contractors can research Lubbock activity by filtering current permits by trade, location, and project type. Some current permit records include contractor names; use those source-published names alongside the project details. Property information is shown only where public records can be matched.
The 14-day trial includes full Pro access to Lubbock — CSV export, trade and value-tier filters, lead scoring, and violation cross-reference flags. Some current permit records include source-published contractor names; contact fields appear only where published or matched. Property information is available only where public records can be matched. New accounts start the trial without a card; billing applies only if you choose to start a paid subscription.
Yes. Cancel any time from your account page — no contracts, no cancellation fees. Your subscription stays active through the end of the current billing period.
Same data, different angle. Pick the playbook that matches what you sell.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.