1,959 historical permit records through 2026-08-31 · El Paso, Texas.
1,959 building-permit records on file for El Paso, TX through 2026-08-31.
Newest permit date:
1,959 permits sorted by date
| Date | Type | Value | Address | Status | Save |
|---|---|---|---|---|---|
| 2026-05-28 | General Construction | — | 6140 SORREL | — | |
| 2026-05-28 | General Construction | — | 6141 PATRICIA ELENA | — | |
| 2026-05-28 | General Construction | — | 5989 EMMITT SMITH | — | |
| 2026-05-28 | General Construction | — | 9600 GAZA | — | |
| 2026-05-28 | General Construction | — | 129 POLO INN | — | |
| 2026-05-27 | General Construction | — | 7345 NORTE GRANDE | — | |
| 2026-05-27 | General Construction | — | 9732 CALLE CANCUN | — | |
| 2026-05-26 | General Construction | — | 9724 CALLE CANCUN | — | |
| 2026-05-26 | General Construction | — | 2425 TONY HARPER | — | |
| 2026-05-26 | General Construction | — | 9728 CALLE CANCUN | — | |
| 2026-05-26 | General Construction | — | 9712 CALLE CANCUN | — | |
| 2026-05-26 | General Construction | — | 25 APACHE CREST | — | |
| 2026-05-21 | General Construction | — | 1368 COSTANZO | — | |
| 2026-05-21 | General Construction | — | 12556 CAYO NORTE | — | |
| 2026-05-20 | General Construction | — | 6408 MARCIANO | — | |
| 2026-05-19 | General Construction | — | 2437 TONY HARPER | — | |
| 2026-05-19 | General Construction | — | 2433 TONY HARPER | — | |
| 2026-05-19 | General Construction | — | 2429 TONY HARPER | — | |
| 2026-05-14 | General Construction | — | 10720 AARON | — | |
| 2026-05-14 | General Construction | — | 12681 CONO NORTE | — | |
| 2026-05-14 | General Construction | — | 7268 CIMARRON GAP | — | |
| 2026-05-13 | General Construction | — | 12713 CONO NORTE | — | |
| 2026-05-13 | General Construction | — | 12261 COSTA BRAVA | — | |
| 2026-05-13 | General Construction | — | 7345 SIDEWINDER BEND | — | |
| 2026-05-13 | General Construction | — | 12325 ANSON MILLS | — | |
| 2026-05-12 | General Construction | — | 12248 GAUDI | — | |
| 2026-05-12 | General Construction | — | 1612 VISTA DE ORO | — | |
| 2026-05-11 | General Construction | — | 5968 EMMITT SMITH | — | |
| 2026-05-11 | General Construction | — | 7357 NORTE GRANDE | — | |
| 2026-05-11 | General Construction | — | 3601 HAMILTON | — | |
| 2026-05-07 | General Construction | — | 956 LOUISIANA DOWNS | — | |
| 2026-05-07 | General Construction | — | 12184 BAHJAT | — | |
| 2026-05-07 | General Construction | — | 928 GULF STREAMS | — | |
| 2026-05-06 | General Construction | — | 11656 DOS PALMAS | — | |
| 2026-05-05 | General Construction | — | 12725 PERSISTENCE | — | |
| 2026-05-05 | General Construction | — | 6013 RUIDOSO DOWNS | — | |
| 2026-05-05 | General Construction | — | 5240 RIDGE | — | |
| 2026-05-04 | General Construction | — | 9649 STONEHAVEN | — | |
| 2026-04-28 | General Construction | — | 12701 CONO NORTE | — | |
| 2026-04-28 | General Construction | — | 952 LOUISIANA DOWNS | — | |
| 2026-04-28 | General Construction | — | 937 ADA | — | |
| 2026-04-28 | General Construction | — | 10708 JAY NOVACEK | — | |
| 2026-04-28 | General Construction | — | 5941 EMMITT SMITH | — | |
| 2026-04-28 | General Construction | — | 941 ADA | — | |
| 2026-04-28 | General Construction | — | 2228 MIKE PRICE | — | |
| 2026-04-28 | General Construction | — | 945 ADA | — | |
| 2026-04-28 | General Construction | — | 5684 RIO BONITO | — | |
| 2026-04-27 | General Construction | — | 6979 CIMARRON RIM | — | |
| 2026-04-27 | General Construction | — | 7328 CIMARRON GAP | — | |
| 2026-04-27 | General Construction | — | 6995 CIMARRON RIM | — |
The records in the table are available through 2026-08-31. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.