5,464 historical permit records through 2026-07-30 · College Station (College-Station-Tx), Texas.
5,464 building-permit records on file for College Station (College-Station-Tx), TX through 2026-07-30.
Newest permit date:
5,464 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-02-06 | Temporary | — | 1825 Register Ct | ×2 — | |
| 2026-02-06 | Temporary | — | 1709 Hidalgo Pass Ct | ×3 — | |
| 2026-02-06 | General Construction | — | 3994 Arboleda Dr | — | |
| 2026-02-06 | General Construction | — | 3717 Panola Park Dr | — | |
| 2026-02-06 | General Construction | — | 1812 Register Ct | ×2 — | |
| 2026-02-06 | Plumbing | — | 3654 Slocum Hill Dr | — | |
| 2026-02-06 | Electrical | — | 1400 Glade ST | — | |
| 2026-02-06 | General Construction | — | 1650 Frontera Ranch Blvd | — | |
| 2026-02-06 | General Construction | — | 3702 State Highway 6 S | — | |
| 2026-02-06 | General Construction | — | 1207 Texas Ave
Owner: DUW··· 🔒
|
— | |
| 2026-02-06 | General Construction | — | 1219 Watkins Way | — | |
| 2026-02-06 | Plumbing | — | 1419 Salem Ct | — | |
| 2026-02-06 | Plumbing | — | 301 Park Place
Owner: CAN··· 🔒
|
— | |
| 2026-02-06 | General Construction | — | 2313 Agarita Ct | — | |
| 2026-02-06 | Electrical | — | 4739 Johnson Creek Loop | — | |
| 2026-02-05 | Electrical | — | 2108 Crest ST | — | |
| 2026-02-05 | Temporary | — | 905 Fork Ct | ×2 — | |
| 2026-02-05 | Plumbing | — | 2043 Pebble Bend Dr | — | |
| 2026-02-05 | Plumbing | — | 1230 Verona Dr | — | |
| 2026-02-05 | Plumbing | — | 1957 Arcadia Bluffs Dr | — | |
| 2026-02-05 | Electrical | — | 2000 Campbell Ct | — | |
| 2026-02-05 | Roofing | — | 914 Gardenia ST | — | |
| 2026-02-05 | Plumbing | — | 6310 Raleigh Dr | — | |
| 2026-02-05 | Electrical | — | 2106 Crest ST | — | |
| 2026-02-05 | Plumbing | — | 2361 Storyteller Ct | — | |
| 2026-02-05 | Plumbing | — | 2035 Pebble Bend Dr | — | |
| 2026-02-05 | Solar | — | 8802 Queens Ct | — | |
| 2026-02-05 | HVAC/Mech | — | 425 Northpoint Crossing Dr | — | |
| 2026-02-05 | Electrical | — | 1310 Pavilion Ave | — | |
| 2026-02-05 | Electrical | — | 307 Sterling St A | — | |
| 2026-02-05 | Electrical | — | 4620 Coral River Rd | — | |
| 2026-02-05 | Plumbing | — | 101 Moss ST
Owner: KNI··· 🔒
|
— | |
| 2026-02-05 | HVAC/Mech | — | 424 Northpoint Crossing Dr | — | |
| 2026-02-05 | Plumbing | — | 1701 Boardwalk Ct | — | |
| 2026-02-05 | HVAC/Mech | — | 3620 Brianna Loop | — | |
| 2026-02-05 | HVAC/Mech | — | 1501 Northpoint Ln | — | |
| 2026-02-05 | Roofing | — | 1208 Bayou Woods Dr | — | |
| 2026-02-05 | HVAC/Mech | — | 803 Hook Ct | — | |
| 2026-02-05 | HVAC/Mech | — | 2709 Texas Ave S 900 | — | |
| 2026-02-05 | Electrical | — | 1611 University Dr E | — | |
| 2026-02-05 | HVAC/Mech | — | 1198 Jones Butler Rd 504 | — | |
| 2026-02-05 | Electrical | — | 307 Sterling St B | — | |
| 2026-02-05 | Roofing | — | 2300 Cottage Ln Bl 2 | — | |
| 2026-02-04 | Plumbing | — | 8800 Eubanks Ln Bl4 | — | |
| 2026-02-04 | General Construction | — | 1217 Watkins Way | — |
The records in the table are available through 2026-07-30. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.