5,464 historical permit records through 2026-07-30 · College Station (College-Station-Tx), Texas.
5,464 building-permit records on file for College Station (College-Station-Tx), TX through 2026-07-30.
Newest permit date:
5,464 permits sorted by date
⇄ Swipe or scroll to see address & contractor
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-06-04 | Signage | — | 1004 Copperfield Pkwy | — | |
| 2026-06-04 | Plumbing | — | 3700 Panola Park Dr | — | |
| 2026-06-04 | Plumbing | — | 2706 Tradewind Dr
Owner: BUF··· 🔒
|
— | |
| 2026-06-04 | General Construction | — | 801 Legacy Point Dr | ×3 — | |
| 2026-06-03 | HVAC/Mech | — | 4608 Coral River Rd | — | |
| 2026-06-03 | Plumbing | — | 3620 Brianna Loop | — | |
| 2026-06-03 | General Construction | — | 301 Cooner St B | — | |
| 2026-06-03 | General Construction | — | 301 Cooner St A | — | |
| 2026-06-03 | Plumbing | — | 2804 Manassas Ct | — | |
| 2026-06-03 | HVAC/Mech | — | 3723 Dove Crossing Ln | — | |
| 2026-06-03 | General Construction | — | 2800 Barron Rd Bl 4 | — | |
| 2026-06-03 | Plumbing | — | 4401 Spring Meadows Dr | — | |
| 2026-06-03 | Pool/Spa | — | 4906 Dandelion Ct | — | |
| 2026-06-03 | Electrical | — | 812 Coffee Mill Ct | — | |
| 2026-06-03 | HVAC/Mech | — | 2317 Rivercane Ct | — | |
| 2026-06-03 | Electrical | — | 3055 Holleman Dr S Club | — | |
| 2026-06-03 | Fire Protection | — | 1502 Harvey Rd | — | |
| 2026-06-03 | Electrical | — | 804 Coffee Mill Ct | — | |
| 2026-06-03 | Electrical | — | 4600 Coral River Rd | — | |
| 2026-06-02 | HVAC/Mech | — | 6103 Gunn Ridge Dr | — | |
| 2026-06-02 | HVAC/Mech | — | 1228 Samantha Ln | — | |
| 2026-06-02 | Plumbing | — | 117 Holleman Dr W 18102 | — | |
| 2026-06-02 | Signage | — | 108 Poplar ST | — | |
| 2026-06-02 | Plumbing | — | 1235 Kennesaw Dr | — | |
| 2026-06-02 | HVAC/Mech | — | 3709 Lamar Hollow Ct | — | |
| 2026-06-02 | Plumbing | — | 6217 Eldora Dr | — | |
| 2026-06-02 | Plumbing | — | 6102 Daytona Dr | — | |
| 2026-06-02 | Fire Protection | — | 111 Technology Way | — | |
| 2026-06-02 | Plumbing | — | 6229 Greenville Dr | — | |
| 2026-06-02 | General Construction | — | 3705 Lamar Hollow Ct | — | |
| 2026-06-02 | Plumbing | — | 117 Holleman Dr W 13301 | — | |
| 2026-06-02 | HVAC/Mech | — | 6085 Gunn Ridge Dr | — | |
| 2026-06-02 | Plumbing | — | 6072 Eldora Dr | — | |
| 2026-06-02 | Electrical | — | 2300 Cottage Ln Club | — | |
| 2026-06-02 | Fire Protection | — | 3967 Windfree Dr | — | |
| 2026-06-02 | HVAC/Mech | — | 6104 Gunn Ridge Dr | — | |
| 2026-06-02 | HVAC/Mech | — | 1224 Samantha Ln | — | |
| 2026-06-02 | HVAC/Mech | — | 1225 Samantha Ln | — | |
| 2026-06-02 | HVAC/Mech | — | 1221 Samantha Ln | — | |
| 2026-06-02 | Electrical | — | 4617 Sawgrass Dr | — | |
| 2026-06-02 | Electrical | — | 810 Coffee Mill Ct | — | |
| 2026-06-02 | HVAC/Mech | — | 1220 Samantha Ln | — | |
| 2026-06-02 | Electrical | — | 1857 Register Ct | — | |
| 2026-06-02 | Plumbing | — | 6227 Greenville Dr | — | |
| 2026-06-02 | Roofing | — | 4027 Reatta Ln | — | |
| 2026-06-02 | Plumbing | — | 814 Coffee Mill Ct | — | |
| 2026-06-02 | Electrical | — | 5200 Hawks Ridge Dr | — | |
| 2026-06-02 | Electrical | — | 1500 Athens Dr | — |
The records in the table are available through 2026-07-30. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.