1,932 historical permit records through 2026-09-01 · Anna, Texas.
1,932 building-permit records on file for Anna, TX through 2026-09-01.
Newest permit date:
1,932 permits sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2025-11-20 | Pool/Spa | — | 3106 PRESIDENT ROW | METROPLEX POOLS | |
| 2025-11-20 | Roofing | — | 1208 ELIZABETH ST
Owner: JAC··· 🔒
|
— | |
| 2025-11-19 | Roofing | — | 1432 COTTONWOOD TRL | — | |
| 2025-11-19 | Roofing | — | 1720 ABIGAIL LN | — | |
| 2025-11-19 | Roofing | — | 910 CALDER CT | — | |
| 2025-11-19 | General Construction | — | 2301 STEFANI ST | — | |
| 2025-11-18 | General Construction | — | 605 VALLEY PINES DR |
FIRST TEXAS #LINCOLN-SELECT-B
📞 (•••) •••-••••
|
|
| 2025-11-18 | Roofing | — | 324 VERNON ST | PHILLIPS HOME IMPROVEMENTS | |
| 2025-11-18 | Roofing | — | 505 BROOK DR |
FREEDOM FOREVER TEXAS
📞 (•••) •••-••••
|
|
| 2025-11-18 | General Construction | — | 1632 ARCHES RD | MERITAGE #L345-E | |
| 2025-11-18 | General Construction | — | 1636 ARCHES RD | MERITAGE #L390-E | |
| 2025-11-18 | Roofing | — | 1231 ELIZABETH ST | — | |
| 2025-11-18 | General Construction | — | 1333 GARDENDALE HOLLOW LN | BRIGHTLAND #3050O | |
| 2025-11-18 | General Construction | — | 1628 ARCHES RD | MERITAGE #L380-E | |
| 2025-11-18 | Roofing | — | 807 N RIGGINS ST | — | |
| 2025-11-18 | General Construction | — | 101 OLD WARRIOR RD | BLOOMFIELD #PRIMROSE FE I-B | |
| 2025-11-18 | Roofing | — | 1412 SHERWOOD DR | TUFF SHED INC | |
| 2025-11-18 | Roofing | — | 1320 ELDERBERRY DR | — | |
| 2025-11-18 | General Construction | — | 1232 MISTY BROOK DR | MATTAMY #F40L | |
| 2025-11-18 | General Construction | — | 601 VALLEY PINES DR | FIRST TEXAS #HARRISON-SELECT-C | |
| 2025-11-18 | Roofing | — | 1117 TREE SHADOW LN | GW GLASS CONSTRUCTION | |
| 2025-11-18 | Roofing | — | 2637 HILLRICH DR | — | |
| 2025-11-18 | Roofing | — | 317 WATERTON DR | — | |
| 2025-11-18 | General Construction | — | 1704 ARCHES RD | MERITAGE #L380-E | |
| 2025-11-18 | Roofing | — | 2613 MELANIE DR | — | |
| 2025-11-18 | General Construction | — | 2329 CHLOE LN | DR HORTON #3217-B20 | |
| 2025-11-18 | Roofing | — | 1321 BRENTFIELD DR | — | |
| 2025-11-18 | General Construction | — | 1700 ARCHES RD | MERITAGE #L340-E | |
| 2025-11-18 | Roofing | — | 600 WATERHOUSE LAKE DR | — | |
| 2025-11-18 | General Construction | — | 1808 GARDENDALE HOLLOW LN | MERITAGE #C465-E | |
| 2025-11-18 | Roofing | — | 1210 DEERFIELD DR
Owner: PHI··· 🔒
|
— | |
| 2025-11-18 | Roofing | — | 1313 ELIZABETH ST | — | |
| 2025-11-18 | Roofing | — | 2700 PECAN GROVE DR | — | |
| 2025-11-18 | Roofing | — | 1211 BROOKLYN DR | — | |
| 2025-11-18 | Roofing | — | 1008 NATHAN LN | — | |
| 2025-11-18 | Roofing | — | 829 PENNY ST | — | |
| 2025-11-18 | General Construction | — | 1804 GARDENDALE HOLLOW LN | MERITAGE #C403-D | |
| 2025-11-18 | Roofing | — | 227 BUTCH CASSIDY DR | — | |
| 2025-11-18 | Roofing | — | 1242 LAKEVIEW DR | — | |
| 2025-11-18 | Roofing | — | 1405 ELDERBERRY DR | — | |
| 2025-11-18 | General Construction | — | 2105 BIRD NEST LN | RIVERSIDE #SAN GABRIEL II-F | |
| 2025-11-18 | Roofing | — | 1408 PISTACHIO DR | — | |
| 2025-11-18 | Roofing | — | 1401 ELIJAH DR | — | |
| 2025-11-18 | General Construction | — | 2717 GRAND TETON DR | MERITAGE #C456-E | |
| 2025-11-18 | Roofing | — | 1308 INDIANOLA TRL | — | |
| 2025-11-18 | General Construction | — | 2928 OLYMPIC DR | BEST QUALITY PLUMBING | |
| 2025-11-18 | Roofing | — | 1804 CLARK ST | — | |
| 2025-11-18 | General Construction | — | 3152 ASHBROOK LN | BEAZER #E275-TRC | |
| 2025-11-18 | General Construction | — | 777 WATERHOUSE LAKE DR | ASHTON WOODS #MERIDIAN-3137-B | |
| 2025-11-18 | Roofing | — | 219 PARK AVE
Owner: SMI··· 🔒
|
— |
The records in the table are available through 2026-09-01. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.