Historical permit records through 2026-08-26 · newer records are not currently available.
6,639 permits sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-06-10 | Electrical | — | 986 VILLAGE OAK CV, MEMPHIS 38120 | — | |
| 2026-06-10 | Electrical | — | 93 MALLORY HEIGHTS DR, MEMPHIS 38109 | — | |
| 2026-06-10 | HVAC/Mech | — | 12331 FOX LAIR DR, COLLIERVILLE 38017 | — | |
| 2026-06-10 | HVAC/Mech | — | 2790 VILLAGE GREEN LN, MEMPHIS 38133 | — | |
| 2026-06-10 | HVAC/Mech | — | 1933 TALLAHASSEE LN, Cordova 38016 | — | |
| 2026-06-10 | Electrical | — | 151 COTTON RIDGE CV S, CORDOVA 38018 | — | |
| 2026-06-10 | HVAC/Mech | — | 4484 POPPENHEIMER WAY, MEMPHIS 38125 | — | |
| 2026-06-10 | HVAC/Mech | — | 2270 MADISON AVE, MEMPHIS 38104 | — | |
| 2026-06-10 | Electrical | — | 1621 OAKWOOD ST, MEMPHIS 38108 | — | |
| 2026-06-10 | HVAC/Mech | — | 296 MILL AVE, MEMPHIS 38105 | — | |
| 2026-06-10 | Electrical | — | 6868 MEADOW TOP CV, MEMPHIS 38141 | — | |
| 2026-06-10 | Electrical | — | 2332 CHISWOOD ST, MEMPHIS 38134 | — | |
| 2026-06-10 | Electrical | — | 2204 OXFORD SQUARE CT, MEMPHIS 38116 | — | |
| 2026-06-10 | HVAC/Mech | — | 2285 ELZEY AVE, MEMPHIS 38104 | — | |
| 2026-06-10 | HVAC/Mech | — | 3644 DUCHESS DR N, MEMPHIS 38116 | — | |
| 2026-06-10 | Windows/Doors | — | 3077 OVERBROOK DR, MEMPHIS 38128 | — | |
| 2026-06-10 | Plumbing | — | 11774 SPRING MANOR LN, EADS 38028 | — | |
| 2026-06-10 | HVAC/Mech | — | 1095 STAR LINE DR, MEMPHIS 38109 | — | |
| 2026-06-10 | HVAC/Mech | — | 3524 AUTUMN AVE, MEMPHIS 38122 | — | |
| 2026-06-10 | Fire Protection | — | 5785 TANGLE OAKS DR, MEMPHIS 38134 | — | |
| 2026-06-10 | Electrical | — | 3786 WAYNOKA AVE, MEMPHIS 38111 | — | |
| 2026-06-10 | HVAC/Mech | — | 3863 SUMMER AVE, MEMPHIS 38122 | — | |
| 2026-06-10 | Roofing | — | 5510 GETWELL RD, MEMPHIS 38118 | — | |
| 2026-06-10 | HVAC/Mech | — | 7530 HEDGINGTON DR, MEMPHIS 38125 | — | |
| 2026-06-10 | Plumbing | — | 1928 TALLAHASSEE LN, Cordova 38016 | — | |
| 2026-06-10 | Electrical | — | 2202 OXFORD SQUARE CT, MEMPHIS 38116 | — | |
| 2026-06-10 | HVAC/Mech | — | 635 WEST DR, MEMPHIS 38112 | — | |
| 2026-06-10 | HVAC/Mech | — | 8685 GEIBERGER DR, Cordova 38016 | — | |
| 2026-06-10 | HVAC/Mech | — | 2268 MADISON AVE, MEMPHIS 38104 | — | |
| 2026-06-10 | HVAC/Mech | — | 9965 BUTTERCUP CV, Arlington 38002 | — | |
| 2026-06-10 | HVAC/Mech | — | 1827 W HOLMES RD, MEMPHIS 38109 | — | |
| 2026-06-10 | Electrical | — | 3171 S GLENGARRY RD, MEMPHIS 38128 | — | |
| 2026-06-10 | Electrical | — | 296 MILL AVE, MEMPHIS 38105 | — | |
| 2026-06-10 | Windows/Doors | — | 4761 WEMBERLEY DR, MEMPHIS 38125 | — | |
| 2026-06-10 | Electrical | — | 4945 AMERICAN WAY, MEMPHIS 38118 | — | |
| 2026-06-10 | Plumbing | — | 8663 SHADOWBROOK CV, GERMANTOWN 38139 | — | |
| 2026-06-10 | Electrical | — | 683 CAIRN CREEK DR, CORDOVA TN 38018 | — | |
| 2026-06-10 | Plumbing | — | — | — | |
| 2026-06-10 | Electrical | — | 1256 KIRBY PKWY, MEMPHIS 38120 | — | |
| 2026-06-10 | HVAC/Mech | — | 2776 LONG OAK DR, GERMANTOWN 38138 | — | |
| 2026-06-10 | Electrical | — | 5370 PAVILION GREEN DR S, MEMPHIS 38119 | — | |
| 2026-06-10 | Electrical | — | 3118 KNOB HILL RD, LAKELAND 38002 | — | |
| 2026-06-10 | HVAC/Mech | — | 151 COTTON RIDGE CV S, CORDOVA 38018 | — | |
| 2026-06-10 | HVAC/Mech | — | 3171 S GLENGARRY RD, MEMPHIS 38128 | — | |
| 2026-06-10 | HVAC/Mech | — | 140 ADAMS AVE, MEMPHIS 38103 | — | |
| 2026-06-10 | HVAC/Mech | — | 635 WEST DR, MEMPHIS 38112 | — | |
| 2026-06-10 | Electrical | — | 2558 N WATKINS ST, MEMPHIS 38127 | — | |
| 2026-06-10 | HVAC/Mech | — | 443 E NORWOOD AVE, MEMPHIS 38106 | — | |
| 2026-06-10 | Roofing | — | 2830 MORNING LAKE DR, CORDOVA 38016 | — | |
| 2026-06-10 | Electrical | — | 2206 OXFORD SQUARE CT, MEMPHIS 38116 | — |
The records in the table are available through 2026-08-26. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.