Historical permit records through 2026-08-26 · newer records are not currently available.
6,639 permits sorted by date
| Date | Type | Value | Address | Contractor / Status | Save |
|---|---|---|---|---|---|
| 2026-06-11 | Electrical | — | 9605 OLD BROWNSVILLE RD, LAKELAND 38002 | — | |
| 2026-06-11 | Windows/Doors | — | 4598 SUGAR CREEK RD, MEMPHIS 38118 | — | |
| 2026-06-11 | Plumbing | — | 1388 RAYNER ST, MEMPHIS Tn 38106 | — | |
| 2026-06-11 | Electrical | — | 5989 WOODSTOCK CUBA RD, MILLINGTON 38053 | M SERVICES, INC. | |
| 2026-06-11 | Electrical | — | 1536 WHITTEN RD, MEMPHIS 38134 | — | |
| 2026-06-11 | Plumbing | — | — | ×2 — | |
| 2026-06-11 | HVAC/Mech | — | 7730 WOLF RIVER BLVD, GERMANTOWN 38138 | — | |
| 2026-06-11 | Plumbing | — | 1193 PERKINS TER, MEMPHIS 38117 | — | |
| 2026-06-11 | HVAC/Mech | — | 3820 DELP ST, MEMPHIS 38118 | — | |
| 2026-06-11 | HVAC/Mech | — | 7268 BAPTIST CHURCH RD, CORDOVA 38018 | — | |
| 2026-06-11 | HVAC/Mech | — | 4590 S JANICE CIR, MEMPHIS 38122 | — | |
| 2026-06-11 | Electrical | — | 6411 WAYDAWN DR, ARLINGTON 38002 | — | |
| 2026-06-11 | General Construction | — | 1482 FELIX AVE, MEMPHIS 38114 | — | |
| 2026-06-11 | Plumbing | — | 1544 E CHURCHILL DOWNS RD, GERMANTOWN 38138 | — | |
| 2026-06-11 | Plumbing | — | 1930 POPLAR AVE, MEMPHIS 38104 | — | |
| 2026-06-11 | HVAC/Mech | — | 8345 CHAMPIONSHIP DR, MEMPHIS 38125 | ×2 — | |
| 2026-06-11 | Electrical | — | 3848 SAINT ANDREWS GREEN, MEMPHIS 38111 | — | |
| 2026-06-11 | HVAC/Mech | — | 1269 N LIONS GATE DR, MEMPHIS 38116 | — | |
| 2026-06-11 | HVAC/Mech | — | 5961 EVEN MIST CV, MEMPHIS 38120 | — | |
| 2026-06-11 | HVAC/Mech | — | 9020 RIVERWOOD FARMS PKWY, CORDOVA 38016 | — | |
| 2026-06-11 | HVAC/Mech | — | 688 EDITH AVE, MEMPHIS 38126 | — | |
| 2026-06-11 | Electrical | — | 57 GERMANTOWN CT, CORDOVA 38018 | — | |
| 2026-06-11 | Plumbing | — | 1356 FAR DR, CORDOVA 38016 | — | |
| 2026-06-11 | Electrical | — | 4185 PACE RD, MEMPHIS 38116 | — | |
| 2026-06-11 | HVAC/Mech | — | 622 FREEMAN ST, MEMPHIS 38122 | — | |
| 2026-06-11 | Plumbing | — | 4560 NEELY RD, MEMPHIS 38109 | — | |
| 2026-06-11 | Fence | — | 9910 DELPHINIUM DR N, Cordova 38018 | — | |
| 2026-06-11 | Electrical | — | 5961 EVEN MIST CV, MEMPHIS 38120 | — | |
| 2026-06-11 | Electrical | — | 9020 RIVERWOOD FARMS PKWY, CORDOVA 38016 | — | |
| 2026-06-11 | HVAC/Mech | — | 12721 PENROSE DR, Arlington 38002 | — | |
| 2026-06-11 | HVAC/Mech | — | 860 DECATUR ST, MEMPHIS 38107 | — | |
| 2026-06-11 | General Construction | — | 540 S MENDENHALL RD, MEMPHIS 38117 | — | |
| 2026-06-11 | Demolition | — | 759 S WILLETT ST, MEMPHIS 38104 | — | |
| 2026-06-11 | Plumbing | — | 2813 BUSINESS PARK DR, MEMPHIS 38118 | — | |
| 2026-06-11 | General Construction | — | — | — | |
| 2026-06-11 | Plumbing | — | 4537 WINDWARD DR, MEMPHIS 38109 | — | |
| 2026-06-11 | Electrical | — | 4066 NEW GETWELL RD, MEMPHIS 38118 | — | |
| 2026-06-11 | HVAC/Mech | — | 1456 WABASH AVE, MEMPHIS 38106 | — | |
| 2026-06-11 | Electrical | — | 1990 WIRILY LN, CORDOVA 38016 | — | |
| 2026-06-11 | HVAC/Mech | — | 3454 RANDOLPH ST, MEMPHIS 38127 | — | |
| 2026-06-11 | Plumbing | — | 2774 BURNS AVE, MEMPHIS 38114 | — | |
| 2026-06-11 | Electrical | — | 5100 POPLAR AVE, MEMPHIS 38137 | — | |
| 2026-06-11 | Electrical | — | 9457 ROCKY HILLS DR, CORDOVA 38018 | — | |
| 2026-06-11 | Plumbing | — | 6327 MESSICK RD, MEMPHIS 38119 | — | |
| 2026-06-11 | General Construction | — | 3292 E SHELBY DR, MEMPHIS 38118 | — | |
| 2026-06-11 | Electrical | — | 4954 SUMMER AVE, MEMPHIS 38122 | MYRON THOMAS DBA EXTREME… | |
| 2026-06-11 | Electrical | — | 5134 HELENE RD, MEMPHIS 38117 | — | |
| 2026-06-11 | HVAC/Mech | — | 4339 S MENDENHALL RD, MEMPHIS 38141 | — |
The records in the table are available through 2026-08-26. They are useful for historical research; newer records are not currently available in this feed.
Comparing permit-data tools? See BuildZoom vs Shovels vs PermitGrab (2026) — how to compare market coverage, source freshness, and available record fields.